| Statistics for 1985-2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | graphs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Daily Temperature (°C) | 18.2 | 18.3 | 16.6 | 14.1 | 12.1 | 9.9 | 9.0 | 9.9 | 11.6 | 13.0 | 14.5 | 16.7 | graph |
| Mean Daily Max Temp (°C) | 22.5 | 22.6 | 20.9 | 18.4 | 15.9 | 13.4 | 12.8 | 13.8 | 15.7 | 16.9 | 18.7 | 20.7 | graph |
| Mean Daily Min Temp (°C) | 14.0 | 14.0 | 12.2 | 9.8 | 8.3 | 6.3 | 5.2 | 6.0 | 7.6 | 9.1 | 10.4 | 12.8 | graph |
| Mean Rainfall (mm) | 84 | 81 | 87 | 88 | 117 | 154 | 144 | 136 | 109 | 145 | 99 | 94 | graph |
| Mean Sunshine (hours) | 235 | 199 | 198 | 159 | 135 | 105 | 124 | 146 | 156 | 176 | 192 | 204 | graph |
| Mean Wind Speed (km/hr) | 8.4 | 7.7 | 7.6 | 6.8 | 6.9 | 7.0 | 6.6 | 7.4 | 8.2 | 9.1 | 9.0 | 8.9 | graph |
| Daily Extremes | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 17 February 1994 | 30.9°C |
| Coldest (lowest temperature) | 5 July 2001 | -3.3°C |
| Wettest (highest 24 hour rainfall) | 15 February 2004 | 148.5 mm |
| Windiest (highest 24 hour wind run) | 15 May 1985 | 773.4 km |
| Calmest (lowest 24 hour wind run) | 17 July 2008 | 3.5 km |
| Monthly Extremes | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | February 1998 | 20.3°C |
| Coldest (lowest mean temperature) | July 2001 | 7.1°C |
| Wettest (highest rainfall) | February 2004 | 435.7 mm |
| Driest (lowest rainfall) | February 1990 | 5.1 mm |
| Windiest (highest mean daily wind run) | November 1997 | 300.1 km/day |
| Calmest (lowest mean daily wind run) | April 2008 | 99.0 km/day |
| Sunniest | January 1988 | 290.7 hours |
| Cloudiest | July 1984 | 64.1 hours |
The trend graphs below indicate the weather becoming warmer, sunnier and calmer over this period,
while rainfall has become more variable from year to year.
| Variable | Yearly Mean or Total |
|---|---|
| Mean Daily Temperature | graph |
| Mean Daily Maximum Temperature | graph |
| Mean Daily Minimum Temperature | graph |
| Rainfall | graph |
| Sunshine Duration | graph |
| Mean Daily Wind Run | graph |
| Maximum Wind Gust | graph |