| Key | Lifts | Notes |
|---|---|---|
| C | Snowcat | Snowcat used af lift |
| d | chair: double | Access only lifts are not counted. |
| G | Groomers | *G: fleet of Groomers |
| h H | chair: six | H: detachable express |
| p P | Platter | P: Poma adult lift |
| q Q | chair: quad | Q: detachable express |
| r R | rope tow | hand or fixed grip, R: nutcracker |
| s | chair: single | Duplicate (side by side or parallel) lifts are not counted. |
| t | chair: triple | Only lifts that can be skiied are counted. |
| T | T bar | Ground lift |
The link from the Field name takes you to the field's snow.co.nz information page. The link from the Vertical column takes you to the field's trail map. The link from the Area column takes you to the field's snow.co.nz snow report. The link from the Lifts column takes you to the field's statistics page. The link from the Pass column takes you to the field's pricing. Day pass costs are given for an Adult pass (non member for club fields) and child (under 18, sometimes called Junior, not Student) pass. Field's snow report
Field's snow camera
snowcam.co.nz snow camera.
kiwinewz.co.nz snow camera.
|
||