2002 Levin Half Marathon and 10km Results
The results from the Levin Half Marathon and 10 Km Fun Runs, run on 13th October 2002 follows.
For further information please Contact:Levin Harriers and Walkers Club
½ Marathon Run
| Finish Order | Time | Name | Surname | Town/City | Grade | Grade Finish |
| 1 | 1:13:36 | Chris | Jordan | Wellington | Open | 1 |
| 2 | 1:17:55 | Richard | Day | Wellington | Open | 2 |
| 3 | 1:20:59 | Andrew | Burns | Kapiti Coast | Open | 3 |
| 4 | 1:22:36 | Nigel | Jeffcoat | Wellington | 40 - 49 | 1 |
| 5 | 1:23:49 | Jason | Kelly | Wellington | Open | 4 |
| 6 | 1:23:53 | Michele | Allison | Wellington | Open | 1 |
| 7 | 1:24:06 | John | Marlow | Upper Hutt | 40 - 49 | 2 |
| 8 | 1:25:30 | Geoff | Brown | Wellington | 40 - 49 | 3 |
| 9 | 1:25:41 | Paul | Carlson | Upper Hutt | Open | 5 |
| 10 | 1:28:20 | Ian | Mackie | Levin | Open | 6 |
| 11 | 1:30:23 | Paul | Homan | Upper Hutt | 40 - 49 | 4 |
| 12 | 1:31:22 | Brent | Connell | Palmerston North | 40 - 49 | 5 |
| 13 | 1:31:27 | Ivan | Morgan | Levin | 50 + | 1 |
| 14 | 1:31:40 | Mark | Dittmer | Levin | Open | 7 |
| 15 | 1:32:08 | Kevin | Jones | Levin | 40 - 49 | 6 |
| 16 | 1:32:27 | George | Preddgy | Wellington 6001 | 50 + | 2 |
| 17 | 1:34:16 | Marcus | McAsey | Otaki | Open | 8 |
| 18 | 1:34:19 | David | Mason | Levin | 40 - 49 | 7 |
| 19 | 1:34:27 | Ron | Delahunty | Foxton Beach | 50 + | 3 |
| 20 | 1:35:15 | Rebecca | Cootes | Wellington | Open | 2 |
| 21 | 1:35:42 | Brendan | Holland | Wellington | Open | 9 |
| 22 | 1:35:48 | Wayne | Napier | Foxton Beach | 40 - 49 | 8 |
| 23 | 1:36:22 | Michael | Stewart | Lower Hutt | 50 + | 4 |
| 24 | 1:36:41 | Kaylan | Robson | Levin | Open | 10 |
| 25 | 1:37:28 | Karen | Evans | Wellington | Open | 3 |
| 26 | 1:39:29 | Kate | Horan | Wellington | Open | 4 |
| 27 | 1:40:17 | Dougal | Allan | Foxton | Open | 11 |
| 28 | 1:40:27 | Philip | Wilson | Palmerston North | 50 + | 5 |
| 29 | 1:41:07 | Donna | Wotton | Otaki | Open | 5 |
| 30 | 1:41:34 | David | Allan | Foxton | 50 + | 6 |
| 31 | 1:41:57 | Brendon | McErlean | Foxton | Open | 12 |
| 32 | 1:41:57 | Robert | Duklowski | Foxton | 50 + | 7 |
| 33 | 1:42:23 | Steve | Gallagher | Levin | 50 + | 8 |
| 34 | 1:43:22 | Claire | Tansey | Kapiti Coast | Open | 6 |
| 35 | 1:43:50 | Nicola | Ivamy | Waikanae | Open | 7 |
| 36 | 1:44:14 | Debra | Arnold | Feilding | 40 - 49 | 1 |
| 37 | 1:45:04 | Pete | Penner | Raumati South | 40 - 49 | 9 |
| 38 | 1:46:19 | Kevin | McCashin | Levin | 40 - 49 | 10 |
| 39 | 1:46:51 | Dave | Eagle | Wainuiomata | 50 + | 9 |
| 40 | 1:47:09 | John | Hammond | Paekakariki | 50 + | 10 |
| 41 | 1:47:31 | Sheinach | Dunn | Palmerston North | Open | 8 |
| 42 | 1:47:32 | Marie | Krause | Palmerston North | Open | 9 |
| 43 | 1:47:37 | Roger | Wilkinson | Levin | Open | 13 |
| 44 | 1:48:35 | Grant | Nicholls | Paekakariki | 50 + | 11 |
| 45 | 1:49:21 | Andrew | Cave | Warkworth | Open | 14 |
| 46 | 1:49:22 | David | Hawkins | Wellington | 50 + | 12 |
| 47 | 1:49:40 | Toni | Childs | Foxton | Open | 10 |
| 48 | 1:50:26 | Antony | Zytecka | Porirua | Open | 15 |
| 49 | 1:51:06 | Clark | Sanson | Levin | Open | 16 |
| 50 | 1:51:44 | Barb | Penner | Raumati South | 40 - 49 | 2 |
| 51 | 1:52:39 | Rex | Turnbull | Levin | Open | 17 |
| 52 | 1:52:57 | Christine | McElroy | Wellington | Open | 11 |
| 53 | 1:52:57 | Alistair | Gordon | Upper Hutt | 50 + | 13 |
| 54 | 1:57:36 | Wayne | Lindsay | Lower Hutt | 50 + | 14 |
| 55 | 2:02:48 | Gay | Hawkey | Levin | 40 - 49 | 3 |
| 56 | 2:07:35 | Terry | Bedlington | Upper Hutt | 40 - 49 | 11 |
| 57 | 2:09:31 | Christine | Harris | Palmerston North | Open | 12 |
| 58 | 2:10:09 | Julie | McMinn | Palmerston North | Open | 13 |
| 59 | 2:10:09 | Eric | McMinn | Palmerston North | Open | 18 |
| 60 | 2:21:06 | Martin | Foster | Wellington | 50 + | 15 |
| 61 | 2:26:24 | Mark | Barnes | Palmerston North | 40 - 49 | 12 |
| 62 | 2:46:06 | Margie | Dennehy | Wairoa | 40 - 49 | 4 |
½ Marathon Walk
| Finish Order | Time | Name | Surname | Town/City | Grade | Grade Finish |
| 1 | 2:11:27 | Peter | Baillie | Wellington | 50 + | 1 |
| 2 | 2:22:20 | John | Hines | Wellington | 50 + | 2 |
| 3 | 2:26:34 | David | Humfrey | Paekakariki | 50 + | 3 |
| 4 | 2:27:18 | Brenda | Bicknell | Palmerston North | 40 - 49 | 1 |
| 5 | 2:27:18 | Evan | Davies | Palmerston North | 50 + | 4 |
| 6 | 2:28:31 | Christine | O'Leary | Foxton | 40 - 49 | 2 |
| 7 | 2:30:26 | Graham | Mingins | Levin | 50 + | 5 |
| 8 | 2:33:54 | Joan | Murphy | Levin | 40 - 49 | 3 |
| 9 | 2:34:30 | Kay | Richdale | Palmerston North | 50 + | 1 |
| 10 | 2:36:27 | Mick | Rice | Wellington | 50 + | 6 |
| 11 | 2:36:37 | Greg | Eade | Feilding | 50 + | 7 |
| 12 | 2:39:23 | Sue | Morton | Levin | Open | 1 |
| 13 | 2:42:36 | Toni | Motimer Higgie | Feilding | Open | 2 |
| 14 | 2:48:06 | Dianne | deBurgh | Feilding | 40 - 49 | 4 |
| 15 | 2:49:15 | Lyn | Elliott | Waikanae | 50 + | 2 |
| 16 | 2:49:15 | Fiona | Rogers | Palmerston North | 40 - 49 | 5 |
| 17 | 2:52:35 | Melba | Cook | Palmerston North | 50 + | 3 |
| 18 | 2:53:15 | George | Kilpatrick | Feilding | 50 + | 8 |
| 19 | 2:53:59 | Sharon | Duffin | Paraparaumu | 40 - 49 | 6 |
| 20 | 2:55:22 | Ken | Casey | Feilding | 50 + | 9 |
| 21 | 2:57:15 | Alan | Summers | Masterton | 50 + | 10 |
| 22 | 3:03:13 | Kathy | Morton | Palmerston North | 50 + | 4 |
| 23 | 3:03:14 | Helen | Henwood | Masterton | 50 + | 5 |
| 24 | 3:10:41 | Nigel | Sheilds | Feilding | 50 + | 11 |
| 25 | 3:10:41 | Shirley | Shields | Feilding | 50 + | 6 |
| 26 | 3:20:54 | Kim | Gray | Paraparaumu | Open | 3 |
| 27 | 3:20:54 | Trish | Blyth | Paraparaumu | 40 - 49 | 7 |
| 28 | 3:27:30 | Cheryl | Sullivan | Kapiti Coast | 40 - 49 | 8 |
| 29 | 3:27:30 | Lynaire | Taylor | Paraparaumu | Open | 4 |
10 Km Run
| Finish Order | Time | Name | Surname | Town/City | Grade | Grade Finish |
| 1 | 0:38:19 | Darryl | Robinson | Upper Hutt | Open | 1 |
| 2 | 0:43:40 | Greg | Boyle | Levin | 40 - 49 | 1 |
| 3 | 0:44:17 | Brian | Kilpatrick | Levin | 50 + | 1 |
| 4 | 0:45:52 | Tony | Hooper | Levin | 50 + | 2 |
| 5 | 0:46:13 | Harry | Sharma | Wellington | Open | 2 |
| 6 | 0:46:54 | Gavin | Jack | Levin | Open | 3 |
| 7 | 0:47:02 | Amanda | Baker | Lower Hutt | Open | 1 |
| 8 | 0:49:21 | Jenny | Smith | Levin | 40 - 49 | 1 |
| 9 | 0:52:19 | Katie | Dixon | Levin | Open | 2 |
| 10 | 0:53:17 | Fiona | Harper | Feilding | 40 - 49 | 2 |
| 11 | 0:53:20 | Chris | Homan | Upper Hutt | Open | 3 |
| 12 | 0:53:38 | Hugh | Bentall | Ohau, Levin | 40 - 49 | 2 |
| 13 | 0:54:03 | Richard | McMillan | Levin | 40 - 49 | 3 |
| 14 | 0:54:20 | Viv | Ellis | Palmerston North | Open | 4 |
| 15 | 0:54:23 | Gordon | Walker | Wellington | 50 + | 3 |
| 16 | 0:54:39 | Christopher | Wood | Waikawa Beach | 50 + | 4 |
| 17 | 0:55:36 | Holly | McCloy | Wellington | Open | 5 |
| 18 | 0:55:56 | Judy | Hammond | Paekakariki | 50 + | 1 |
| 19 | 0:56:04 | Careen | Anderson | Levin | 40 - 49 | 3 |
| 20 | 0:56:49 | Samual | McMinn | Palmerston North | Open | 4 |
| 21 | 0:56:52 | Helenka | Pollard | Palmerston North | Open | 6 |
| 22 | 0:57:17 | Jo Anne | Russell | Levin | Open | 7 |
| 23 | 0:58:04 | Robyn | Sharma | Wellington | Open | 8 |
| 24 | 0:59:01 | Patricia | Pratt | Foxton | 40 - 49 | 4 |
| 25 | 1:00:21 | Tom | Horne | Levin | Open | 5 |
| 26 | 1:00:36 | Julie | Mathieson | Wellington | Open | 9 |
| 27 | 1:02:09 | David | Lawrie | Palmerston North | Open | 6 |
| 28 | 1:02:17 | Barry | Marshall | Levin | 50 + | 5 |
| 29 | 1:07:51 | Megan | Beever | Levin | Open | 11 |
| 30 | 1:07:51 | Michelle | Eagle | Ohau Levin | Open | 10 |
| 31 | 1:08:12 | Esther | Boyle | Levin | Open | 12 |
| 32 | 1:08:12 | Brigid | Boyle | Levin | Open | 13 |
| 33 | 1:08:25 | Susan | Vella | Wellington | Open | 14 |
| 34 | 1:10:23 | Pauline | Dennehy | Levin | Open | 15 |
| 35 | 1:21:26 | Gerry | McKenna | Levin | 50 + | 6 |
| 36 | 1:37:26 | Janet | Hall | Levin | Open | 16 |
| 37 | 2:16:12 | David | Barnes | Palmerston North | Open | 7 |
10 Km Walk
| Finish Order | Time | Name | Surname | Town/City | Grade | Grade Finish |
| 1 | 1:11:22 | Ron | Evans | Levin | 50 + | 1 |
| 2 | 1:12:34 | Capri | Chapman | Foxton | Open | 1 |
| 3 | 1:13:08 | Colin | Horne | Levin | 40 - 49 | 1 |
| 4 | 1:13:16 | Kathy | Knowles | Levin | 40 - 49 | 1 |
| 5 | 1:15:05 | Ngaire | Connell | Palmerston North | 50 + | 1 |
| 6 | 1:15:05 | Karen | Hainsworth | Palmerston North | Open | 2 |
| 7 | 1:16:39 | Jackie | Roberts | Levin | Open | 3 |
| 8 | 1:17:28 | Caroline | Burnell | Levin | 50 + | 2 |
| 9 | 1:17:29 | Kerry | McMillan | Levin | 40 - 49 | 2 |
| 10 | 1:17:58 | Lyn | Clegg | Ashhurst | 50 + | 3 |
| 11 | 1:19:50 | Rene | Steele | Levin | 50 + | 4 |
| 12 | 1:19:50 | Shirley | Henderson | Foxton | 40 - 49 | 3 |
| 13 | 1:20:08 | Colleen | Francis | Levin | 50 + | 5 |
| 14 | 1:20:15 | Jenny | Petterson | Levin | 40 - 49 | 4 |
| 15 | 1:20:15 | Ann | Jones | Levin | 40 - 49 | 5 |
| 16 | 1:20:41 | Cam | Rogers | Palmerston North | Open | 1 |
| 17 | 1:20:42 | Brent | Lowe | Tokomaru | Open | 2 |
| 18 | 1:20:49 | Pamela | Bell | Foxton | Open | 4 |
| 19 | 1:20:59 | John | Turner | Levin | 50 + | 2 |
| 20 | 1:22:33 | Judy | Dufreswe | Raumati South | 50 + | 6 |
| 21 | 1:22:37 | Atiria | Patuaka | Levin | Open | 5 |
| 22 | 1:24:00 | Trudy | McKnight | Levin | 50 + | 7 |
| 23 | 1:24:02 | Andrea | Homan | Upper Hutt | Open | 6 |
| 24 | 1:24:03 | Ursula | South | Foxton Beach | Open | 7 |
| 25 | 1:24:22 | Aimee | Horne | Levin | Open | 8 |
| 26 | 1:24:23 | Nikki | Carroll | Levin | Open | 9 |
| 27 | 1:24:25 | Dorothy | Puklowshi | Foxton | Open | 10 |
| 28 | 1:24:26 | Sally | Mcerlean | Foxton | Open | 11 |
| 29 | 1:24:27 | Tracey | McErlean | Foxton | Open | 12 |
| 30 | 1:24:28 | Dorothy | Whale | Wellington | 50 + | 9 |
| 31 | 1:24:28 | Coralie | Davies | Palmerston North | 50 + | 8 |
| 32 | 1:24:32 | Henriette | Smith | Wellington | 40 - 49 | 6 |
| 33 | 1:25:41 | Kay | Evans | Levin | 40 - 49 | 7 |
| 34 | 1:25:44 | Wendy | McMahon | Levin | 40 - 49 | 8 |
| 35 | 1:25:47 | Julie | Judd | Levin | Open | 13 |
| 36 | 1:25:47 | Helen | Osborne | Levin | Open | 14 |
| 37 | 1:25:47 | Dale | Smith | Foxton | 50 + | 3 |
| 38 | 1:25:53 | Andrea | Gray | Levin | 40 - 49 | 9 |
| 39 | 1:25:54 | Barry | Guerin | Palmerston North | Open | 3 |
| 40 | 1:25:55 | Sarah | Bird | Levin | Open | 15 |
| 41 | 1:25:57 | Bill | Davey | Levin | 50 + | 4 |
| 42 | 1:25:58 | Margaret | McKenna | Levin | 50 + | 10 |
| 43 | 1:26:29 | Elizabeth | Marshall | Levin | 50 + | 12 |
| 44 | 1:26:29 | Ophir | MacDonald | Levin | 50 + | 13 |
| 45 | 1:26:29 | Jo | Smith | Levin | 50 + | 11 |
| 46 | 1:27:32 | Peta | Hill | Levin | 40 - 49 | 10 |
| 47 | 1:27:38 | Aroha | McAsey | Otaki | Open | 16 |
| 48 | 1:28:55 | Tracey | Bentall | Ohau, Levin | 40 - 49 | 11 |
| 49 | 1:28:56 | Olive | Mackay | Levin | 50 + | 14 |
| 50 | 1:28:57 | Susan | Burton | Levin | 40 - 49 | 12 |
| 51 | 1:29:47 | Phillipa | Hodge | Levin | Open | 17 |
| 52 | 1:29:47 | Tina | Clarke | Levin | Open | 18 |
| 53 | 1:29:47 | Joyce | Dawe | Levin | 50 + | 15 |
| 54 | 1:29:51 | Julia | Burgess | Levin | 40 - 49 | 13 |
| 55 | 1:29:54 | Max | Webster | Paraparaumu | 50 + | 5 |
| 56 | 1:29:58 | Kevin | Brown | Wellington | 50 + | 6 |
| 57 | 1:30:41 | Gaynor | Porter | Raumati Beach | 50 + | 16 |
| 58 | 1:31:32 | Diane | Taylor | Paraparaumu Beach | Open | 19 |
| 59 | 1:31:45 | Tanya | Whiley | Levin | Open | 20 |
| 60 | 1:32:43 | Janet | Leger | Levin | 40 - 49 | 14 |
| 61 | 1:32:44 | Rochelle | Pratt | Shannon | Open | 21 |
| 62 | 1:33:48 | Shona | Kilmister | Shannon | Open | 22 |
| 63 | 1:35:39 | Karl | Edmonds | Levin | Open | 4 |
| 64 | 1:35:39 | Helen | Lamkin | Levin | 40 - 49 | 15 |
| 65 | 1:35:45 | Marta | Buchanan | Levin | 50 + | 17 |
| 66 | 1:35:45 | Dawn | Brown | Levin | Open | 23 |
| 67 | 1:35:52 | Catherine | Charteris | Palmerston North | Open | 24 |
| 68 | 1:35:53 | Jane | Kirk | Palmerston North | Open | 25 |
| 69 | 1:36:11 | Ross | Davis | Levin | 50 + | 7 |
| 70 | 1:37:13 | Nadine | Hindes | Wellington | Open | 27 |
| 71 | 1:37:13 | Susan | Griffin | Porirua | Open | 26 |
| 72 | 1:37:14 | Carol | Drysdale | Porirua | Open | 28 |
| 73 | 1:37:16 | Gill | McNaught | Upper Hutt | Open | 29 |
| 74 | 1:37:17 | Margosia | Buchowiechi | Plimmerton | 40 - 49 | 16 |
| 75 | 1:37:26 | Margaret | Benton | Levin | 50 + | 18 |
| 76 | 1:37:58 | Shelley | Kurth | Lower Hutt | Open | 30 |
| 77 | 1:37:59 | Glenise | Hogsom | Upper Hutt | Open | 31 |
| 78 | 1:38:17 | Racheal | Baker | Wellington | Open | 32 |
| 79 | 1:38:52 | Jan | Harris | Feilding | 50 + | 19 |
| 80 | 1:38:53 | Marion | Casey | Feilding | 50 + | 20 |
| 81 | 1:38:53 | Myra | Davey | Feilding | Open | 33 |
| 82 | 1:39:37 | Marion | Gardner | Levin | Open | 34 |
| 83 | 1:39:41 | Stan | Gardner | Levin | Open | 5 |
| 84 | 1:42:15 | Chronam | Ed | Levin | 40 - 49 | 2 |
| 85 | 1:42:16 | Margaret | Williams | Levin | Open | 35 |
| 86 | 1:42:29 | Andrea | Green | Lkevin | Open | 36 |
| 87 | 1:42:30 | Lorna | Windley | Levin | Open | 37 |
| 88 | 1:44:53 | Jenifer | Crichton | Otaki | Open | 38 |
| 89 | 1:44:54 | Michael | Charity | Levin | Open | 6 |
| 90 | 1:44:56 | Selwyn | Mount | Levin | Open | 7 |
| 91 | 1:44:58 | Melvin | Bracken | Levin | Open | 8 |
| 92 | 1:45:01 | Trevor | Wood | Levin | Open | 9 |
| 93 | 1:47:35 | Angela | Woller | Levin | Open | 40 |
| 94 | 1:47:35 | Heather | Conneely | Levin | Open | 39 |
| 95 | 1:47:36 | Elizabeth | Spiers | Levin | Open | 41 |
| 96 | 1:51:49 | Kelly | Edmonds | Levin | Open | 42 |
| 97 | 1:51:53 | Yolanda | Watson | Levin | 40 - 49 | 17 |
| 98 | 2:11:54 | Shirley | Wallis | Masterton 5901 | 50 + | 21 |
| 99 | 2:11:54 | Hayley | Henwood | Masterton | Open | 43 |