|
H I-J K-L M N-O P-Q R Sa-Sh Si-So Sp-Ss St Su-Sz Ta-Th Ti-Tv Tw-Tz U-W X-Z |
| Games 0-9 |
| Name: | Year: | Links: | |
| 4 Queens | 1970 | 1 | |
| Games A |
| Name: | Year: | Links: | |
| Addams Family Special Collectors Edition, The | 1994 | 5 | |
| Addams Family, The | 1992 | 25 | |
| Amigo | 1973 | 1 | |
| Atlantis | 1989 | 4 | |
| Attack from Mars | 1995 | 16 | |
| Games B |
| Name: | Year: | Links: | |
| Baby Pac-Man | 1982 | 8 | |
| Balls-A-Poppin | 1956 | 1 | |
| Bally Hoo | 1969 | 1 | |
| Ballyhoo | 1932 | 1 | |
| Big Show | 1973 | 1 | |
| Big Valley | 1970 | 1 | |
| Black Rose | 1992 | 10 | |
| Blackwater 100 | 1988 | 1 | |
| Bongo | 1964 | 1 | |
| Boomerang | 1974 | 2 | |
| Bow and Arrow | 1974 | 4 | |
| Bowl-O | 1970 | 1 | |
| Bugs Bunny's Birthday Ball | 1991 | 4 | |
| Games C |
| Name: | Year: | Links: | |
| Cactus Canyon | 1998 | 13 | |
| Camelot | 1969 | 1 | |
| Capersville | 1966 | 1 | |
| Capt. Fantastic and The Brown Dirt Cowboy | 1975 | 8 | |
| Centaur | 1981 | 9 | |
| Centaur II | 1983 | 1 | |
| Champion Pub, The | 1998 | 6 | |
| Circus | 1973 | 1 | |
| Cirqus Voltaire | 1997 | 18 | |
| City Slicker | 1987 | 1 | |
| Corvette | 1994 | 9 | |
| Cosmos | 1968 | 1 | |
| Creature from the Black Lagoon | 1992 | 22 | |
| Games D |
| Name: | Year: | Links: | |
| Dixieland | 1967 | 1 | |
| Doctor Who | 1992 | 11 | |
| Dogies | 1967 | 1 | |
| Dolly Parton | 1979 | 2 | |
| Dr. Dude | 1990 | 4 | |
| Dungeons & Dragon | 1987 | 4 | |
| Games E |
| Name: | Year: | Links: | |
| Eight Ball | 1977 | 6 | |
| Eight Ball Champ | 1985 | 2 | |
| Eight Ball Deluxe | 1981 | 8 | |
| Eight Ball Deluxe Limited Edition | 1982 | 2 | |
| Elektra | 1981 | 3 | |
| Elvira and the Party Monsters | 1989 | 8 | |
| Embryon | 1981 | 6 | |
| Escape from the Lost World | 1988 | 3 | |
| Evel Knievel | 1976 | 5 | |
| Games F |
| Name: | Year: | Links: | |
| Fathom | 1981 | 10 | |
| Fireball | 1972 | 10 | |
| Fireball Classic | 1985 | 4 | |
| Fireball II | 1981 | 3 | |
| Flash Gordon | 1981 | 5 | |
| Flicker | 1974 | 1 | |
| Flip Flop | 1974 | 1 | |
| Fore | 1972 | 1 | |
| Four Million B.C. | 1970 | 4 | |
| Freedom | 1975 | 6 | |
| Future Spa | 1979 | 1 | |
| Games G |
| Name: | Year: | Links: | |
| Game Show | 1990 | 2 | |
| Gilligan's Island | 1991 | 4 | |
| Gold Ball | 1983 | 3 | |
| Games H |
| Name: | Year: | Links: | |
| Harlem Globetrotters On Tour | 1979 | 4 | |
| Harley Davidson | 1991 | 2 | |
| Heavy Metal Meltdown | 1987 | 1 | |
| Hi-Deal | 1975 | 1 | |
| Hi-Lo Ace | 1973 | 1 | |
| Hootenanny | 1963 | 1 | |
| Hotdoggin | 1980 | 1 | |
| Games I-J |
| Name: | Year: | Links: | |
| Indianapolis 500 | 1995 | 3 | |
| Joker | 1968 | 1 | |
| Judge Dredd | 1993 | 13 | |
| Games K-L |
| Name: | Year: | Links: | |
| King Tut | 1969 | 1 | |
| Kings of Steel | 1984 | 1 | |
| Kiss | 1979 | 8 | |
| Knockout | 1975 | 1 | |
| Little Joe | 1972 | 1 | |
| Lost World | 1978 | 4 | |
| Games M |
| Name: | Year: | Links: | |
| Magic Circle | 1965 | 2 | |
| Mariner | 1971 | 1 | |
| Mata Hari | 1977 | 9 | |
| Medusa | 1981 | 2 | |
| Monster Bash | 1998 | 19 | |
| Monte Carlo | 1972 | 2 | |
| Motordome | 1986 | 1 | |
| Mousin' Around! | 1989 | 4 | |
| Mr. & Mrs. Pac-Man | 1982 | 4 | |
| Mystic | 1980 | 1 | |
| Games N-O |
| Name: | Year: | Links: | |
| NBA Fastbreak | 1997 | 6 | |
| Night Rider | 1976 | 5 | |
| Nip-It | 1972 | 4 | |
| Nitro Ground Shaker | 1979 | 3 | |
| Old Chicago | 1975 | 5 | |
| Games P-Q |
| Name: | Year: | Links: | |
| Paragon | 1979 | 7 | |
| Party Animal | 1987 | 2 | |
| Party Zone | 1991 | 4 | |
| Pennant | 1933 | 1 | |
| Playboy | 1978 | 4 | |
| Pool Sharks | 1990 | 3 | |
| Popeye Saves the Earth | 1994 | 6 | |
| Power Play | 1978 | 4 | |
| Games R |
| Name: | Year: | Links: | |
| Reserve | 1938 | 1 | |
| Revenge From Mars | 1999 | 19 | |
| Rock Makers | 1967 | 1 | |
| RoGo | 1973 | 1 | |
| Rolling Stones | 1980 | 1 | |
| Games Sa-Sh |
| Name: | Year: | Links: | |
| Safari | 1966 | 2 | |
| Safe Cracker | 1996 | 12 | |
| Scared Stiff | 1996 | 18 | |
| Sea Ray | 1970 | 1 | |
| Shadow, The | 1994 | 14 | |
| Sheba | 1964 | 1 | |
| Games Si-So |
| Name: | Year: | Links: | |
| Silverball Mania | 1980 | 4 | |
| Six Million Dollar Man, The | 1978 | 1 | |
| Sky Kings | 1973 | 1 | |
| Games Sp-Ss |
| Name: | Year: | Links: | |
| Space Invaders | 1980 | 9 | |
| Space Time | 1972 | 3 | |
| Speakeasy | 1982 | 1 | |
| Special Force | 1986 | 1 | |
| Spectrum | 1982 | 4 | |
| Spy Hunter | 1984 | 2 | |
| Games St |
| Name: | Year: | Links: | |
| Star Trek | 1979 | 4 | |
| Strange Science | 1986 | 2 | |
| Strikes and Spares | 1978 | 2 | |
| Games Su-Sz |
| Name: | Year: | Links: | |
| Supersonic | 1979 | 3 | |
| Games Ta-Th |
| Name: | Year: | Links: | |
| Theatre of Magic | 1995 | 20 | |
| Games Ti-Tv |
| Name: | Year: | Links: | |
| Truck Stop | 1988 | 3 | |
| Games Tw-Tz |
| Name: | Year: | Links: | |
| Twilight Zone | 1993 | 45 | |
| Twin Win | 1971 | 1 | |
| Games U-W |
| Name: | Year: | Links: | |
| Vampire | 1971 | 2 | |
| Vector | 1982 | 5 | |
| Victory Derby | 1945 | 1 | |
| Viking | 1980 | 1 | |
| WHO dunnit | 1995 | 7 | |
| Wizard | 1975 | 4 | |
| World Cup Soccer | 1994 | 11 | |
| Games X-Z |
| Name: | Year: | Links: | |
| X's & O's | 1983 | 2 | |
| Xenon | 1980 | 12 | |
Design and Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 by Michael Burke.