SITE MAP | EARTHQUAKES | MISSING PERSONS | WEATHER  | VACCINATION | PERIODICALS | FIRES
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   SHIPS


Smallpox deaths
1872	Four deaths 	(2)
	3 were registered in Auckland Province
	1 occurred in Wellington Province but was not registered

1873	nil		(2)

1874	Four deaths 	(2)
	1 male aged 1 to 3 months; Auckland Province
	1 female aged under 1 month; Auckland Province
	1 female aged 6-12 months; Canterbury Province
	1 female aged 30-35 years; Canterbury Province

1875	nil		(2)
1876	nil		(2)
1877	nil		(2)
1878	nil		(2)

1879	smallpox is not listed under "Miasmatic Diseases" (2)

1880	nil		(2)

1881	One death	(2)
	1 male aged 1-2 years; Otago Provincial District

1882	One death	(2)
	1 male aged 25-30 years; Auckland Provincial District

1883	nil		(2)
1884	nil		(2)
1885	nil		(2)
1886	nil		(2)
1887	nil		(2)
1888	nil		(2)
1889	nil		(2)
1890	nil		(2)
1891	nil		(2)
1892	nil		(2)
1893	nil		(1,2)
1894	nil		(1)
1895	nil		(1,2)
1896	nil		(1,2)
1897	nil		(1,2)
1898	nil		(2)
1899	nil		(2)
1900	nil		(2)
1901	nil		(2)
1902	nil		(2)

1903	One death	(2)
	1 male aged 20-25 years; Canterbury Provincial District

1904	nil		(2)
1905	nil		(2)
1906	nil		(2)
1907	nil		(2)

1908	Unable to find a reference to smallpox - change in
	reporting format (2)


(1) New Zealand Official Yearbook
(2) Statistics of New Zealand