Archives NZ Wellington Register Room - Public Works
New Zealand Historical Data Home, Back
Register Room, Archives NZ: Public Works Records
Order: C [Series] 1 Year/Letter number
Correspondence Indexes
W 3/1 1871 W 3/6 1876 W 3/11 1881 W 3/16 1886
W 3/2 1872 W 3/7 1877 W 3/12 1882 W 3/17 1887
W 3/3 1873 W 3/8 1878 W 3/13 1883 W 3/18 1888
W 3/4 1874 W 3/9 missing W 3/14 1884 W 3/19 1889
W 3/5 1875 W 3/10 1880 W 3/15 1885 W 3/20 1890
W 3/21 1891 W 3/26 1896 W 3/31 1901 W 3/36 1906
W 3/22 1892 W 3/27 1897 W 3/32 1902 W 3/37 1907
W 3/23 1893 W 3/28 1898 W 3/33 1903 W 3/38 1908
W 3/24 1894 W 3/29 1899 W 3/34 1904 W 3/39 1909
W 3/25 1895 W 3/30 1900 W 3/35 1905
W 3/40-41 1910 Engineers & Miscellaneous
W 3/42-43 1911 Engineers & Miscellaneous
W 3/44-45 1912 Engineers & Miscellaneous
W 3/46-47 1913 Engineers & Miscellaneous
W 3/51 1872-1874 Subject Index
W 3/52 1875-1877 Subject Index (only 2 years recorded)
W 3/69 1910-1913 Subject Index Middle Island
W 3/70 Index to Public Buildings
Correspondence Registers
Film # Date Range Letter numbers
Micro-Z
2719 Oct 1870-Dec 1872 1870/1 - 1872/3340
2720 Dec 1872-May 1874 Incomplete 1872/3341 - 1874/1779
2721 May 1874-Jul 1875 Incomplete 1874/1800 - 1875/3094
2722 Jul 1875-Aug 1876 1875/3095 - 1876/3962
2723 Aug 1876-Dec 1877 Incomplete 1876/3963 - 1877/5280
2724 Dec 1877-Mar 1879 Incomplete 1877/5271 - 1879/1217
2725 Mar 1879-Apr 1880 Incomplete 1879/1218 - 1880/1945
2726 Apr 1880-Sep 1881 1880/1946 - 1881/3066
2727 Sep 1881-Mar 1883 Incomplete 1881/3067 - 1883/854
2728 Mar 1883-May 1884 1883/995 - 1884/2243
2729 May 1884-Mar 1885 1884/2244 - 1885/1559
2730 Mar 1885-Apr 1886 Incomplete 1885/1700 - 1886/1429
2731 Apr 1886-May 1887 1886/1430 - 1887/2198a
2732 May 1887-Oct 1888 Incomplete 1887/2199 - 1888/3239
2733 Oct 1888-Jul 1891 1888/3674 - 1891/1223
2734 Jul 1891-May 1893 Incomplete 1891/1224 - 1893/1366
2735 May 1893-Dec 1894 1893/1367 - 1894/3793
2736 Dec 1894-May 1896 1894/3794 - 1896/1821
2737 May 1896-Dec 1897 1896/1822 - 1897/4016
2738 Dec 1897-Jun 1899 1897/4017 - 1899/2017
2807 Oct 1879-Dec 1882 Middle Island 1879/1737 - 1882/1866
2677 Jan 1883-Mar 1884 Middle Island 1883/1 - 1884/404
Registers of Staff Service
Includes names, date of birth, particulars of service, including
positions held, salary, other government posts held and the amount
of leave taken. [From Civilian Government Employees: Sources at
National Archives]
W 14/1 c1880-c1910
W 14/2 c1881-1908
W 14/3 c1881-1909
W 14/4 c1895-1911
W 14/5 c1903-1913
W 14/6 1907-1913 Contributions to Superannuation Fund
W 14/7 c1911 Roads
W 14/8 1912-1913 Temporary Employees
W 14/9 1911-1913
W 14/10 1913-1914 Register of salaries & allowances
W 14/11 1893-1905 Indexes to Staff Registers
W 14/12 1897-1909 ditto
W 14/13 1897-1907 ditto
W 14/14 1902-1913 ditto
Public Works Stores Audit Office
Register of Correspondence - mostly departmental storekeepers
W 30/1 1878-1883
Contract Register, Tenders Board
W 34/1 Feb 1895-Oct 1913
W 34/2 Aug 1924-Dec 1926
W 34/3 Jan 1927-Dec 1930
W 34/4 Jan 1931-Dec 1933
W 34/5 Jan 1934-May 1939
W 34/6 Jun 1939-Aug 1950
W 34/7 Nov 1906-Apr 1914 Register of Petty Contracts
Public [Government] Buildings Department
W 52/2 Dec 1888-Jul 1890 Register of Inwards Letters
Roads Department Inwards Correspondence Register
W 55/1 Mar 1901-Sep 1901
W 55/2 Sep 1901-Feb 1902