SITE MAP | EARTHQUAKES | MISSING PERSONS | WEATHER  | VACCINATION | PERIODICALS | FIRES
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   SHIPS

Pre 1855 earthquakes and other Natural Phenomena

1855-1889
1890-1899
20th Century

Date		Place			Magnitude		Reference
Circa 1460	Wellington		7.5+			(6)
 Known in Maori tradition as "Haowhenua" which indicated that uplift
 rather than subsidence occurred. "The channel between Motu 
 Kairangi and the mainland became shallow enough to wade and 
 eventually silted up to convert that island into the present Mirimar 
 peninsula."

Circa 1600	Lake Omapere, Northland	7.5+			(6)
 "Several early writers record a Maori tradition that one or more
 villages were engulfed in Lake Omapere during an earthquake,
 provoked by a chief who secretly dug a hole for water. His wife had
 refused the task as beneath her dignity, and his own sacred nature
 made the action impious. The tradition also speaks of flames, and
 stones ejected from the hole, so it is possible that it records an
 eruption rather than an earthquake."

1773 May 11	Motuara, Queen Charlotte Sound  4.5-6.0		(5,6)
 "Captain Furneaux of the 'Adventure' wintering at Motuara,
 records that his shore-party felt two severe shocks of an earthquake
 but received no kind of damage."

1792 Dec 02	Dusky Sound		4.5-6.0			(6)
 Felt on board the ship 'Brittania', in the ship's boat, and by a
 shore-party engaged in building a house.

Circa 1800	Lake Omapere		< 4.5			(6)
 "Cotton records an event during the youth of Thomas HAUAITI,
 apparently about 60 years old. While playing by the lake he heard
 noises and 'There was a great earthquake - and when they looked to
 the lake they saw a strip of dry land (with trees growing up it)...
 raised up above the surface of the water so that they might have
 walked across had they dared. This continued visible until late
 afternoon, when it again sank below the lake. For some days after
 the lake seemed a blood colour. Cotton believed that in spite of
 the improbable details, a real event was being described."

1810 before Aug	Doubtful Harbour, Thompson Sound 4.5-6.0	(6)
 "The sealer 'Unity', lying at anchor, trembled, and a noise
 like that of casks rolling about her decks lasted for 3-4 minutes."

1810-1820	New Plymouth		6.0-7.5			(1,6)

1814-1820	Chalky Inlet [Edwardson Sound]	4.5-6.0		(6)
 "Captain Edwardson of the sealing cutter 'Snapper' reports
 topographic changes between his visit to the sound in 1814 and his
 return in 1820 and attributes them to seismic or volcanic 
 'convulsion'. They include the disappearance of a river two
 miles in length, and of the lake that had fed it, and the
 formation of a lagoon."

1826		Between Milford & Dusky Sounds	7.5+		(1,6)
 "A former anchorage became dry land... Large landslides occurred
 along the whole intervening coast, and in places trees were seen
 under water."

1830 Mar-Apr	Bay of Islands		4.5-6.0			(6)
1832-1838	Poverty Bay		4.5-6.0			(6)
1834-1835	Near Auckland		6.0-7.5			(1,6)

1838		Utapu, Wanganui River	6-7.5			(6)
 "Huge landslides and fissuring of the ground were observed."

1838 Jan 11	Mount Maunganui		<4.5			(6)

1839		Utapu, Wanganui River	4.5-6.0			(6)
 "A violent agitation of the river took place, and large masses
 of rock were lifted up in the bed of the river below the pa, which
 later on disappeared."

1839 Jul 13	Tauranga		<4.5			(6)
1839 Jul 20	Rotorua			<4.5			(6)
1839 Aug 29	Cloudy Bay		<4.5			(6)
1839 Sep 18	Queen Charlotte Sound	<4.5			(6)
1840 Feb 10	Kawhia			4.5-6			(6)
1840 Mar 02	Petone			FLOOD			(3,4)

1840 May 26	Wellington		4.5-6			(6)
 "A shallow earthquake followed by several aftershocks. There
 were two main shocks 45 minutes apart. The events appeared to be
 very alarming to the newly arrived settlers of the New Zealand
 Company, some of whom were quite terrified. No damage done."

1840 May 28	Kawhia			<4.5			(6)
1840 Aug 30	Wellington		<4.5			(6)
1840 Sep 28	Wellington		<4.5			(6)
1840 Nov 27	Kawhia			<4.5			(6)
1840 Dec 01	Kawhia			<4.5			(6)
1840 Dec 16	Wellington		<4.5			(6)
1840 Dec 23	Wellington		<4.5			(6)


1841 ... ..	Severe Flood East Coast				(33)
1841 ... ..	Wanganui					(27)

1841 Jan 16	Kawhia			<4.5			(6)
1841 Jan 18	Wellington		<4.5			(6)
1841 Mar 23	Wellington		<4.5			(6)

1841 Sep 17	New Plymouth		5.0+			(1,6)
  "This night at half past 10 o'clock the shock of an Earthquake was 
  very  generally felt here (New Plymouth). Some of the people were 
  very much frightened." (18)

1841 Nov 30	New Plymouth		<4.5			(6)

1841 Dec 06	New Plymouth					(18)
  "Tuesday half past 4am an Earthquake was felt, not so generally 
  known as the last."

1842 Apr 16	Nelson			<4.5			(6)
1842 May 22	Wellington		<4.5			(6)
1842 Jul 09	Wellington		<4.5			(6)
1842 Sep 09	Wellington		<4.5			(6)
1842 Sep 16	Wellington		<4.5			(6)
1842 Sep 17	Wellington		<4.5			(6)
1842 Dec 06	Wellington		<4.5			(6)

1843 Mar 03	New Zealand generally?	COMET SEEN		(4)

1843 May 03	Wanganui		<4.5			(6)
1843 May 16	Wanganui		<4.5			(6)
1843 Jun 05	Wanganui		<4.5			(6)

1843 Jul 08	Wanganui		7.5+ 	(2 deaths)	(1,2,4,6)
1843 Jul 08	Tauranga		7.5+			(2)

1843 Jul 08	New Plymouth					(18)
  "The shock of an Earthquake was felt at 4 o'clock pm, the people
  were very much alarmed."

1843 Aug 07	Wellington		<4.5			(6)

1843 Dec 	"Sharp shocks felt right on to Jan 1845 (sic)
		causing many early settlers to leave."		(4)

1843 Dec 13	Wanganui		<4.5			(6)
1843 Dec 18	Wanganui		<4.5			(6)
1843 Dec 24	Wanganui		<4.5			(6)

1844 Jan 05	Wanganui		<4.5			(6)
1844 Jan 18	Waipiro Bay		<4.5			(6)

1844 Jan 24	Wanganui		4.5-6			(6)
 "... a series of shocks which lasted full two minutes the doors
 of the house rattled and large lumps of mortar fell in the church."

1844 Feb 26	Wellington		4.5-6			(6)
1844 Mar 02	Waipiro			<4.5			(6)
1844 Mar 09	Wanganui		<4.5			(6)
1844 Mar 12	Wanganui		<4.5			(6)
1844 Apr 07	Wanganui		<4.5			(6)
1844 Apr 08	Wanganui		<4.5			(6)
1844 Apr 26	Wanganui		4.5-6?			(6)
1844 Apr 30	Wanganui		<4.5			(6)
1844 May 06	Wanganui		4.5-6			(6)
1844 May 22	Wanganui		<4.5			(6)
1844 Jun 24	Northern Cook Strait	4.5-6			(6)
1844 Jul 09	Wanganui		<4.5			(6)
1844 Jul 17	Wanganui		<4.5			(6)
1844 Aug 16	Port Cooper, Lyttelton	<4.5			(6)
1844 Sep 03	Waipiro			<4.5			(6)
1844 Oct 15	Maire Kahoro Wanganui River < 4.5		(2,6)
1844 Nov 02	Riwaka			<4.5			(6)
1844 Dec 25	Wharekaka [Martinborough] <4.5			(6)

1845 Jan 07	Wharekaka [Martinborough] <4.5			(6)
1845 Jan 07	Wanganui		<4.5			(6)
1845 Feb 26	Nelson and Riwaka	<4.5			(6)
1845 Mar 19	Mauingapapapo Wanganui River < 4.5		(2,6)
1845 Apr 18	Wellington		<4.5			(6)
1845 May 13	Wellington		<4.5			(6)
1845 Jun 08	Wellington		<4.5			(6)
1845 Jun 27	Wellington		<4.5			(6)
1845 Jul 06	Wanganui		<4.5			(6)
1845 Jul 16	Kanihinihi		<4.5			(6)
1845 Jul 26	Wanganui		<4.5			(6)
1845 Jul 27	Wellington		<4.5			(6)

1845 Sep 05	Pukehika Wanganui River	< 4.5			(2)
 "Apparently in the Bay of Plenty or central North Island." (6)

1845 Sep 13	New Plymouth		< 4.5			(2,6)
  Saturday: "A shock of an Earthquake was generally felt in this Settlement
  about 9 o'clock pm." (18)

1845 Oct 20	Wellington		< 4.5			(2)
1845 Oct 21	Wellington		< 4.5			(2)
1845 Oct 23	Wellington		< 4.5			(2)
1845 Nov 06	Central North Island	< 4.5			(2,6)
1845 Nov 07	Wellington		< 4.5			(2)
1845 Nov 18	Pukehika [Pukehina?]	< 4.5			(6)
1845 Nov 20	Wellington		< 4.5			(2)
1845 Dec 18	Wellington		< 4.5			(2,6)

1846 Jan 30	Wellington		< 4.5			(2)
1846 Feb 10	Wellington		< 4.5			(2)
1846 Apr 08	Wellington		< 4.5			(2)
1846 Apr 09	Wellington		< 4.5			(2)
1846 May 07	Wanganui		4.5-6.0			(2)
1846 May 13	Wellington		< 4.5			(2)
1846 Jun 08	Wellington		< 4.5			(2)
1846 Jun 13	Okauia			< 4.5			(2)
1846 Jun 30	Wellington		< 4.5			(2)
1846 Jul 01	Wellington		< 4.5			(2)
1846 Jul 02	Wellington		< 4.5			(2)
1846 Jul 04	Wellington		< 4.5			(2)
1846 Jul 05	near Mokihinui River	4.5-6.0			(2)
1846 Jul 13	The Neck, Stewart Island 6.0-7.5		(2)
1846 Jul 27	Wellington		4.5-6.0			(2)
1846 Aug 31	Wellington		< 4.5			(2)
1846 Sep 11	Wellington		< 4.5			(2)
1846 Oct 17	Manawatu		< 4.5			(2)
1846 Nov 19	West Nelson		6.0-7.5			(2)
1846 Nov 20	Wellington		< 4.5			(2)
1846 Dec 03	Nelson			< 4.5			(2)
1846 Dec 04	Northern Cook Strait	6.0-7.5			(2)
1846 Dec 04	Wellington		< 4.5			(2)
1846 Dec 05	Wellington		< 4.5			(2)
1846 Dec 05	South Taranaki		< 4.5			(2)
1846 Dec 05	Northern Cook Strait	4.5-6.0			(2)
1846 Dec 26	Turanganui (Gisborne)	< 4.5			(2)
1846 Dec 26	Wellington		< 4.5			(2)

1847 ... ..	Severe Flood Central Disctricts			(33)
1847 Jan 01	Turanganui (Gisborne)	< 4.5			(2)
1847 Feb 03	Wellington		< 4.5			(2)
1847 Feb 04	Wellington		< 4.5			(2)
1847 Feb 04	Wanganui		< 4.5			(2)
1847 Feb 27	Wellington		< 4.5			(2)
1847 Mar 15	Tangoio			< 4.5			(2)
1847 Mar 23	Wanganui		< 4.5			(2)
1847 Mar 28	Wellington		< 4.5			(2)
1847 Apr 16	Wellington		< 4.5			(2)
1847 May 08	Wellington		< 4.5			(2)
1847 Jun 01	Wellington		< 4.5			(2)
1847 Jul 03	Wanganui		< 4.5			(2)
1847 Jul 24	Wellington		4.5-6.0			(2)
1847 Aug 10	Waiapu			< 4.5			(2)
1847 Aug 11	Wellington		4.5-6.0			(2)
1847 Sep 22	Nelson			< 4.5			(2)
1847 Sep 26	Nelson			< 4.5			(2)
1847 Oct 13	Wellington		< 4.5			(2)
1847 Oct 27	Wellington		< 4.5			(2)
1847 Nov 09	Wellington		< 4.5			(2)
1847 Dec 10	Wellington Province	4.5-6.0			(2)
1847 Dec 17	Wellington		< 4.5			(2)
1847 Dec 30	Wellington		< 4.5			(2)

1848 Jan 15	Wellington		< 4.5			(2)
1848 Jan 17	Wellington		< 4.5			(2)
1848 Jan 19	Wellington		< 4.5			(2)
1848 Feb 26	Wellington		< 4.5			(2)
1848 Apr 09	Taranaki		4.5-6.0			(2)
1848 Apr 10	Wellington		< 4.5			(2)
1848 Apr 13	Wellington		< 4.5			(2)
1848 Apr 17	Wellington		< 4.5			(2)
1848 Apr 20	Wellington Province	4.5-6.0			(2)
1848 May 02	Wellington		< 4.5			(2)
1848 May 10	Wanganui		< 4.5			(2)
1848 Jun 02	Wanganui		< 4.5			(2)
1848 Jun 06	Wellington		< 4.5			(2)
1848 Jun 13	Wellington		< 4.5			(2)
1848 Jun or Jul 25 Wellington		< 4.5			(2)
1848 Aug 15	Wellington		< 4.5			(2)
1848 Aug 20	Wellington		< 4.5			(2)
1848 Oct 06	Wanganui		< 4.5			(2)
1848 Oct 16	NE Marlborough		6.0-7.5			(2,4)
1848 Oct 16	New Plymouth					(18)
1848 Oct 17	Wellington		6.0-7.5			(2)
1848 Oct 18	Wellington		< 4.5			(2)
1848 Oct 19	Marlborough		7.0-7.5	(3 deaths)	(1)

Question: When did the three deaths occur? 16 Oct (4) or 19 Oct (1)

1848 Oct 19	Wellington		< 4.5			(2)
1848 Oct 19	Wanganui		< 4.5			(2)
1848 Oct 20	Marlborough		< 4.5			(2)
1848 Oct 20	Wellington		< 4.5			(2)
1848 Oct 21	Wellington		< 4.5 (several quakes)	(2)
1848 Oct 22	Nelson			unknown			(2)
1848 Oct 22	Wellington		< 4.5			(2)
1848 Oct 23	Nelson			unknown			(2)
1848 Oct 23	Wellington		< 4.5 (several quakes)	(2)
1848 Oct 24	Nelson			unknown			(2)
1848 Oct 24	Wellington		< 4.5 (several quakes)	(2)
1848 Oct 25	Nelson			unknown			(2)
1848 Oct 25	Wellington		< 4.5 (several quakes)	(2)
1848 Oct 26	Nelson			unknown			(2)
1848 Oct 26	Wellington		< 4.5			(2)
1848 Oct 27	Nelson			unknown			(2)
1848 Oct 27	Wellington		< 4.5			(2)
1848 Oct 28	Nelson			unknown			(2)
1848 Oct 29	Wairau			6.0-7.5			(2)
1848 Oct 29	Wellington		< 4.5			(2)
1848 Oct 30	Wellington		< 4.5			(2)
1848 Oct 31	Wellington		< 4.5			(2)
1848 Oct 31	Marlborough		4.5-6.0			(2)
1848 Nov 01	Wanganui River		< 4.5			(2)
1848 Nov 01	Wellington		< 4.5			(2)
1848 Nov 02	Wellington		< 4.5			(2)
1848 Nov 03	Wellington		< 4.5			(2)
1848 Nov 04	Wellington		< 4.5			(2)
1848 Nov 05	Wellington		< 4.5			(2)
1848 Nov 06	Wellington		< 4.5			(2)
1848 Nov 07	Wellington		< 4.5			(2)
1848 Nov 08	Wellington		< 4.5			(2)
1848 Nov 09	Wellington		< 4.5			(2)
1848 Nov 09	Kanihinihi, Wanganui District 	< 4.5		(2)
1848 Nov 10	Nelson			4.5-6.0			(2)
1848 Nov 10	Wellington		< 4.5			(2)
1848 Nov 11	Wellington		< 4.5			(2)
1848 Nov 12	Wellington		< 4.5			(2)
1848 Nov 14	Wellington		< 4.5			(2)
1848 Nov 15	Wellington		< 4.5 (several quakes)	(2)
1848 Nov 16	Wellington		< 4.5			(2)
1848 Nov 18	Wellington		< 4.5 (several quakes)	(2)
1848 Nov 29	Wellington (Karori)	4.5-6.0			(2)
1848 Nov 30	Off Stephens Island	< 4.5			(2)
1848 Dec 05	Wellington (Karori)	< 4.5			(2)

1849 Jan 16	Wellington		< 4.5			(2)
1849 Jan 19	Wellington		< 4.5			(2)
1849 Jan 20	Wellington		< 4.5			(2)
1849 Jan 24	Nelson			< 4.5			(2)
1849 Jan 25	Wanganui		< 4.5			(2)
1849 Feb 24	Wanganui		4.5-6.0			(2)
1849 Feb 24	Wellington		< 4.5			(2)
1849 May 05	Wellington		4.5-6.0			(2)
1849 May 06	Wellington		< 4.5			(2)
1849 Jul 06	Wanganui		< 4.5			(2)
1849 Oct 02	Wellington Province	4.5-6.0			(2)
1849 Dec 11	Wanganui		4.5-6.0			(2)

1850 May 06	Wellington		< 4.5			(2)
1850 May 31	Central North Island	4.5-6.0			(2)
1850 Jun 21-24	Ihupuku Waitotara River	< 4.5			(2)
1850 Jun 25	Wanganui		< 4.5			(2)
1850 Jun 27	Wanganui		< 4.5			(2)
1850 Jul ..	Wellington		< 4.5 (9 quakes)	(2)
1850 Oct ..	Wellington		< 4.5 (3 quakes)	(2)

1851 ... ..	Severe Flood Otago-Southland			(33)
1851 Mar 8-12	Hutt Valley		< 4.5			(2)
1851 Jun 08	Hutt Valley		< 4.5			(2)
1851 Jul ..	Wellington		< 4.5			(2)


1851 Jul 13	New Plymouth		Eclipse of Moon		(18)
  "An eclipse of the Moon commenced about half past 5pm, this
  Phenomenon was not spoken of in the Almanack or known of by
  any person in N.P.  It was full moon about the time of the
  Eclipse. Sunday."

1851 Jul 27	West Nelson		6.0-7.5			(2)

1851 Jul 27	New Plymouth					(18)
  "The shock of an Earthquake was generally felt at N. P. this
  morning about 9 o'clock."

1851 Sep 07	Cook Strait		4.5-6.0			(2)
1851 Sep 27	Wellington Province	4.5-6.0			(2)
1851 Oct 06	East Nelson		< 4.5			(2)
1851 Oct 09	Wanganui		< 4.5			(2)
1851 Oct 15	Hutt Valley		< 4.5			(2)

1852 ... ..	Severe Flood Canterbury				(33)
1852 Jan 25	Aparima Southland	unknown			(2)
1852 Feb 25	Wanganui		< 4.5			(2)

1852 Mar 23	New Plymouth					(18)
  "The shock of an Earthquake was felt this morning at an early hour."

1852 Mar 24	New Plymouth		4.5-6.0			(2)
  "Another shock of an earthquake was felt generally at 6am." (18)

1852 Mar 30	New Plymouth		< 4.5			(2)
1852 Mar 31	Turanganui (Gisborne)	< 4.5			(2)
1852 Apr 01	Wanganui		< 4.5			(2)
1852 Apr 30	Wanganui		< 4.5			(2)
1852 May 02	Wanganui		< 4.5			(2)
1852 Jun 02	Wanganui		< 4.5			(2)
1852 Jun 10	Clive			< 4.5			(2)
1852 Sep 30	Hutt Valley		< 4.5			(2)
1852 Nov 22	New Plymouth		< 4.5			(2)

1853 ... ..	Severe Flood East Coast				(33)
1853 Jan 01	New Plymouth		6.0-7.5			(1,2)
1853 Jan 10	New Plymouth		< 4.5			(2)
1853 Jan 13	New Plymouth		< 4.5			(2)
1853 Jan 16	New Plymouth		< 4.5			(2)
1853 Jan 18	New Plymouth		< 4.5			(2)
1853 Jan 23	New Plymouth					(19)
1853 Feb 13	New Plymouth		< 4.5			(2)
1853 Feb 15	New Plymouth		< 4.5			(2)
1853 Feb 27	New Plymouth		< 4.5			(2)
1853 Mar 01	Nelson			< 4.5			(2)
1853 Apr 01	Hutt Valley		< 4.5			(2)
1853 May 06	Nelson			< 4.5			(2)
1853 May 07	Cook Strait, South Taranaki < 4.5		(2)
1853 May 08	Hutt Valley		< 4.5			(2)
1853 Jun 05	North of Tasman Bay?	4.5-6.0			(2)
1853 Jun 07	North of Tasman Bay	4.5-6.0			(2)
1853 Jun 12	Hutt Valley		< 4.5			(2)
1853 Aug 04	Hutt Valley		< 4.5			(2)
1853 Sep 01	Hutt Valley		< 4.5			(2)
1853 Oct 19	Hutt Valley		< 4.5			(2)
1853 Nov 10	Lyttelton		< 4.5			(2)
1853 Nov 23	Hutt Valley		< 4.5			(2)
1853 Dec 06	Hutt Valley		< 4.5			(2)
1853 Dec 09	Hutt Valley		< 4.5			(2)
1853 Dec 18	New Plymouth		4.5-6.0			(2)
1853 Dec 19	South Taranaki		4.5-6.0			(2)
1853 Dec 24	Hutt Valley		< 4.5			(2)
1853 Dec 31	New Plymouth		< 4.5			(2)

1854 Jan ..	New Plymouth		< 4.5			(2)
1854 Jan 15	Hutt Valley		< 4.5			(2)
1854 Jan 29	Hutt Valley		< 4.5			(2)
1854 Mar 22	??			??
1854 May 02	New Plymouth		< 4.5			(2)
1854 May 03	Cook Strait region	4.5-6.0			(2)
1854 May 04	New Plymouth		< 4.5			(2)
1854 Jul 02	New Plymouth		< 4.5			(2)
1854 Jul 20	Hutt Valley		< 4.5			(2)
1854 Sep 14 or 15 Hutt Valley		< 4.5			(2)
1854 Sep 23	Christchurch		< 4.5			(2)
1854 Oct 15	Hutt Valley		< 4.5			(2)
1854 Oct 18	Hutt Valley		< 4.5			(2)



(1) An annotated list of New Zealand Earthquakes 1460-1965 by G. A.
EIBY New Zealand Journal of Geology and Geophysics 1967 Vol 11
pages 630-647

(2) A Descriptive Catalogue of New Zealand Earthquakes Part 2 - 
Shocks felt from 1846 to 1854 by G. A. EIBY New Zealand Journal of
Geology and Geophysics 1972 Vol 16 pages 847-907

(3) Floods and Droughts: the New Zealand Experience; Chapter 3
Historic floods and droughts in New Zealand by John WAUGH,
Horace FREESTONE and Darryl LEW (1997).

(4) Datus: A Chronology of New Zealand c. 925-1910 by George FINN (1931)

(5) Sydney Morning Herald 12 Mar 1855: Account of the earthquake
in New Zealand of 23 Jan 1855 by W. B. CLARKE

(6) A Descriptive Catalogue of NZ Earthquakes: Part 1 - Shocks
felt before the end of 1845 by G. A. EIBY New Zealand Journal of
Geology and Geophysics 1967 Vol 11 pages 16-40

(18) Journal of John NEWLAND New Plymouth 1841-1873; also an index
compiled by H. D. MULLON 1967

(19) History of Taranaki by Benjamin WELLS; also an index compiled
by H. D. MULLON

(27) Trans. of the NZ Institute 1891: On Earthquakes in the
Vicinity of Wanganui by H. C. FIELD

(33) An analysis of the Evidence for Climatic Change in New
Zealand in the last thousand years: Evidence from diverse
Natural Phenomena and from Industrial records by C. J. BURROWS
and D. E. GREENLAND. In Journal of the Royal Society of
New Zealand (1979) volume 9 p321-373