Shrimpton
Important
Link
I
would like to thank Valda Shrimpton for most of this information for more information
on this name please contact Valda
| Name |
Thomas SHRIMPTON
|
||||||||||||
| Baptised | 1759 | ||||||||||||
| Buried | 7/5/1845 Sherbourne, St John Hants, England | ||||||||||||
| Married | Mary QUIXLEY | ||||||||||||
| Date of marriage | 20/4/1797 Hartley, Wespall Hants, England | ||||||||||||
| Children | George SHRIMPTON | ||||||||||||
| Name | |||||||||||||
| Baptised | 17/11/1799 | ||||||||||||
| Died | 1873 Sherborne St John Hants England | ||||||||||||
| Married | Lucy LOWE | ||||||||||||
| Date of marriage | 11/10/1825 Sherborne St John Hants England | ||||||||||||
| Children | Eliza SHRIMPTON | ||||||||||||
| George SHRIMPTON | |||||||||||||
| Morris SHRIMPTON | |||||||||||||
| Jane SHRIMPTON | |||||||||||||
| Thomas SHRIMPTON | |||||||||||||
| George SHRIMPTON | |||||||||||||
| David SHRIMPTON | |||||||||||||
| Harriet SHRIMPTON | |||||||||||||
| Daniel SHRIMPTON | |||||||||||||
| Name | |||||||||||||
| Baptised | 24/6/1827 | ||||||||||||
| Name | |||||||||||||
|
Baptised |
2/3/1830 | ||||||||||||
| Married | Jane WHITELAND | ||||||||||||
| Children | Ellen SHRIMPTON | ||||||||||||
| Maurice SHRIMPTON | |||||||||||||
| Frederick SHRIMPTON | |||||||||||||
| Lucy Jane SHRIMPTON | |||||||||||||
| Alice SHRIMPTON | |||||||||||||
| Name | |||||||||||||
| Baptised | 1/4/1832 | ||||||||||||
| Name | |||||||||||||
| Baptised | 20/4/1834 | ||||||||||||
| Married | Emmas Gibbs | ||||||||||||
| Date of marriage | 1/1/1860 | ||||||||||||
| Married | Elizabeth ? | ||||||||||||
| Name | |||||||||||||
| Baptised | 3/7/1836 | ||||||||||||
| Married | Jane ? | ||||||||||||
| Date of marriage | 1863 | ||||||||||||
| Name | |||||||||||||
|
Born |
13/1/1839 | ||||||||||||
| Died | buried 28/11/1839 | ||||||||||||
| Name | |||||||||||||
| Born | 25/10/1840 | ||||||||||||
| Married | Charles CHAPEL | ||||||||||||
| Date of marriage | 6/11/1869 | ||||||||||||
| Name | |||||||||||||
| Born | 30/10/1842 | ||||||||||||
| Died | 5/7/1922 | ||||||||||||
| Buried | West Taieri New Zealand | ||||||||||||
| Married | Lydia COURT | ||||||||||||
| Date of marriage | 1868 | ||||||||||||
| Children | Kate Elizabeth SHRIMPTON | ||||||||||||
| Wilfred George SHRIMPTON | |||||||||||||
| Alice Mary SHRIMPTON | |||||||||||||
| Lydia Sarah SHRIMPTON | |||||||||||||
| Mercy Emily SHRIMPTON | |||||||||||||
| Eva Isobella SHRIMPTON | |||||||||||||
| Extra |
All but two of the children were born in New Zealand. Daniel and Lydia immagrated to New Zealand 1873 abourd the Dover Castle Photo |
||||||||||||
| Name | |||||||||||||
| Born | 1886 Outrim Otago New Zealand | ||||||||||||
| Married | Robert Moffat | ||||||||||||
| Date of marriage | 27/12/1911 Dunedin New Zealand | ||||||||||||
| Children | George Robert Moffat | ||||||||||||
| Helen Moffat | |||||||||||||
| Extra | Photo of Robert Moffat | ||||||||||||
| Name | |||||||||||||
| Born | 1863 | ||||||||||||
| Married | James Gibbons | ||||||||||||
| Date of marriage | 6/10/1888 | ||||||||||||
| Name | |||||||||||||
| Baptised | 2/5/1830 England | ||||||||||||
| Name | |||||||||||||
| Born | 27/7/1874 | ||||||||||||
| Died | 1959 | ||||||||||||
| Married | Minnie Elizabeth Compton | ||||||||||||
| Date of marriage | 5/12/1903 | ||||||||||||
| Name | Lucy Jane Shrimpton | ||||||||||||
| Born | 1871 | ||||||||||||
| Baptised |
21/7/1872 |
||||||||||||
| Married | James Harding | ||||||||||||
| Date of marriage | 1892 Windsor England | ||||||||||||
| Name | |||||||||||||
| Born | 1872 | ||||||||||||
| Baptised | 21/7/1872 | ||||||||||||
| Married | William Piper | ||||||||||||
| Date of marriage | 25/1/1908 | ||||||||||||