| Name |
John HOCKING
|
||||||||||||
| Born | 1773 St Just Cornwall England | ||||||||||||
| Buried | St Just Cornwall England | ||||||||||||
| Died | 19/1/1844 Trewellard England | ||||||||||||
| Marriage details | Margaret James , 5/11/1796 St Just Cornwall England | ||||||||||||
| Children | Mary Ann Hocking | ||||||||||||
| Benjamin Hocking | |||||||||||||
| Phillis Hocking | |||||||||||||
| James Hocking | |||||||||||||
| Betsy Hocking | |||||||||||||
| Nancy Hocking | |||||||||||||
| Margery Hocking | |||||||||||||
| John Hocking | |||||||||||||
| Mary Hocking | |||||||||||||
| Jenifer Hocking | |||||||||||||
| Nicholas Hocking | |||||||||||||
| Jenefer Hocking | |||||||||||||
| William Hocking | |||||||||||||
| John Hocking | |||||||||||||
| Peggy Hocking | |||||||||||||
| Name | |||||||||||||
| Christened | 13/6/1828 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 3/11/1825 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 5/11/1823 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 17/10/1819 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 16/11/1817 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 3/3/1816 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 12/8/1816 St Just Cornwall England | ||||||||||||
| Buried | 18/2/1846 St Just Cornwall England | ||||||||||||
|
Marriage detail |
William Thomas, 20/8/1836 | ||||||||||||
| Name | |||||||||||||
| Christened | 23/4/1815 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 3/3/1814 St Just Cornwall England | ||||||||||||
| Died | 28/2/1881 Dunedin Otago New Zealand | ||||||||||||
| Buried | 2/3/1881 Dunedin Otago New Zealand | ||||||||||||
| Marriage detail | William Thomas, 14/10/1834 St Just Cornwall England | ||||||||||||
| Children | Grace Thomas | ||||||||||||
| James Thomas | |||||||||||||
| Elizabeth Thomas | |||||||||||||
| Thomas Thomas | |||||||||||||
| Nicholas Thomas | |||||||||||||
| George Thomas | |||||||||||||
| Mary Thomas | |||||||||||||
| Margaret Jane Thomas | |||||||||||||
| John Thomas | |||||||||||||
| William Thomas | |||||||||||||
| Name | |||||||||||||
| Christened | 22/7/1810 St Just Cornwall England | ||||||||||||
| Died | 8/3/1894 New Zealand | ||||||||||||
| Marriage detail | Henry GRENFELL, 10/4/1830 | ||||||||||||
| Children | Thomas Grenfell | ||||||||||||
| William Grenfell | |||||||||||||
| Nicholas Grenfell | |||||||||||||
| Richard Grenfell | |||||||||||||
| John Grenfell | |||||||||||||
| Henry Grenfell | |||||||||||||
| Grace Grenfell | |||||||||||||
| Amelia Grenfell | |||||||||||||
| Extra |
Jenifer and her grandson (?) arrived in New Zealand in1876 on a ship called Piako. She meet a women on bourd that helped her her name was Martha Elizabeth Evans and she was introduced to her son William Grenfell who she later married. |
||||||||||||
| Name | |||||||||||||
| Christened | 1/8/1808 St Just Cornwall England | ||||||||||||
| Died | 22/1/1873 Trewellar England | ||||||||||||
| Marriage detail | Eliza WILLIAM, 14/5/1836 | ||||||||||||
| Name | |||||||||||||
| Christened | 17/2/1805 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 10/4/1803 St Just Cornwall England | ||||||||||||
| Name | |||||||||||||
| Christened | 22/3/1801 St Just Cornwall England | ||||||||||||
| Buried | 27/11/1836 St Just Cornwall England | ||||||||||||
| Marriage details | Jane OATS, 18/6/1825 St Just Cornwall England | ||||||||||||
| Children | Jaketh Hockin | ||||||||||||
| Andrew Hockin | |||||||||||||
| Jane Hockin | |||||||||||||
| James Hockin | |||||||||||||
| Nicholas Hockin | |||||||||||||
| Peggy Hockin | |||||||||||||
| William Hockin | |||||||||||||
| John Hockin | |||||||||||||
| Name | |||||||||||||
| Christened | 28/4/1799 St Just Cornwall England | ||||||||||||
| Died | 2/1/1866 | ||||||||||||
| Marriage details | William BENNETTS, 22/9/1821 | ||||||||||||