NZDT (New Zealand Daylight Time) = GMT (Greenwich Mean Time) + 13 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 15°C (59°F) | graph | Wind 10 min mean speed | 15 km/hr ( 8 kt) | graph | |
| Wind Chill 10 min mean | 12°C (53°F) | graph | Wind 10 min max gust | 33 km/hr (18 kt) | graph | |
| Inside Temperature | 20°C (68°F) | graph | Wind Direction 10 min mean | NE (36°) | graph | |
| Humidity | 87% | graph | Wind Max Gust last hour | 44 km/hr (24 kt) | graph | |
| Air Pressure | 1011 hPa | graph | Wind Run last hour | 10 km | graph | |
| Rainfall last hour | 1 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 4 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |