NZST (New Zealand Standard Time) = GMT (Greenwich Mean Time) + 12 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 9°C (48°F) | graph | Wind 10 min mean speed | 11 km/hr ( 6 kt) | graph | |
| Wind Chill 10 min mean | 6°C (43°F) | graph | Wind 10 min max gust | 26 km/hr (14 kt) | graph | |
| Inside Temperature | 15°C (59°F) | graph | Wind Direction 10 min mean | S (189°) | graph | |
| Humidity | 62% | graph | Wind Max Gust last hour | 43 km/hr (23 kt) | graph | |
| Air Pressure | 1011 hPa | graph | Wind Run last hour | 7.3 km | graph | |
| Rainfall last hour | 0 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 0 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |