NZDT (New Zealand Daylight Time) = GMT (Greenwich Mean Time) + 13 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 15°C (59°F) | graph | Wind 10 min mean speed | 4 km/hr ( 2 kt) | graph | |
| Wind Chill 10 min mean | 15°C (59°F) | graph | Wind 10 min max gust | 9 km/hr (5 kt) | graph | |
| Inside Temperature | 21°C (69°F) | graph | Wind Direction 10 min mean | S (191°) | graph | |
| Humidity | 66% | graph | Wind Max Gust last hour | 9 km/hr (5 kt) | graph | |
| Air Pressure | 1018 hPa | graph | Wind Run last hour | 1.8 km | graph | |
| Rainfall last hour | 0 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 0 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |