NZST (New Zealand Standard Time) = GMT (Greenwich Mean Time) + 12 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 6°C (44°F) | graph | Wind 10 min mean speed | 6 km/hr ( 3 kt) | graph | |
| Wind Chill 10 min mean | 6°C (42°F) | graph | Wind 10 min max gust | 11 km/hr (6 kt) | graph | |
| Inside Temperature | 19°C (65°F) | graph | Wind Direction 10 min mean | NE (56°) | graph | |
| Humidity | 85% | graph | Wind Max Gust last hour | 15 km/hr (8 kt) | graph | |
| Air Pressure | 1029 hPa | graph | Wind Run last hour | 2.9 km | graph | |
| Rainfall last hour | 0 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 0 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |