NZDT (New Zealand Daylight Time) = GMT (Greenwich Mean Time) + 13 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 18°C (65°F) | graph | Wind 10 min mean speed | 13 km/hr ( 7 kt) | graph | |
| Wind Chill 10 min mean | 16°C (61°F) | graph | Wind 10 min max gust | 31 km/hr (17 kt) | graph | |
| Inside Temperature | 22°C (72°F) | graph | Wind Direction 10 min mean | NNE (30°) | graph | |
| Humidity | 60% | graph | Wind Max Gust last hour | 31 km/hr (17 kt) | graph | |
| Air Pressure | 1016 hPa | graph | Wind Run last hour | 8.4 km | graph | |
| Rainfall last hour | 0 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 0 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |