| Daily Extremes (Octobers 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 8 October 1999 | 23.6°C |
| Coldest (lowest temperature) | 3 October 1994 | 1.0°C |
| Wettest (highest 24 hour rainfall) | 4 October 1997 | 81.7 mm |
| Windiest (highest 24 hour wind run) | 1 October 1991 | 533.1 km |
| Calmest (lowest 24 hour wind run) | 10 October 1986 | 53.2 km |
| Monthly Extremes (Octobers 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1989 | 14.5°C |
| Coldest (lowest mean temperature) | 1992 | 11.4°C |
| Wettest (highest rainfall) | 1998 | 305.1 mm |
| Driest (lowest rainfall) | 1993 | 63.7 mm |
| Windiest (highest mean daily wind run) | 1988 | 285.2 km/day |
| Calmest (lowest mean daily wind run) | 2001 | 195.2 km/day |
| Sunniest | 1993 | 214.9 hours |
| Cloudiest | 1992 | 112.1 hours |
| Octobers 1984-2001 | |
|---|---|
| Mean daily temperature | 13.3°C |
| Mean maximum daily temperature | 17.2°C |
| Mean minimum daily temperature | 9.4°C |
| Mean rainfall | 141 mm |
| Mean sunshine | 175 hours |
| Mean wind speed | 9.6 km/hr |
Back to
Lower Hutt Weather statistics