| Daily Extremes (Junes 1985-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 2 June 1999 | 19.6°C |
| Coldest (lowest temperature) | 19 June 1986 | -0.4°C |
| Wettest (highest 24 hour rainfall) | 30 June 1995 | 50.0 mm |
| Windiest (highest 24 hour wind run) | 7 June 1990 | 515.6 km |
| Calmest (lowest 24 hour wind run) | 25 June 1987 | 3.6 km |
| Monthly Extremes (Junes 1985-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1993 | 10.9°C |
| Coldest (lowest mean temperature) | 1991 | 8.8°C |
| Wettest (highest rainfall) | 1995 | 252.1 mm |
| Driest (lowest rainfall) | 1992 | 52.3 mm |
| Windiest (highest mean daily wind run) | 1989 | 208.1 km/day |
| Calmest (lowest mean daily wind run) | 1997 | 143.9 km/day |
| Sunniest | 1999 | 119.5 hours |
| Cloudiest | 1990 | 71.9 hours |
| Junes 1985-2001 | |
|---|---|
| Mean daily temperature | 9.9°C |
| Mean maximum daily temperature | 13.5°C |
| Mean minimum daily temperature | 6.3°C |
| Mean rainfall | 153 mm |
| Mean sunshine | 98 hours |
| Mean wind speed | 7.2 km/hr |
Back to
Lower Hutt Weather statistics