| Daily Extremes (Julys 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 20 July 2000 | 18.2°C |
| Coldest (lowest temperature) | 5 July 2001 | -3.3°C |
| Wettest (highest 24 hour rainfall) | 22 July 1992 | 63.0 mm |
| Windiest (highest 24 hour wind run) | 27 July 1985 | 608.2 km |
| Calmest (lowest 24 hour wind run) | 17 July 1996 | 6.1 km |
| Monthly Extremes (Julys 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1998 | 11.1°C |
| Coldest (lowest mean temperature) | 2001 | 7.1°C |
| Wettest (highest rainfall) | 1984 | 301.5 mm |
| Driest (lowest rainfall) | 1993 | 33.1 mm |
| Windiest (highest mean daily wind run) | 1986 | 206.4 km/day |
| Calmest (lowest mean daily wind run) | 2001 | 111.3 km/day |
| Sunniest | 2000 | 195.3 hours |
| Cloudiest | 1984 | 64.1 hours |
| Julys 1984-2001 | |
|---|---|
| Mean daily temperature | 9.1°C |
| Mean maximum daily temperature | 12.9°C |
| Mean minimum daily temperature | 5.3°C |
| Mean rainfall | 142 mm |
| Mean sunshine | 119 hours |
| Mean wind speed | 6.8 km/hr |
Back to
Lower Hutt Weather statistics