| Daily Extremes (Februarys 1985-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 17 February 1994 | 30.9°C |
| Coldest (lowest temperature) | 16 February 1993 | 5.0°C |
| Wettest (highest 24 hour rainfall) | 16 February 1986 | 62.2 mm |
| Windiest (highest 24 hour wind run) | 15 February 1987 | 467.4 km |
| Calmest (lowest 24 hour wind run) | 8 February 1988 | 13.0 km |
| Monthly Extremes (Februarys 1985-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1998 | 20.3°C |
| Coldest (lowest mean temperature) | 1993 | 16.2°C |
| Wettest (highest rainfall) | 1986 | 160.0 mm |
| Driest (lowest rainfall) | 1990 | 5.1 mm |
| Windiest (highest mean daily wind run) | 1987 | 231.0 km/day |
| Calmest (lowest mean daily wind run) | 1999 | 162.4 km/day |
| Sunniest | 1994 | 243.9 hours |
| Cloudiest | 1988 | 155.1 hours |
| Februarys 1985-2001 | |
|---|---|
| Mean daily temperature | 18.4°C |
| Mean maximum daily temperature | 22.8°C |
| Mean minimum daily temperature | 14.0°C |
| Mean rainfall | 68 mm |
| Mean sunshine | 202 hours |
| Mean wind speed | 8.1 km/hr |
Back to
Lower Hutt Weather statistics