| Daily Extremes (Decembers 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 21 December 1995 | 29.6°C |
| Coldest (lowest temperature) | 8 December 1996 | 5.2°C |
| Wettest (highest 24 hour rainfall) | 27 December 2001 | 60.1 mm |
| Windiest (highest 24 hour wind run) | 17 December 1996 | 465.7 km |
| Calmest (lowest 24 hour wind run) | 24 December 1992 | 53.6 km |
| Monthly Extremes (Decembers 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1995 | 18.4°C |
| Coldest (lowest mean temperature) | 1992 | 15.1°C |
| Wettest (highest rainfall) | 2001 | 247.9 mm |
| Driest (lowest rainfall) | 1994 | 28.5 mm |
| Windiest (highest mean daily wind run) | 1997 | 279.4 km/day |
| Calmest (lowest mean daily wind run) | 1988 | 190.8 km/day |
| Sunniest | 1988 | 281.3 hours |
| Cloudiest | 2001 | 127.2 hours |
| Decembers 1984-2001 | |
|---|---|
| Mean daily temperature | 16.8°C |
| Mean maximum daily temperature | 20.7°C |
| Mean minimum daily temperature | 12.8°C |
| Mean rainfall | 85 mm |
| Mean sunshine | 214 hours |
| Mean wind speed | 9.3 km/hr |
Back to
Lower Hutt Weather statistics