| Daily Extremes (Augusts 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 3 August 1989 | 19.4°C |
| Coldest (lowest temperature) | 29 August 1993 | -1.1°C |
| Wettest (highest 24 hour rainfall) | 14 August 1994 | 83.0 mm |
| Windiest (highest 24 hour wind run) | 3 August 1997 | 557.3 km |
| Calmest (lowest 24 hour wind run) | 24 August 1990 | 25.7 km |
| Monthly Extremes (Augusts 1984-2001) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1987 | 11.1°C |
| Coldest (lowest mean temperature) | 1986 | 8.4°C |
| Wettest (highest rainfall) | 1997 | 209.0 mm |
| Driest (lowest rainfall) | 1993 | 49.5 mm |
| Windiest (highest mean daily wind run) | 1992 | 226.0 km/day |
| Calmest (lowest mean daily wind run) | 1989 | 139.6 km/day |
| Sunniest | 1993 | 171.3 hours |
| Cloudiest | 1986 | 105.5 hours |
| Augusts 1984-2001 | |
|---|---|
| Mean daily temperature | 9.8°C |
| Mean maximum daily temperature | 13.8°C |
| Mean minimum daily temperature | 5.9°C |
| Mean rainfall | 121 mm |
| Mean sunshine | 138 hours |
| Mean wind speed | 7.7 km/hr |
Back to
Lower Hutt Weather statistics