| Daily Extremes (Augusts 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 3 August 1989 | 19.4°C |
| Coldest (lowest temperature) | 29 August 1993 | -1.1°C |
| Wettest (highest 24 hour rainfall) | 18 August 2004 | 90.8 mm |
| Windiest (highest 24 hour wind run) | 17 August 2004 | 686.6 km |
| Calmest (lowest 24 hour wind run) | 4 August 2006 | 21.0 km |
| Monthly Extremes (Augusts 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2005 | 11.3°C |
| Coldest (lowest mean temperature) | 1986 | 8.4°C |
| Wettest (highest rainfall) | 2004 | 302.6 mm |
| Driest (lowest rainfall) | 2005 | 45.5 mm |
| Windiest (highest mean daily wind run) | 2004 | 241.4 km/day |
| Calmest (lowest mean daily wind run) | 1989 | 139.6 km/day |
| Sunniest | 2005 | 196.2 hours |
| Cloudiest | 1986 | 105.5 hours |
| Augusts 1984-2008 | |
|---|---|
| Mean daily temperature | 9.9°C |
| Mean maximum daily temperature | 13.8°C |
| Mean minimum daily temperature | 6.0°C |
| Mean rainfall | 131 mm |
| Mean sunshine | 144 hours |
| Mean wind speed | 7.5 km/hr |
Back to
Lower Hutt Weather statistics