Results
BRIEF RESULTS
| Category | 1st | 2nd | 3rd |
| Open | ZL1TM | VK2CCC/Q | VK2IM |
| CW | ZL1TM | VK2CCC/Q | VK2IM |
| Digital | VK1WJ | ZL2T | VK2KDP |
| QRP | VK2CCC/Q | VK2IG/Q | VK3TX/Q |
| VK | VK2CCC/Q | VK2IM | VK2IG/Q |
| ZL | ZL1TM | ZL2AUB | ZL2T |
| Best Final hour | ZL1TM |
Note: All stations are elegible for the open category
FULL RESULTS
Note: Final score and number of contacts are for the best 4 hours
ZL3AKM (contest manager) is not elegible for certificates
| Callsign | Number of
Contacts |
Final
Score |
Mode | Power | Open | CW | Digital | QRP | VK | ZL | Best final hour |
| ZL1TM | 57 | 626 | CW | 1st | 1st | 1st | 1st | ||||
| ZL3AKM | 61 | 595 | Open | Not |
|
||||||
| VK2CCC/Q | 66 | 528 | CW | QRP | 2nd | 2nd | 1st | 1st | |||
| VK2IM | 74 | 480 | CW | 3rd | 3rd | 2nd | |||||
| VK2IG/Q | 58 | 428 | CW | QRP | 2nd | 3rd | |||||
| VK4BZ | 63 | 371 | CW | ||||||||
| ZL2AUB | 41 | 363 | Open | 2nd | |||||||
| VK4XY | 61 | 361 | CW | ||||||||
| VK2BPL | 61 | 359 | CW | ||||||||
| VK3LDR | 37 | 345 | Open | ||||||||
| VK3FRC | 59 | 323 | CW | ||||||||
| VK2GR | 57 | 303 | CW | ||||||||
| VK1WJ | 31 | 275 | Digital | 1st | |||||||
| VK3MV | 44 | 272 | CW | ||||||||
| ZL2T | 32 | 248 | Digital | 2nd | 3rd | ||||||
| VK4MTJ | 21 | 205 | Open | ||||||||
| VK4ZW | 33 | 201 | Open | ||||||||
| VK3TX/Q | 27 | 193 | CW | QRP | 3rd | ||||||
| ZL4NR | 17 | 172 | Open | ||||||||
| VK2KDP | 20 | 156 | Digital | 3rd | |||||||
| VK3JS/Q | 24 | 132 | CW | QRP | |||||||
| VK2AVQ | 27 | 127 | CW | ||||||||
| VK3HJ | 22 | 88 | CW | ||||||||
| VK4JAZ/Q | 9 | 45 | CW | QRP |
MISSING LOGS
Logs were not received from these stations, so no score is available
and these stations are not eleigible for certificates.
Numbers shown are from contacts logged by other stations.
| Callsign | Last serial number
logged by other stations |
Number of contacts
logged by other stations |
Mode | Power | Potential placing |
| VK4PN | 63 | 46 | CW | 3rd CW/3rd VK | |
| VK3YE/Q | 44 | 37 | CW | QRP | 3rd QRP |
| ZL1BVB | 30 | 25 | CW | 3rd ZL | |
| ZL2ALW | 28 | 18 | Digital | 2nd Digital | |
| VK1ACE | 13 | 11 | CW | ||
| VK4EMM | 13 | 9 | CW | ||
| ZL3NB | 16 | 9 | Digital | ||
| VK2AWD/Q | 20 | 13 | CW | QRP | |
| VK7EE | 13 | 8 | CW |