Drover
|
Earl Derby
|
Euphemus
|
Ramillies
|
William Miles
Tintern Abbey
|
Remuera
|
Bombay
|
58th Regiment
| RAMILLIES - 1847 |
| No. | Regiment | Name | Pension | Family | District |
|---|---|---|---|---|---|
| 1. | 42nd Foot | Hamilton Gillespie | 1/- | Wife and 1 child | Edinburgh |
| 2. | 26th Battln. Artillery | Alexander Walker | 7d | Wife and 1 child | Edinburgh |
| 3. | 53rd Foot | Joseph Windsor | 8d | Wife and 1 child | Edinburgh |
| 4. | 40th Foot | Patrick Kelly | 1/10 | Wife and 4 children | Limerick |
| 5. | 59th Foot | Dennis Bowes | 9d | Wife only | Limerick |
| 6. | 98th Foot | Michael Kelly | 9d | Wife and 2 children | Limerick |
| 7. | 21st Foot | Jeremiah Sullivan | 1/- | Wife and 4 children | Limerick |
| 8. | 86th Foot | Thomas Pegum | 9d | Wife and 1 child | Limerick |
| 9. | Newfoundland Veteran | John Irvine | 10d | Wife and 1 child | Limerick |
| 10. | 95th Foot | John Capron | 9d | No wife, 2 children | Bristol |
| 11. | 81st Foot | Thomas Gapper | 6d | Wife only | Bristol |
| 12. | 87th Foot | Thomas Beer | 6d | Wife only | Exter |
| 13. | 40th Foot | Francis Northwood | 1/- | No wife, 1 child | Northhampton |
| 14. | 9th Foot | William Barr 1 | 6d | Wife and 3 children | Southhampton |
| 15. | 31st Foot | John McGhee 1 | 1/4½ | Wife only | Belfast |
| 16. | 52nd Foot | Michael Rafferty | 6d | Wife and 2 children | Belfast |
| 17. | 61st Foot | John Dickie | 1/- | Wife and 2 children | Belfast |
| 18. | 18th Foot | John McPike | 6d | Wife and 2 children | Belfast |
| 19. | 2nd Foot | Thomas McSheery | 6d | Wife and 1 child | Enniskillen |
| 20. | 50th Foot | William McCutcheon | 11d | Wife and 2 children | Enniskillen |
| 21. | 58th Foot | Peter Burns | 6d | Wife and 1 child | Enniskillen |
| 22. | 22nd Foot | John Alexander | 10d | Wife only | Enniskillen |
| 23. | 57th Foot | James Mooney | 1/- | Wife and 1 child | Enniskillen |
| 24. | 57th Foot | Adam Nixon 1 | 6d | Wife and 8 children | Gavan |
| 25. | Marines | Patrick Purcell | £15/4/- | No family | Dublin |
| 26. | 54th Foot | Acheson Price | 1/- | Wife and 2 children | Enniskillen |
| 27. | 72nd Foot | Alexander McCombie | 8d | No family | Aberdeen |
| 28. | 60th Foot | James Kearns | 9d | Wife and 3 children | Manchester |
| 29. | 55th Foot | Charles (Jefferson) Beswick 1 | 1/- | Wife and 2 children | Manchester |
| 30. | 11th Foot | Henry Lavery 1 | 1/2½ | Wife only | Belfast |
| 31. | Sapper and Miner | George Addison | 1/2 | No family | Belfast |
| 32. | 42nd Foot | Alexander Sutherland | 1/1 | Wife and 2 children | Dublin |
| 33. | 27th Foot | George Hill | 7d | No family | Dublin |
| 34. | 16th Foot | Edward Gunning | 11d | Wife and 1 child | Dublin |
| 35. | 60th Foot | William Irwin | 1/- | Wife and 1 child | Dublin |
| 36. | Newfoundland Veteran | James Davis | 1/- | Wife and 5 children | Worcester |
| 37. | Marines | John Mander | £15/4/- | Wife and 4 children | Worcester |
| 38. | 94th Foot | Robert Grant | 1/- | Wife only | Dublin |
| 39. | 46th Foot | Peter Healey | 6d | Wife and 4 children | Dublin |
| 40. | 31st Foot | Thomas Odlum | 1/- | No family | Dublin |
| 41. | Newfoundland Veteran | Jessie Piper | 1/4½ | Wife and 2 children | Jersey |
| 42. | 53rd Foot | Charles Durbridge | 1/10 | Wife and 4 children | Sheffield |
| 43. | 53rd Foot | Edward Palmer | 1/- | Wife only | Leicester |
| 44. | 4th Dragoons | William Turner | 6d | No family | Gloucester |
| 45. | 5th Battln, Artillery | William Owen | 1/- | Wife only | Woolwich |
| 46. | Marines | William John Booth | £12/2/- | Wife and 5 children | London |
| 47. | 99th Foot | Martin Purcell | 1/- | Wife and 2 children | Chatham |
| 48. | Marines | Richard Day | 9/4/- | Wife and 1 child | London |
| 49. | 4th Foot | Charles Moore | 1/3 | Wife and 5 children | Chatham |
| 50. | Marines | Timothy Hyde | £15/4/- | No family | London |
| 51. | 57th Foot | John Arnold | 6d | Wife and 2 children | Chatham |
| 52. | 22nd Foot | John Douglas | 1/- | Wife and 1 child | Chatham |
| 53. | 2nd Foot | William Cossey | 6d | Wife and 2 children | London |
| 54. | 2nd Foot | John Bates 1 | 11d | Wife and 1 child | London |
| 55. | Marines | William Boyt | £15/16/- | Wife and 7 children | Wales |
| 56. | Marines | William Reece 1 | £13.12/- | Wife and 3 children | Wales |
| 57. | 61st Foot | Barney Tymon | 9d | Wife and 1 child | London |
| 58. | Royal Artillery | William McReynolds | 1/- | Wife and 3 children | London |
| 59. | 19th Foot | Richard Friend | 7d | Wife only | Canterbury |
| 60. | Marines | William Filmer | £24/-/- | Wife and 6 children | Canterbury |
| 61. | Marines | Joseph Whiting | £25/-/- | Wife only | Chatham |
| 62. | 2nd Foot | Stephen McGuirness | 1/- | Wife and 4 children | Chatham |
| 63. | 58th Foot | William Butler | 1/- | Wife and 2 children | Chatham |
| 64. | Royal Artillery | John Beeching | 6d | No family | Chatham |
| 65. | 84th Foot | John Kerr | 6d | Wife and 2 children | Chatham |
| 66. | 13th Foot | Edward Hudgins | 1/- | No family | Chatham |
| 67. | 13th Foot | J. O'Brien | 1/- | Wife and 1 child | Chatham |
Back to the top
For further information or if you have information regarding any person or family that sailed on any of these ships please send e-mail to Russell Carter
Please note that although every effort is taken, I cannot guarantee the accuracy of any information provided on this site. Please advise broken links, corrections, etc.
Home | Date Line | Ancestors | Passenger Lists | Onehunga | Onehunga Settlers | Onehunga Date-Line