Drover
|
Earl Derby
|
Euphemus
|
Ramillies
|
William Miles
Tintern Abbey
|
Remuera
|
Bombay
|
58th Regiment
MacVICAR (and variants) - Auckland Area Passenger Arrivals 1838-1886
| No. | Family Name | First name | Age | Month | Year | Ship |
|---|---|---|---|---|---|---|
| 1. | MCVICOR | Arch. | 9 APR | 1855 | DROVER | |
| 2. | MCVICARS | Christina | 9 OCT | 1856 | EUPHEMUS | |
| 3. | MCVICARS | Margaret | 9 OCT | 1856 | EUPHEMUS | |
| 4. | MCVICKER | William | 28 MAR | 1865 | PEGASUS | |
| 5. | MCVICAR | (Ships Master) | 13 APR | 1880 | ARAWATA | |
| 6. | MCVICAR | Mr | 28 JUL | 1885 | TAINUI | |
| 7. | MCVICAR | Mr. A | 22 DEC | 1886 | IONIC | |
| 8. | MCVICAR | Miss Jessie | 22 DEC | 1886 | IONIC |
Back to the top
MacVICAR (and variants) - Immigration to Victoria, Australia
Index of Inward Passenger Lists for British and Foreign Ports:
Assisted 1839-1871; Unassisted 1852-1911
| No. | Family Name | First name | Age | Month | Year | Ship | |
|---|---|---|---|---|---|---|---|
| 1. | MCVICAR | ALEXR [CREW] | FEB | 1842 | WILLIAM NICHOLL | (Assisted) | |
| 2. | MCVICAR | PETER | OCT | 1848 | BLONDE | (Assisted) | |
| 3. | MCVICKER | DUNCAN | 26 | JAN | 1849 | DUCHESS OF NORTHUMBERLAN | (Assisted) |
| 4. | MCVICKER | MARGARET | 22 | JAN | 1849 | DUCHESS OF NORTHUMBERLAN | (Assisted) |
| 5. | MCVICKER | DUNCAN | 1 | JAN | 1849 | DUCHESS OF NORTHUMBERLAN | (Assisted) |
| 6. | MCVICAR | ROBERT | 35 | MAR | 1853 | SIR WILLIAM MOLESWORTH | |
| 7. | MCVICKER | JOHN | 21 | JUL | 1853 | BLOOMER | |
| 8. | MCVICKER | SAMUEL | 21 | JUL | 1853 | BLOOMER | |
| 9. | MCVICAR | WILLIAM | 44 | MAR | 1854 | PERSIA | (Assisted) |
| 10. | MCVICAR | ALISON | 42 | MAR | 1854 | PERSIA | (Assisted) |
| 11. | MCVICAR | JANET | 18 | MAR | 1854 | PERSIA | (Assisted) |
| 12. | MCVICAR | ALICE | 16 | MAR | 1854 | PERSIA | (Assisted) |
| 13. | MCVICAR | WILLIAM | 11 | MAR | 1854 | PERSIA | (Assisted) |
| 14. | MCVICAR | JOHN | 9 | MAR | 1854 | PERSIA | (Assisted) |
| 15. | MCVICAR | ELIZABETH MRS | 34 | JAN | 1855 | LADY OCTAVIA | |
| 16. | MCVICAR | DANIEL | 7 | JAN | 1855 | LADY OCTAVIA | |
| 17. | MCVICAR | BARBARA | 5 | JAN | 1855 | LADY OCTAVIA | |
| 18. | MCVICAR | JNO | 3 | JAN | 1855 | LADY OCTAVIA | |
| 19. | MCVICAR | MARY | 22 | JAN | 1855 | GOLCONDA | |
| 20. | MCVICAR | JOHN | 20 | SEP | 1857 | GENERAL WINDHAM | |
| 21. | MCVICAR | SUSAN | 27 | SEP | 1857 | HORNET | (Assisted) |
| 22. | MCVICKER | DANL | 21 | APR | 1859 | DIONE | |
| 23. | MCVICKER | JOHN | 22 | MAR | 1862 | STAR OF INDIA | |
| 24. | MCVICKER | THOS | 35 | JUN | 1862 | PHOENIX | |
| 25. | MCVICKER | MARY | 20 | JUN | 1862 | PHOENIX | |
| 26. | MCVICKER | ROBT | 22 | SEP | 1862 | TRUE BRITON | |
| 27. | MCVICKER | ELIZA | 20 | SEP | 1862 | TRUE BRITON | |
| 28. | MCVICKER | THOS | 35 | FEB | 1863 | MORNING LIGHT | |
| 29. | MCVICAR | ALEX | 19 | JAN | 1882 | LOCH TAY | |
| 30. | MCVICKER | JAMES | 27 | JUN | 1884 | GARONNE | |
| 31. | MCVICKER | P | 28 | JUN | 1886 | SORATA | |
| 32. | MCVICAR | HUGH | 20 | JAN | 1887 | LOCH LONG | |
| 33. | MCVICAR | DOUGLAS | 24 | JAN | 1890 | LOCH CARRON | |
| 34. | MCVICAR | ELIZABETH MRS | 22 | JAN | 1890 | LOCH CARRON | |
| 35. | MCVICAR | A MR | 35 | SEP | 1890 | VICTORIA | |
| 36. | MACVICAR | DUNCAN | 30 | JAN | 1893 | GULF OF CORCOVADO | |
| 37. | MACVICAR | ELIZABETH | 26 | JAN | 1893 | GULF OF CORCOVADO | |
| 38. | MCVICAR | D MR | 42 | OCT | 1899 | ORUBA | |
| 39. | MCVICAR | D MR | 27 | MAY | 1903 | OMRAH | |
| 40. | MCVICAR | MRS | 27 | MAY | 1903 | OMRAH | |
| 41. | MCVICAR | E V MISS | 8 | MAY | 1903 | OMRAH | |
| 42. | MCVICAR | JANE MRS | 42 | SEP | 1903 | SOPHOCLES | |
| 43. | MCVICAR | JENNIE MISS | 16 | SEP | 1903 | SOPHOCLES | |
| 44. | MCVICAR | MR | 40 | NOV | 1904 | WIMMERA | |
| 45. | MCVICAR | A MR | 43 | OCT | 1910 | MACEDONIA | |
| 46. | MCVICAR | MISS | 25 | JUN | 1911 | WAKOOL | |
| 47. | MCVICAR | ALEXANDER | 25 | NOV | 1911 | MARATHON | |
| 48. | MCVICAR | MR | 31 | DEC | 1911 | OSTERLEY | |
| 49. | MCVICKER | MARGARET | 38 | DEC | 1911 | AFRIC |
Back to the top
For further information or if you have information regarding any person or family that sailed on any of these ships please send e-mail to Russell Carter
Please note that although every effort is taken, I cannot guarantee the accuracy of any information provided on this site. Please advise broken links, corrections, etc.
Home | Date Line | Ancestors | Passenger Lists | Onehunga | Onehunga Settlers | Onehunga Date-Line