Names |
Born |
Died |
| HALL | ||
| Alma MayC,P,P,P,P,P,P,P,P | born 27 May 1919, Melbourne | died 17 Nov 1999, Werribee |
| HAMILTON | ||
| ThomasS,C | ||
| HANLEY | ||
| Lydia MayC | ||
| HARMAN | ||
| Alfred William ClarenceC | died 26 Oct 1960 | |
| Alice MadelineC | born 24 Dec 1877, Allandale, , New South Wales, Australia | died 20 Jun 1966 |
| Edith HarrietC | born 13 Apr 1873, Maitland | died 3 Jun 1960, Cessnock, , New South Wales, Australia |
| Edwin Albert JohnC | born Jun 1893 | died 13 Jul 1965 |
| Elsie H PC | born 1890 | |
| Eva Midred MayC | born 1882 | |
| Ivy AlbertaC | born 19 Jun 1880, Allandale, , New South Wales, Australia | died 3 May 1932, Cessnock, , New South Wales, Australia |
| JamesC,C,P,P,P,P,P,P,P,P,P,P | born 17 Sep 1848, Oswald, , New South Wales | died 28 May 1901 |
| James Thomas LeslieC | born 22 Jul 1884 | died 1885 |
| Linda AdelineC | born 1874, Maitland | died 17 Apr 1900, Perth, WA |
| Mary AnnS,C,P | ||
| Mary Jane AmeliaC | born 28 Nov 1892 | died 5 Jan 1982, Cessnock, , New South Wales, Australia |
| WalterP | ||
| Wesley Herbert CharlesC | born 31 Jul 1886, Anvil Creek, , New South Wales, Australia | died 30 Jun 1968 |
| HARPER | ||
| SarahS,C | born Cir 1831, Melksham, WIL, England, UK | died 20 Mar 1888, Bath, SOM, England, UK |
| HARTLEY | ||
| James NaullC | born 17 May 1825, Dover, KEN, England, UK | died 1864, Eastry, KEN, England, UK |
| HARTUP | ||
| Henry John AndrewC | ||
| HASELDEN | ||
| CharlotteC,C,P,P,P,P,P,P | chr. 20 Jun 1792, Dallington, SSX, England, UK | |
| ElizabethC | chr. 5 Aug 1759, Dallington, SSX, England, UK | |
| ElizabethC | chr. 13 May 1792, Dallington, SSX, England, UK | |
| JamesC | chr. 19 Mar 1775, Dallington, SSX, England, UK | |
| JamesC | chr. 14 Mar 1799, Dallington, SSX, England, UK | |
| JosephC,C,P,P,P | chr. 29 Jun 1728, Dallington, SSX, England, UK | |
| JosephC | chr. 29 Feb 1756, Dallington, SSX, England, UK | |
| LucyC | chr. 25 Feb 1781, Dallington, SSX, England, UK | |
| MaryC | chr. 27 Dec 1767, Dallington, SSX, England, UK | |
| SamuelS,C,P | chr. 20 Jan 1771, Dallington, SSX, England, UK | |
| SarahC | chr. 18 Nov 1764, Dallington, SSX, England, UK | |
| SarahC | chr. 16 Jul 1803, Dallington, SSX, England, UK | |
| ThomasC | chr. 13 Dec 1761, Dallington, SSX, England, UK | |
| ThomasP | born Bef 1710 | |
| HAWKINGS | ||
| JesseS,C,P | chr. 29 Apr 1821, Burwash, SSX, England, UK | |
| RichardC | chr. 31 Aug 1823, Burwash, SSX, England, UK | |
| Sarah AnneC | chr. 10 Jun 1832, Burwash, SSX, England, UK | |
| WinifredC | chr. 31 Mar 1833, Burwash, SSX, England, UK | |
| HAWKINS | ||
| AbigailC | chr. 27 Jun 1790, Burwash, SSX, England, UK | |
| AlbertC | born 15 Dec 1851, Wollombi | |
| AlbertC | born 1885 | died 1919 |
| AlfredC | chr. 11 Jun 1848, Burwash, SSX, England, UK | |
| AlfredC,P | born 1822, Hawkhurst, KEN, England, UK | |
| Alfred RolandC | born 1875 | |
| AnnC | chr. 2 Feb 1794, Burwash, SSX, England, UK | |
| AnnC | chr. 5 Sep 1803, Burwash, SSX, England, UK | |
| CarolineC,C,P,P,P,P,P | born 24 Mar 1824, , , England, United Kingdon | died 14 May 1884 |
| CharlotteC | chr. 1846, Burwash, SSX, England, UK | |
| CharlotteC,C,P,P,P,P,P,P | chr. 12 Jun 1826, Burwash, SSX, England, UK | died 23 Nov 1899, Greta, , New South Wales, Australia |
| DavidC | born Cir 1864, Hawkhurst, KEN, England, UK | |
| DinahC | chr. 19 Mar 1789, Burwash, SSX, England, UK | |
| EberC | chr. 24 May 1795, Burwash, SSX, England, UK | |
| EdwardC | born 1841, Deptford, MSX, England, UK | |
| ElizaC | chr. 6 Apr 1805, Burwash, SSX, England, UK | |
| ElizaC | chr. 1 Jun 1834, Burwash, SSX, England, UK | |
| ElizaC | born Cir 1850, Hawkhurst, KEN, England, UK | |
| Eliza MaryC | born 24 Apr 1854, Wollombi | |
| ElizabethC | born 6 Jan 1812, Burwash, SSX, England, UK | |
| ElizabethC | born 1818, , , England, United Kingdon | |
| ElizabethC | born 29 Apr 1834, Ashburnham, SSX, England, UK | |
| ElizabethC | chr. 22 Mar 1726/27, Burwash, SSX, England, UK | |
| ElizabethC | born Cir 1858, Hawkhurst, KEN, England, UK | |
| Elizabeth AnnC | born 1866 | died 1938 |
| EllenC | born Cir 1847, Hawkhurst, KEN, England, UK | |
| EmilyC | born Cir 1832, Sussex, England | died 1859, Murrundi, , NSW, AUS |
| EmilyC | born Cir 1855, Hawkhurst, KEN, England, UK | |
| EstherC | chr. 9 May 1784, Burwash, SSX, England, UK | |
| Frances AnnC | born 1861 | died 1953 |
| GeorgeC | born 1831, Ashburnham, SSX, England, UK | |
| GeorgeC | born 1836 | |
| HannahC | chr. 2 Feb 1789, Burwash, SSX, England, UK | |
| HannahC | chr. 1 Jan 1786, Burwash, SSX, England, UK | |
| HannahC,P | born 14 Oct 1798, , Kent, England, United Kingdom | |
| HarrietC | chr. 7 Mar 1819, Burwash, SSX, England, UK | |
| HarrietC | chr. 5 Apr 1840, Burwash, SSX, England, UK | |
| HarrietC | chr. 31 Jan 1830, , , England, United Kingdon | bur. 6 Apr 1832 |
| HarrietC | born Cir 1836 | |
| HenryC | chr. 25 Jun 1837, Burwash, SSX, England, UK | |
| HenryC | born 1849, Wollombi | |
| HenryC | born 1838, , , England, United Kingdon | died 1838 |
| HenryC | born Cir 1861, Hawkhurst, KEN, England, UK | |
| Henry HerbertC | born 1863 | |
| Herbert EdwardC,P | born 4 Mar 1883, Wyong | died 23 May 1968, Maitland |
| JamesC | born 1 Sep 1812, Burwash, SSX, England, UK | |
| JamesC | chr. 4 Jun 1834, , , England, United Kingdon | |
| JesseC | chr. 27 Dec 1789, Burwash, SSX, England, UK | |
| JesseC,P,P | chr. 29 Mar 1770, Burwash, SSX, England, UK | died 31 Aug 1838, Hawkhurst, KEN, England, UK |
| JesseC | born 15 Mar 1811, Burwash, SSX, England, UK | |
| JesseC | born 1828, , , England, United Kingdon | |
| JohnC,P,P | chr. 9 Dec 1759, Burwash, SSX, England, UK | |
| JohnC,C,P,P,P | born Cir 1801, Etchingham, SSX, England, UK | died 21 Nov 1878 |
| JohnC | chr. 7 Apr 1722, Burwash, SSX, England, UK | |
| JohnC | born Cir 1849, Hawkhurst, KEN, England, UK | |
| JuliaC | born Cir 1853, Hawkhurst, KEN, England, UK | |
| LilyC | born 1872 | |
| MariaC | chr. 12 May 1793, Burwash, SSX, England, UK | |
| MariaC | chr. 7 Aug 1814, Burwash, SSX, England, UK | |
| MariaC | born 1836, Burwash, SSX, England, UK | |
| MariaC | chr. 6 Oct 1793, Burwash, SSX, England, UK | |
| MariaC | born 6 Dec 1807, Burwash, SSX, England, UK | |
| MaryC | chr. 7 Apr 1797, Burwash, SSX, England, UK | |
| Matilda SusannahC | born 1880 | died 1941 |
| MercyC | born 1836, Burwash, SSX, England, UK | |
| PhiladelphiaC | chr. 23 Jan 1757, Burwash, SSX, England, UK | |
| Philadelphia (Philly)C | chr. 22 Oct 1802, Burwash, SSX, England, UK | |
| RichardC,P,P | chr. 30 Jun 1782, Burwash, SSX, England, UK | |
| RichardC,P,P | chr. 19 Mar 1843, Burwash, SSX, England, UK | died 1897 |
| RobertC | chr. 3 Nov 1844, Burwash, SSX, England, UK | |
| RuthC | chr. 26 Jul 1795, Burwash, SSX, England, UK | |
| RuthC | chr. 19 Mar 1789, Burwash, SSX, England, UK | died 28 Mar 1789, Burwash, SSX, England, UK |
| SarahC | chr. 17 Oct 1784, Burwash, SSX, England, UK | |
| SarahC | chr. 6 Apr 1788, Burwash, SSX, England, UK | |
| SarahC | chr. 30 May 1775, Burwash, SSX, England, UK | |
| SarahC | chr. 22 Apr 1719, Burwash, SSX, England, UK | |
| SophiaC,C,P,P,P | born 9 Dec 1803, Burwash, SSX, England, UK | died 23 Jun 1883, Maitland |
| SophiaC | chr. 27 May 1787, Burwash, SSX, England, UK | |
| SophiaC | chr. 26 Oct 1817, Burwash, SSX, England, UK | |
| SophiaC | chr. 21 Jan 1798, Burwash, SSX, England, UK | |
| SophiaC | chr. 15 Dec 1805, Burwash, SSX, England, UK | |
| SophieC | chr. 30 Oct 1831 | |
| ThomasS,C,C,P,P,P | chr. 4 Jul 1762, Burwash, SSX, England, UK | died 3 Sep 1824, Burwash, SSX, England, UK |
| ThomasC,C,P,P,P,P,P,P | chr. 5 Jun 1791, Burwash, SSX, England, UK | |
| ThomasC,P | chr. 13 Apr 1803, Burwash, SSX, England, UK | |
| ThomasC | chr. 29 Oct 1815, Burwash, SSX, England, UK | |
| ThomasC | chr. 5 Apr 1846, Burwash, SSX, England, UK | |
| ThomasC | born Cir 1838 | |
| WilliamC | born Cir 1835 | |
| William ErnestC,P | ||
| William FC | born 1851, Burwash, SSX, England, UK | |
| William JosephC | born 1888 | |
| William RudlingC,C,P | born 20 Feb 1807, Burwash, SSX, England, UK | died 21 Sep 1889, Wattaagan Ck, Wollombi |
| HEATHCOTE | ||
| ThelmaC | ||
| HEMPILL | ||
| James Pilling (Pera)C,C,P | born 27 Jan 1900 | died 5 Aug 1986 |
| HENDERSON | ||
| Edith MayC | born 1890 | died 1971 |
| ElizabethC,P,P,P,P,P,P,P | born Cir 1838 | died 18 Feb 1922, Wallabadah, , New South Wales, Australia |
| John RobertC | ||
| JonathonC | ||
| HENRY | ||
| Lucy DurettP | ||
| HEUMAN | ||
| Ernst Wilhelm PaulS,C | ||
| FrankC | ||
| WilhelmC | born 22 Feb 1906, Christchurch, NZ | |
| HICKS | ||
| John RabyC,P | ||
| HOCKINS | ||
| ThomasC,P,P,P,P | chr. 22 Jul 1729, Burwash, SSX, England, UK | |
| HODGSHON | ||
| AgnesC | born 11 Aug 1587, Hamsterley, DUR, England, UK | |
| GraceC | born 12 Mar 1596/97, Hamsterley, DUR, England, UK | |
| JaneC | born 2 Jul 1598, Hamsterley, DUR, England, UK | |
| MaryC | born 23 Jul 1599, Hamsterley, DUR, England, UK | |
| RobertP | born Abt 1565 | |
| RobertC | born 3 Nov 1593, Hamsterley, DUR, England, UK | bur. 3 Jul 1596, Hamsterley, DUR, England, UK |
| ThomasC | born 3 Jan 1590/91, Hamsterley, DUR, England, UK | |
| HODGSON | ||
| HughC,P | chr. 12 Aug 1596, Hamsterley, DUR, England, UK | bur. 1644 or 1646, Hamsterley, DUR, England, UK |
| MaryC,C,P | chr. 6 Nov 1621, Hamsterley, DUR, England, UK | |
| HOGGINS | ||
| JohnP | born Cir 1770 | |
| HOOD | ||
| Margaret GallawayS,C,P | born Cir 1880 | died 11 Sep 1947, , Dunedin, Otago, New Zealand |
| HORDER | ||
| WilliamC | ||
| HOTTERWAY | ||
| GeorgeS,C,P | chr. 14 Nov 1804, Margate, KEN, England, UK | died 16 Aug 1855, Onehunga, Auckland |
| Mary AnnC,C,P,P,P,P,P | chr. 18 Jan 1837, Chatham, KEN, England, UK | died 14 Oct 1898, Auckland City |
| HOUSE | ||
| Albert G CC | born 1886, New South Wales | |
| Clyde CC | born 1889, Morpeth, Hunter Valley, New South Wales, Australia | |
| Evie K YC | born 1896, Morpeth, Hunter Valley, New South Wales, Australia | |
| GeorgeC,P | born Abt 1820, , , England, United Kingdon | died 19 Apr 1898, Morpeth, Hunter Valley, New South Wales, Australia |
| George John R BC,P | born Aug 1864, Maitland East | died Jul 1936, Sydney |
| RaymondC | born 1907, Morpeth, Hunter Valley, New South Wales, Australia | died Cir 1919 |
| Vera I MC | born 1891, Morpeth, Hunter Valley, New South Wales, Australia | |
| HOWELL | ||
| JaneC | ||
| HOWIE | ||
| SarahC,P | ||
| HOYLE | ||
| ChristinaC,P,P,P | ||
| HUDSON | ||
| John OwenC,P | ||
| HUGGINS | ||
| JohnC,P | chr. 4 Jun 1696, Burwash, SSX, England, UK | |
| HUGHES | ||
| Frederick MiltonC,P,P,P,P | born 24 Aug 1899, Grenfell, , NSW, AUS | died 1941 |
| Ian PeterC | born 26 Feb 1963, , , England, United Kingdon | died 1966, , , England, United Kingdon |
| HUTCHINGS | ||
| John WilliamC | born 10 Nov 1953 | |
| William HarryC,P,P,P,P,P,P,P,P | born 8 Mar 1926 | died 2 Mar 1980 |
| HUTCHISON | ||
| Gregory JohnC | born 3 Dec 1950, Hillston, NSW | died 1961, Hillston, NSW |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia