Names |
Born |
Died |
| GARROD | ||
| UnknownC,P | ||
| AvisC | ||
| GEALE | ||
| AdaC | ||
| GEER | ||
| FannyC | born Cir 1817 | died 1839, At Sea |
| GEHRIG | ||
| SophiaC,P | ||
| GIBBINS | ||
| Alice MayC,P,P,P,P | born 2 Jul 1905 | died 1996 |
| AnnC | chr. 22 Jun 1794, Weaverham, CHS, England, UK | |
| Annie MayC | died 1883 | |
| BettyC | chr. 14 May 1788, Weaverham, CHS, England, UK | |
| Edna LauraC | born 30 Sep 1907 | died 24 Feb 1908, Arapohue, Northern Wairoa |
| EllenC | died 1895, , , , New Zealand | |
| EllenC | chr. 2 Oct 1781, Weaverham, CHS, England, UK | |
| EmilyC | born 20 Aug 1857, Auckland City | died 27 Sep 1858, Auckland City |
| JamesC | chr. 23 Oct 1763, Weaverham, CHS, England, UK | |
| James CharlesC | born 16 Sep 1859 | died 1926, New South Wales |
| JohnC | born 12 Apr 1898, Te Kopuru, Northern Wairoa, Northland, New Zealand | died 13 Apr 1898 |
| John "Jack"C,C,P,P,P,P,P,P,P | born 10 Mar 1869, Auckland City | died 9 Jan 1932, Te Kopuru, Northern Wairoa, Northland, New Zealand |
| JosephC | born 9 Mar 1823, Chester, CHS, England, UK | |
| MarthaC | chr. 29 Sep 1833, Chester, CHS, England, UK | |
| Martha MariaC | born 6 Jun 1855 | died 1858 |
| Mary AnnC | born Abt 1832, Chester, CHS, England, UK | |
| Mary FannyC,P,P | born 15 Sep 1903 | died 20 May 1969 |
| Mary JaneS,C,P,P | born 2 Jan 1853, Auckland City | died 15 Nov 1884, Sydney |
| Rhoda EmilyS,C,C,P,P,P | born 27 Mar 1901, Te Kopuru, Northern Wairoa, Northland, New Zealand | died 1987 |
| Rhoda HelenaC | born 30 Aug 1877, Auckland City | died 2 Mar 1886, Auckland City |
| RobertC | born 6 Jun 1874 | died 17 Apr 1902, Auckland City |
| RobertC,P,P | chr. 24 Dec 1758, Weaverham, CHS, England, UK | |
| Robert LlewellynC,C,P,P,P,P,P,P | born 27 Oct 1912, Mititai, Northern Wairoa | died 23 Nov 1971, Auckland City |
| Rose AnnC | died 1895 | |
| Ruby EvelineC,P,P,P,P | born 28 Oct 1899, Te Kopuru, Northern Wairoa, Northland, New Zealand | died 22 Feb 1961, <Waiuku> |
| SamuelC | born 22 Oct 1866 | died 1919, New South Wales |
| SarahC,P,P,P,P,P,P,P,P | born 26 Aug 1871, Auckland City | died 13 May 1940, Great Barrier Island, New Zealand |
| SarahS,C,P | chr. 24 Jan 1836, Chester, CHS, England, UK | died Cir 1886 |
| ThomasC | chr. 17 Mar 1791, Weaverham, CHS, England, UK | |
| ThomasC,C,P,P,P,P,P | chr. 27 Jun 1828, Chester, CHS, England, UK | died 14 Apr 1892, Auckland City |
| Thomas StanleyC | born 30 May 1864, Auckland City | died 11 May 1893, Auckland City |
| Thomas Stanley (Stan)C,P | born 5 Sep 1896, Mititai, Northern Wairoa | died 28 Jan 1972, Auckland City |
| William HenryC | born 22 Jan 1862 | died 23 Aug 1886, Auckland City |
| GIBBON | ||
| UnknownP | ||
| HenryC | ||
| JayneC,C | born 1607, Hamsterley, DUR, England, UK | bur. 26 Jan 1650/51, Hamsterley, DUR, England, UK |
| RalphC,P | died 1630, Hamsterley, DUR, England, UK | |
| WilliamC | ||
| GIBBONS | ||
| AnnC | born Cir 1822, Crowton, Cheshire | |
| Annie AliceC | born 1878, Liverpool, LAN, England, UK | |
| ElizaC | born 13 Mar 1851 | |
| ElizabethC | chr. 8 Apr 1793, Weaverham, CHS, England, UK | |
| ElizabethC | chr. 27 Oct 1723, Davenham, CHS, England, UK | |
| Elizabeth AgnesC | born 1883, Liverpool, LAN, England, UK | |
| HannahC | born 22 Apr 1781, Weaverham, CHS, England, UK | |
| HarrietC | chr. 6 Oct 1798, Weaverham, CHS, England, UK | |
| JamesC,P,P,P | born 31 Oct 1784, Weaverham, CHS, England, UK | died 26 Feb 1855, Chester, CHS, England, UK |
| JohnC,P | chr. 1797, Crowton, Cheshire | |
| JohnC,P,P,P,P | chr. 12 Nov 1726, Weaverham, CHS, England, UK | |
| JohnC | chr. 23 Sep 1753, Weaverham, CHS, England, UK | |
| JohnP,P,P | born <1670> | died 1727 |
| JohnC,P,P | chr. 14 Sep 1695, Weaverham, CHS, England, UK | died 11 Feb 1751/52, Weaverham, CHS, England, UK |
| JohnC | chr. 1 Apr 1721, Davenham, CHS, England, UK | |
| JohnC | born 1877, Liverpool, LAN, England, UK | |
| KateC | born 1889, Liverpool, LAN, England, UK | |
| MargaretC | born Cir 1828, Crowton, Cheshire | |
| Margaret EC | born 1890, Liverpool, LAN, England, UK | |
| Maria RobertaC | born 1877, Liverpool, LAN, England, UK | |
| MarthaC | chr. 1782, Weaverham, CHS, England, UK | died 1788, Weaverham, CHS, England, UK |
| MaryC | chr. 24 May 1761, Weaverham, CHS, England, UK | |
| MaryC | chr. 22 May 1719, Davenham, CHS, England, UK | bur. 9 Jun 1788, Witton |
| Mary CC | born 1894 | |
| RichardC | chr. 15 Nov 1730, Weaverham, CHS, England, UK | |
| Robert TC | born 1887, Liverpool, LAN, England, UK | died 1972, Texas |
| SamuelC,C,P,P | chr. 16 Apr 1756, Weaverham, CHS, England, UK | |
| SamuelC | chr. 1790, Weaverham, CHS, England, UK | died 2 Dec 1792, Weaverham, CHS, England, UK |
| SamuelC | born Cir 1833, Weaverham, CHS, England, UK | |
| SarahC | chr. 30 Jun 1795, Weaverham, CHS, England, UK | |
| SarahC | ||
| SarahC,P | born Cir 1826, Crowton, Cheshire | |
| Sarah JaneC,P | born 27 Feb 1885, Liverpool, LAN, England, UK | died 15 Mar 1976, Liverpool, LAN, England, UK |
| ThomasC,P | chr. 23 Apr 1690, <Crowton, Cheshire> | died 19 Aug 1728, Weaverham, CHS, England, UK |
| ThomasC | chr. 1 Apr 1721, Davenham, CHS, England, UK | |
| ThomasC,C,P,P | born 28 Oct 1852, Crowton, Cheshire | died 12 Jan 1920, Liverpool, LAN, England, UK |
| WilliamC | born 14 Dec 1727, <Davenham, CHS, England, UK> | |
| WilliamC | born Cir 1830, Weaverham, CHS, England, UK | |
| William RobertsC,P | born 1890, Liverpool, LAN, England, UK | died 4 Dec 1951 |
| GIBSON | ||
| ElizabethP | ||
| GILL | ||
| Aden MacleayC | born 1876, Macleay River | died 1939 |
| EvaS,S,C | born 1880 | died 1904, Bowraville |
| GILLARD | ||
| LouisaP | ||
| GLASSON | ||
| LillyC,P | born 27 Dec 1905, West Ham, ESS, England, UK | died 1999, Backwell |
| GORE | ||
| Addreana IC | born Cir 1891, Bowraville, , NSW, AUS | |
| Agnes HelenC | born Cir 1885, Bowraville, , NSW, AUS | |
| AllanC | ||
| Arthur RobertC | born Cir 1888, Bowraville, , NSW, AUS | |
| Beatrice MC | born Cir 1889, Bowraville, , NSW, AUS | |
| BettyC | ||
| BillyC | ||
| Elizabeth AC | born Cir 1883, Bowraville, , NSW, AUS | |
| Frederick LutherC | born Cir 1884, Bowraville, , NSW, AUS | |
| George WilliamC | born Cir 1881, Nambucca | |
| JohnC | ||
| LyallC | ||
| OnaC,P,P | ||
| RonaldC | ||
| RoyC | ||
| VincentC,P | born Cir 1899, Bowraville, , NSW, AUS | |
| William HC,P | born 1857 | died 1899, Glen Innes, NSW |
| GORTLEY | ||
| Christine AnneS,C | born 5 Nov 1950, Sydney | died 1979, Sydney |
| GRANT | ||
| RobertS,S | born Abt 1805 | died 26 Sep 1862, Auckland City |
| GRAY | ||
| JamesC | ||
| GREENBANK | ||
| Clive BrooklynC,P | born 6 Sep 1927 | died 2007 |
| GREENWOOD | ||
| AnnieS,C | ||
| GRILLS | ||
| Phoebe ElizabethC | ||
| GRONOW | ||
| DanielC | ||
| GUTSELL | ||
| HarrietC | chr. 7 Nov 1802, Icklesham, SSX, England, UK | died 19 Feb 1876, Sydney |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia