Names |
Born |
Died |
| EAKE | ||
| RoseC | ||
| EASTERBROOK | ||
| AlmaC,P | born 1899 | |
| JamesC | born 1901 | |
| James HerculesC,P | born 1872, Hunter Valley | |
| JohnC | born 1900 | |
| Joseph AbrahamC | born 1881, Hunter Valley | |
| Louisa AnneC | born 1879, Hunter Valley | |
| Richard LancelotC | born 1876, Hunter Valley | |
| ThomasC,P | ||
| Thomas OliverC | born 1874, Hunter Valley | |
| EDWARDS | ||
| Donald Ormiston RobertsonC,P,P,P | born 1907 | |
| ElizabethC | born 1859 | bur. 11 Sep 1918, Brisbane |
| KimC | born 1962 | died 1964 |
| Robert DonaldC | born 1937 | died 1942 |
| ELLIOT | ||
| HannahC,P,P | born Cir 1770 | |
| ELLIOTT | ||
| Ernest ClydeC | ||
| Robert HoraceS,C,P | ||
| ELLISON | ||
| IsaacC | born 1857, Warrington, LAN, England, UK | |
| MaryC | born 1865, Liverpool, LAN, England, UK | |
| WilliamS,C | born Cir 1835 | died Cir 1865 |
| EMMERSON | ||
| AnneS,C | born Bef 1710 | died 5 Jun 1741, Staindrop, DUR, England, UK |
| EUSTIS | ||
| HedleyC,P | ||
| EVANS | ||
| AnnC,P,P,P,P,P | born 1860, Poplar, London | |
| EuniceC | born 23 Oct 1919, Llansantffraid, MGY, Wales, UK | died 2006, Nailsea, SOM, England, UK |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia