Names |
Born |
Died |
| DAVID | ||
| JoanP,P,P | born Cir 1730 | |
| DAVIS | ||
| AndrewC | born 11 Jun 1886, Auckland City | died 22 Mar 1971, <Auckland City> |
| ArthurC | born 28 Apr 1889, Auckland City | died 22 Jun 1891 |
| Arthur DanielC,P,P,P,P,P,P,P | born 26 Jun 1902, Cape Foulwind, , , New Zealand | |
| BenjaminP | ||
| DoreenC | ||
| George AlbertC | born 4 Dec 1899 | died 5 Jan 1975 |
| HoraceC | born 4 Dec 1892 | |
| JohnC,C,P,P,P,P,P,P | born 18 May 1851, Baltimore | died 8 Feb 1919 |
| John "Jack"C,P | born 12 Aug 1878, Tapu, Coromandel | died 4 Mar 1954 |
| JosephC | born 9 Jun 1884, Auckland City | died 4 Jan 1939, Rotorua, , , New Zealand |
| MandaC | born 6 Feb 1881, Te Puru, Coromandel | died Cir 1889 |
| Mary ElizabethC | born 2 Sep 1897 | died 15 May 1970 |
| Muriel IreneS,C | ||
| Samuel RobertC | born 11 Apr 1882, Thames, Coromandel | died 12 Oct 1889, Auckland City |
| DAWSON | ||
| HannahC | born Cir 1855, Leeds, YKS, England, UK | died 12 Apr 1948, Mt Albert, Auckland, , New Zealand |
| Robert VC | ||
| DENT | ||
| Sarah JaneC | ||
| DICKSON | ||
| UnknownP | ||
| AlexanderC | died 1880, Ross, , Westland, New Zealand | |
| AnnieC,P | ||
| Catherine JaneC | ||
| SamuelC,P | born Newtownards, , DOW, Northern Ireland | |
| DODD | ||
| Alma AntwissC | born 15 Sep 1907 | |
| Clive WilliamC | born 27 Sep 1935 | died 25 Apr 1964 |
| Ella Gwendoline (Gwen)C | born 3 Nov 1900 | died 2 Oct 1975, Auckland City |
| Emily LouisaC | born 29 Jan 1899 | died 14 Mar 1947, Auckland City |
| JohnP | ||
| John Robert (Jack)C | born 7 Feb 1905 | died 17 Sep 1980 |
| Mervyn SamuelC | born 4 Jul 1939 | died 2003 |
| Millis Vincent (Mick)C,P | born 13 Jul 1910, Mititai, Northern Wairoa | died 14 Jan 1986, Takapuna, Auckland |
| Rodney JohnC | born 21 May 1933 | died 24 Jun 1973 |
| SamuelC,P | born 14 Mar 1814, Liverpool, Sydney, New South Wales, Australia | died 1861, Mititai, Northern Wairoa |
| Samuel James (Sam)C | born 6 Feb 1903 | died 12 Jun 1984 |
| Samuel JuniorC,C,P,P | born 19 Nov 1844, Liverpool, LAN, England, UK | died 4 Jul 1915, Mititai, Northern Wairoa |
| DODDS | ||
| Florence MayS,C | ||
| DONALDSON | ||
| Eleanor JessieS,C,P | born 6 Sep 1888, Boggabri, NSW | died 28 Feb 1926, Boggabri, NSW |
| DOWNES | ||
| James ArthurS | born 13 Oct 1924, Woolwich, KEN, England, UK | died 1999, Gosford, , NSW, AUS |
| DRECKMANN | ||
| Elfriede WilhelminaC,P | born 16 Jun 1894, Hokitika, , , NZL | died 11 May 1953, Dargaville, Northland |
| DREW | ||
| John Henry GeorgeC,P,P | born 1902 | died 1980 |
| Laura Christian JaneC,P,P | born 4 Mar 1899 | died 1985, Great Barrier Island, New Zealand |
| DUFFIELD | ||
| Elizabeth SophiaC,P,P,P,P | born 23 Feb 1894 | died 12 Jun 1973, Hornchurch, ESS, England, UK |
| DUNNING | ||
| JamesC | ||
| DUNSTAN | ||
| AdaC | ||
| DUTTON | ||
| Mary AnnC | born 1856, London, ENG | |
| DYER | ||
| Edward HeadleyC,P,P,P | ||
| KathleenC | born Cir 1903 | |
| DYKES | ||
| UnknownC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia