Names |
Born |
Died |
| CALDER | ||
| AnnC,P,P,P,P,P,P,P,P | ||
| CANNON | ||
| Alfred MaitlandC | born 21 Oct 1852, Maitland East | died 22 Feb 1854, Maitland East |
| Charles NapoleanC | born 27 Jun 1854, Maitland East | died 23 Aug 1929 |
| John HenryC | born 25 Nov 1846, Maitland East | died 26 Jul 1920, Brisbane |
| Lucy AnnC | born 5 Oct 1848, Maitland East | died 14 Jul 1935, Ryde, Sydney, New South Wales, Australia |
| Nicholas AlbertC | born 12 Mar 1851, Maitland East | died 1881, Sydney |
| Pier AugustusC | born 10 Jan 1856, Maitland East | died 29 Sep 1940, Newcastle, NSW |
| Robert WilliamC | born 1845, Maitland East | died 8 Jan 1917, Newtown, Sydney, New South Wales, Australia |
| Sophia JaneS,C | born 22 Jun 1843, Maitland East | |
| WilliamC,P,P,P,P,P,P,P | ||
| CARLAND | ||
| LilyC,P,P,P,P,P | died 1968 | |
| CAWDRON | ||
| William RobertC,P,P,P | died 1998 | |
| CHALMERS | ||
| CatherineC,P | born Oban, ARL, Scotland, UK | died 1935, Dunedin, , , NZL |
| CHURCHILL | ||
| Laura RebeccaC | born 1872, Macleay River | died 4 Feb 1926, Argents Hill |
| CLARK | ||
| Mary ElizabethS,C,P,P | born 8 Oct 1861, Jump Up Creek, Singleton, New South Wales, Australia | died 18 May 1934, Boggabri, NSW |
| CLIFFE | ||
| James DavidC | born 2 Mar 1933 | died Dec 2005 |
| James Lambert (Jim)C,P,P,P,P | born 24 Oct 1898, Auckland City | died 21 Nov 1978, Queensland |
| Jessie EvelineC | born 11 Feb 1945 | died 1997 |
| Robert Vincent (Bob)C | born 26 Jul 1940 | died 1995 |
| CLUNE | ||
| CorneliusC,P | ||
| JohnS,C,C,P,P,P | born 27 Dec 1895, Red Hill, Northern Wairoa, Northland, New Zealand | died 5 Jul 1962, Dargaville, Northland |
| Michael PatrickC | born 18 Dec 1955 | died Dec 1986 |
| COCHRAN | ||
| MargaretP,P | born Cir 1780, Edinburgh, MLN, Scotland, UK | |
| COCHRANE | ||
| KeithS,S,C | born 27 Oct 1933 | died 1977 |
| COLLARD | ||
| LucyC,P | ||
| COLLINS | ||
| WilliamS,S,C | ||
| COOK | ||
| Annie Anderson CalderC | ||
| CatherineS,C,C,P,P,P | born 31 Oct 1845 | died 5 Sep 1874, At Sea |
| HenryC,P | ||
| Jane EvaS,C | died 1943, Bellingen | |
| COOTE | ||
| EdwardS,S,C,P | born 22 Apr 1859, Hobart, , TAS, AUS | died 1888, Sydney |
| Edward HTC | born 1888, Sydney | |
| COQUEREL | ||
| ElizabethC,P,P | born Cir 1775 | |
| CORNISH | ||
| JamesC | born 1851, Maitland | |
| CORNWELL | ||
| Neil KeithC | born 10 May 1950, Wansted, Essex, England, United Kingdom | died 13 Jun 2002, Basildon, ESS, England, UK |
| COSSIN | ||
| UnknownS,C | ||
| COUCHMAN | ||
| WilliamC | born 1850, Hawkhurst, KEN, England, UK | |
| COX | ||
| JamesC | born 1828, Northiam, SSX, England, UK | |
| Jane Elizabeth HarmerC | ||
| COYLE | ||
| Walter ThomasC | born 1872 | died 1954 |
| CRAFT | ||
| ElizabethC,P,P | born 1844 | died 1922 |
| CRAIG | ||
| Mabel VidaC | born 12 Feb 1885 | died 13 May 1967 |
| CREEGAN | ||
| ElizabethC,C,P,P | born Cir 1820, Longford, Ireland | died 12 Mar 1899, Tarriaro |
| MatthewP | born Cir 1790 | |
| CREIGHTON | ||
| Edith MayC | ||
| CRESSWELL | ||
| Edith AnnieC,P | born 31 Jan 1878 | died 11 Jun 1971 |
| CROSBIE | ||
| UnknownC,P | ||
| CROSBY | ||
| RalphC | ||
| CROUCH | ||
| MaryC,P,P,P,P | born Cir 1730 | |
| CRUTTENDEN | ||
| ElizabethC | ||
| CURTON | ||
| KathleenS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia