Names |
Born |
Died |
| BAILEY | ||
| FannyC | born Cir 1855 | |
| BAKER | ||
| Arthur WilmottC | died 15 Sep 1949 | |
| BALCOMB | ||
| MaryS,C,C,P,P | chr. 28 Apr 1764, Ticehurst, SSX, England, UK | bur. 30 Sep 1838, Burwash, SSX, England, UK |
| RichardP | chr. 24 Jul 1737, Ticehurst, SSX, England, UK | died 1817, Burwash, SSX, England, UK |
| RichardC | chr. 2nd October 1761, Burwash, SSX, England, UK | |
| BALLARD | ||
| Ada LC | died 1914, Bellingen | |
| Adeline MabelC | born 25 Sep 1897, Coonabarabran, NSW | died Sydney |
| AlbertC | born Cir 1868, Rye, SSX, England, UK | |
| AlfredC | born Cir 1799, Northiam, SSX, England, UK | died 7 Jul 1809, Northiam, SSX, England, UK |
| AlfredC | born 1850, Sandhurst | |
| Alfred J.C | born 1862, Northfleet, Kent | |
| Alfred MorrisC | born Abt 1861, Penshurst, Kent | |
| Alice MayC | born 1883, Nambucca | died 30 Mar 1975, Argents Hill |
| Amos WisemanS,S,C,C | born 2 May 1865, Dingo Creek | |
| AnnC | chr. 27 Dec 1786, Northiam, SSX, England, UK | |
| Anna A.C | born 1877, Ashford, Kent | |
| Anna M.C | born 1849, Switzerland | |
| AnneC,P | born 6 Jul 1832, Northiam, SSX, England, UK | died 9 Aug 1867, Maitland East |
| BessieC | born 18 Dec 1879, New South Wales | died 1952, Adelaide |
| Blanche EC | born Sep 1884, Salehurst, SSX, England, UK | |
| CarrieC | born Cir 1870, Rye, SSX, England, UK | |
| CharlesS,C,C,P,P,P,P,P,P | chr. 21 Feb 1802, Northiam, SSX, England, UK | |
| CharlesC,C,P | born 1834, Northiam, SSX, England, UK | |
| Charles CC | born 1858, Northiam, SSX, England, UK | |
| Charles ThomasC | born Mar 1857, Northiam, SSX, England, UK | |
| ClaudeC,P | ||
| DavidC | born 1797, Northiam, SSX, England, UK | died 25 Sep 1805, Northiam, SSX, England, UK |
| DavidS,C,C,P,P | chr. 5 Nov 1826, Northiam, SSX, England, UK | died Mar 1905, Ashford, Kent |
| Edith GraceC | born 1876, Wingham | died 1931, Randwick |
| EdwardC,C,P,P | born 1795, Northiam, SSX, England, UK | died 2 Dec 1857, Newcastle, NSW |
| EdwardP | born Cir 1680 | died 19 Apr 1714, Northiam, SSX, England, UK |
| EdwardC | chr. 20 Mar 1796, Northiam, SSX, England, UK | |
| EdwardC | born Cir 1876, Rye, SSX, England, UK | |
| Edward EC | born 1868, Tonbridge, Kent, England | |
| Edward JamesS,C | born 3 Mar 1858, Dungog | died 11 Sep 1917, Bellingen |
| ElizabethC | chr. 17 Oct 1784, Northiam, SSX, England, UK | |
| ElizabethC | born 3 Jun 1846, Morpeth, Hunter Valley, New South Wales, Australia | died 28 Jul 1925, Newcastle, NSW |
| Elizabeth RC | born 1856, Northiam, SSX, England, UK | |
| EmilyC | born Cir 1865, Rye, SSX, England, UK | |
| Emily AnnC | died 1936 | |
| EmmaC | born 2 Jan 1870, Bendemeer, NSW | died 1870 |
| EmmaC | born Abt 1831 | |
| GeorgeC,C,P,P,P | chr. 24 Nov 1793, Newenden, KEN, England, UK | |
| GeorgeC | born Cir 1834 | |
| GeorgeC,C | chr. 23 Jan 1825, Northiam, SSX, England, UK | |
| GeorgeC | chr. 1834, Northiam, SSX, England, UK | died 1886, Northiam, SSX, England, UK |
| GeorgeC,P,P,P | died Nov 1977 | |
| GeorgeC | born Jun 1855, Northiam, SSX, England, UK | |
| George ThomasC | born 13 Apr 1861, Dungog | died 1930, Bowraville |
| Harriett JC | born Cir 1851, Northiam, SSX, England, UK | |
| HelenC,C,P | born Cir 1843, Northiam, SSX, England, UK | |
| Herbert C.C | born 1879, Ashford, Kent | |
| Isobel IonaC,P,P,P | died Apr 1990, Cootamundra, NSW | |
| JamesC,C | born Mar 1844, Northiam, SSX, England, UK | |
| JamesC | born Abt 1826 | |
| James EdwardC,C,P,P,P,P,P,P | born 7 Jun 1848, Morpeth, Hunter Valley, New South Wales, Australia | died 3 Feb 1918, Murrumburrah, NSW |
| James EdwardC | born 6 Sep 1877, Tamworth | died Brisbane |
| JaneC | born 1834 | died 1839, At Sea |
| JaneC | chr. 25 Aug 1799, Northiam, SSX, England, UK | |
| JaneC | born 1837, Sussex, England | |
| JaneS,C,C,P,P,P,P,P,P | born Abt 1802, Sandhurst | |
| Jean ElizabethC | born 1 Jul 1913, , Dunedin, Otago, New Zealand | died 12 Nov 1997, , Dunedin, Otago, New Zealand |
| JohnC | born Cir 1828 | |
| JohnC,C | chr. 1829, Northiam, SSX, England, UK | |
| JohnC | born Cir 1878, East Guilford, Sussex, England | |
| JohnS,C,C,P,P | born 10 Jan 1825, Northiam, SSX, England, UK | died 21 Feb 1887, Newcastle, NSW |
| JohnC | born Sep 1856, Northiam, SSX, England, UK | |
| Josephine LucyC,P,P,P | died Jul 1990, Cootamundra, NSW | |
| LanceC | died Sydney | |
| Launcelot JohnC,C,P | born 30 Nov 1881, Coonabarabran, NSW | died 19 Feb 1953, , Dunedin, Otago, New Zealand |
| Lewis WisemanC | born 1857, Paterson | died 13 Aug 1917, Macksville |
| Louisa JaneC,P | born 9 Mar 1850, Morpeth, Hunter Valley, New South Wales, Australia | died 7 Jul 1899, Singleton |
| LucyC | chr. 28 Mar 1779, Northiam, SSX, England, UK | |
| LucyC,C | chr. 12 Aug 1792, Newenden, KEN, England, UK | |
| LucyC | born Dec 1860, Northiam, SSX, England, UK | |
| Lucy PaulineC | born 24 Nov 1873, Narrabri | died Adelaide |
| LutherC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1823, Northiam, SSX, England, UK | died 31 Oct 1906, Argents Hill |
| LydiaC | born Abt 1821 | |
| Lydia CordeliaC | born 1870, Manning River | |
| Lydia EllenC | born 2 Aug 1865, Morpeth, Hunter Valley, New South Wales, Australia | died 30 Jan 1867, Morpeth, Hunter Valley, New South Wales, Australia |
| LyndaC,C | born Cir 1846, Northiam, SSX, England, UK | |
| Maria CatherineC | born 1856, Dungog | |
| Maria IsabellaC | born 13 Oct 1868, Dungog | died 7 Jul 1941, Argents Hill |
| Markham JohnC,C,P | born 29 Apr 1863, Williams River | died 14 Feb 1944, Argents Hill |
| MaryC | born Cir 1705 | died 18 Sep 1705, Northiam, SSX, England, UK |
| Mary AnnC | born 30 Sep 1861, Morpeth, Hunter Valley, New South Wales, Australia | |
| Mary JaneC,P | born 11 Aug 1859, Williams River | |
| MercyC | born Jun 1859, Northiam, SSX, England, UK | |
| Milly KateC | born 1880, Playden, SSX, England, UK | |
| Oliver VincentC,P,P,P | born 20 May 1888, Coonabarabran, NSW | died 26 Feb 1959, Sydney |
| Osmund EgbertC,P,P,P,P,P | born 20 May 1888, Coonabarabran, NSW | died 2 Mar 1952, Cootamundra, NSW |
| Osmund Robert PatrickC,P,P | died Sep 1977, Cootamundra, NSW | |
| Priscilla PearlC | born 19 Jan 1891, Coonabarabran, NSW | died Adelaide |
| Rebecca BlancheC,P | born 12 Jun 1875, Narrabri | died Adelaide |
| RichardC,P,P | born Cir 1710 | died 27 Feb 1788, Northiam, SSX, England, UK |
| RobertC | chr. 19 Jan 1783, Northiam, SSX, England, UK | |
| RobertC | born Jun 1840, Northiam, SSX, England, UK | died Sep 1889, Tonbridge Rd, Kent, England |
| RobertC | born Cir 1841, Northiam, SSX, England, UK | |
| RobertC,C,P,P,P | born 8 Feb 1804, Northiam, SSX, England, UK | died 9 Dec 1878, Maitland East |
| RobertS,S,C,P,P,P,P,P,P,P,P,P | born Cir 1770, Northiam, SSX, England, UK | died 1 Jun 1839, Tenterden, KEN, England, UK |
| Robert LeopoldC | born 19 Mar 1886, Coonabarabran, NSW | died 1967/1968, Cootamundra, NSW |
| Robert LutherC,C | born 10 Dec 1866, Manning River | died 15 Sep 1923, Argents Hill |
| SarahC | born Sep 1853, Northiam, SSX, England, UK | |
| Sarah AC,C | born Cir 1836, Northiam, SSX, England, UK | |
| Sarah AnnC | chr. 24 Nov 1811, Newenden, KEN, England, UK | |
| Sarah PriscillaC | born Abt 1828 | |
| SophiaC,P,P,P,P,P,P,P | born 1 Jan 1827, Northiam, SSX, England, UK | died 24 Mar 1856, Maitland East |
| ThomasC | chr. 19 Nov 1780, Northiam, SSX, England, UK | |
| ThomasC | born Cir 1832 | |
| ThomasC | born Cir 1700 | died 4 Jun 1702, Northiam, SSX, England, UK |
| ThomasC | chr. 1832, Northiam, SSX, England, UK | |
| Thomas EC | born Abt 1860 | died 1894 |
| Thomas LewisC,P | born Abt 1819 | died 1904, Glen Innes, NSW |
| Wilfred JohnC,P,P,P,P | died Oct 1976 | |
| WilliamC | chr. 6 Jan 1789, Northiam, SSX, England, UK | |
| WilliamC,C | chr. 5 Jul 1816, Northiam, SSX, England, UK | |
| WilliamC | chr. 30 Aug 1801, Northiam, SSX, England, UK | |
| William CC,C | born 13 Apr 1861, Dungog | died 10 Apr 1926, Argents Hill |
| William HC | born 1850, Northiam, SSX, England, UK | |
| William MC | born Jul 1870, Godstone, Surrey, England | |
| BEATTIE | ||
| Gwendoline JoanC,P,P,P | born 10 Feb 1908, Temuka, , Canterbury, New Zealand | died 17 Nov 1985, Waimamakau, , New Zealand |
| BELCHAMBER | ||
| UnknownC,P | ||
| SylviaC | ||
| BISHOP | ||
| CharlesC,P,P,P,P,P | born 19 Feb 1916 | |
| BLACK | ||
| AlexanderC | born 1833, Glasgow, LKS, Scotland, UK | |
| AlexanderP,P | born Cir 1775 | |
| JamesC,C,P,P | born 10 Feb 1805, Glasgow, LKS, Scotland, UK | died 26 Nov 1857, Glasgow, LKS, Scotland, UK |
| JanetP | ||
| JeanS,C,C,P | born 19 Jan 1845, Glasgow, LKS, Scotland, UK | died 31 May 1934, , Dunedin, Otago, New Zealand |
| JessieC,C,P,P,P,P | born 2 Feb 1834, Kilmarnock, AYR, Scotland, UK | died 1890, Port Glasgow, RFW, Scotland, UK |
| MargaretC | born Cir 1843, Glasgow, LKS, Scotland, UK | |
| MargaretC | born 9 Dec 1802, Glasgow, LKS, Scotland, UK | |
| RosannaC,P | born 30 Nov 1806, Glasgow, LKS, Scotland, UK | died Bef 1881 |
| WilliamC | born Cir 1837, Glasgow, LKS, Scotland, UK | |
| BLACKFORD | ||
| LukeC | born Cir 1855 | |
| BLAIK | ||
| AgnesC | born 20 Sep 1855, , , Scotland, United Kingdom | |
| AgnesC | born 1891 | bur. 14 Sep 1913, Brisbane |
| AgnesC | born 11 Aug 1797, Edinburgh, MLN, Scotland, UK | |
| Alexander NobleC | born 26 Mar 1858, Port Glasgow, RFW, Scotland, UK | died Feb 1860 |
| Alexander NobleC | born 20 Jul 1839, Greenock, RFW, Scotland, UK | |
| Alexander NobleC | born 21 Feb 1870, Port Glasgow, RFW, Scotland, UK | |
| AndrewC | born 28 May 1874, Port Glasgow, RFW, Scotland, UK | |
| AnnC | born 6 Jan 1804, Edinburgh, MLN, Scotland, UK | |
| AnnC | born 3 Feb 1860, Port Glasgow, RFW, Scotland, UK | |
| Ann JefferyC | born 5 Mar 1825, Leith, MLN, Scotland, UK | |
| AnnieC | born 24 Jun 1874, Port Glasgow, RFW, Scotland, UK | |
| EdwinaC | died 1941, Redfern, , New South Wales, Australia | |
| ElizabethC | born 27 Mar 1808, Edinburgh, MLN, Scotland, UK | |
| HughP | ||
| HughC | born 13 May 1841, Greenock, RFW, Scotland, UK | |
| HughC | born 5 May 1868, Port Glasgow, RFW, Scotland, UK | |
| JamesC,P,P,P | ||
| JamesC | chr. 12 Sep 1857, , , Scotland, United Kingdom | |
| JamesC | born 1854, , , Scotland, United Kingdom | bur. 28 Jul 1931, Brisbane |
| JamesC | died 1932, Annandale, , NSW, AUS | |
| JamesC | born 1 May 1833, Greenock, RFW, Scotland, UK | |
| JamesC | born 20 Jul 1837, Greenock, RFW, Scotland, UK | |
| James BlackC | born 20 Mar 1862, Port Glasgow, RFW, Scotland, UK | died 19 Feb 1955, Port Glasgow, RFW, Scotland, UK |
| JaneC | chr. 22 Oct 1859, , , Scotland, United Kingdom | |
| JanetC | born 8 Jan 1872, Port Glasgow, RFW, Scotland, UK | |
| JeanC,P | born 4 Apr 1860, Port Glasgow, RFW, Scotland, UK | |
| JohnC,C,P,P | born 30 Mar 1831, Falkirk, STI, Scotland, UK | died 1918, <Brisbane> |
| John WilliamsC | born 11 Mar 1864, Port Glasgow, RFW, Scotland, UK | |
| JosephC | born 25 Jan 1886, Barrow in Furness, Cumbria, Scotland | died 1953, Sydney |
| LamontC | born 28 Mar 1846, Greenock, RFW, Scotland, UK | |
| LawrenceC | born Cir 1826 | |
| MargaretC | born 16 Dec 1799, Edinburgh, MLN, Scotland, UK | |
| Margaret LamondC | born 21 Mar 1866, Port Glasgow, RFW, Scotland, UK | |
| Margaret PennC | born 21 Feb 1827, Leith, MLN, Scotland, UK | |
| Marion LornaC | born 23 Jun 1862, , , Scotland, United Kingdom | |
| Robina ScottC | born 21 Jul 1843, Greenock, RFW, Scotland, UK | |
| RosinaC | born 4 Apr 1856, Port Glasgow, RFW, Scotland, UK | died 1941, Windsor, Ontario |
| Rubena ScottC | born 19 Mar 1868, Port Glasgow, RFW, Scotland, UK | |
| WillaminaC | born 30 May 1870, Port Glasgow, RFW, Scotland, UK | died 1953, , , Scotland, United Kingdom |
| WilliamC | born Abt 1874 | |
| BLAKE | ||
| JanetC | born 7 Oct 1864, Port Glasgow, RFW, Scotland, UK | died Cir 1868 |
| Margaret LamontC | born 15 Mar 1857, Port Glasgow, RFW, Scotland, UK | died 1890, Mayboyle, Ayr, Scotland, United Kingdom |
| William LamontC,C,P,P,P,P | born 15 Mar 1829, Falkirk, STI, Scotland, UK | died 1890, Port Glasgow, RFW, Scotland, UK |
| BLEASE | ||
| MaryC,P,P | ||
| BOGGS | ||
| EricC | born 28 Mar 1922, Whangarei, , Northland, New Zealand | |
| Samuel GeorgeC | ||
| BOND | ||
| AnnS,C | born Abt 1790 | bur. 24 Jun 1825, Staindrop, DUR, England, UK |
| BRADDICK | ||
| DaphneS,C | ||
| BRADFIELD | ||
| SarahC | born 25 Mar 1887 | died 2 Apr 1946, Auckland, , , NZL |
| BRANDER | ||
| William AlexanderC | ||
| BRANDON | ||
| Henry GeorgeC,P,P,P,P | born 3 Jul 1919 | died 21 Dec 1999, Romford, ESS, England, UK |
| BRINKLEY | ||
| JonathanC | ||
| BROWN | ||
| Alice FrancesC | ||
| ArthurC | ||
| ChristinaS,C,P | ||
| James GeorgeC | born 1868 | died 1940 |
| BROWNING | ||
| UnknownS,C | ||
| BROWNLOW | ||
| UnknownC | ||
| EileenC | ||
| BUCKLEY | ||
| CatherineC,C,P,P | chr. 6 Jun 1756, Weaverham, CHS, England, UK | |
| ElizabethC | chr. 28 Jan 1765 | |
| HannahC | chr. 17 Feb 1754, Davenham, CHS, England, UK | |
| HannahC | chr. 23 Apr 1769, Davenham, CHS, England, UK | |
| JamesC | chr. 17 Feb 1790, Davenham, CHS, England, UK | |
| MarthaC | chr. 6 Nov 1796, Davenham, CHS, England, UK | |
| MaryC | chr. 12 Jan 1794, Davenham, CHS, England, UK | |
| NancyC | chr. 31 Aug 1788, Davenham, CHS, England, UK | |
| SamuelP,P | born Cir 1725 | |
| SamuelC | chr. 15 Feb 1767, Davenham, CHS, England, UK | |
| SamuelC | chr. 14 Jul 1799, Davenham, CHS, England, UK | |
| BURGESS | ||
| LilianC,P | born 1882 | |
| BURMESTER | ||
| EricC | ||
| HarryC | ||
| Irene MayC | born 17 Feb 1875 | |
| John HenryC,P | ||
| BURNS | ||
| FrederickC | ||
| BURRELL | ||
| AnthonyC | died 1997, Blacktown, , NSW, AUS | |
| BURT | ||
| ElizabethC,P,P,P | chr. 23 Nov 1766, Sandhurst | bur. 30 Apr 1818, Sandhurst |
| BURTON | ||
| ElizabethC,P,P | born Bef 1775 | |
| BUSCH | ||
| HarryC,P,P,P,P,P,P,P,P | born 16 Jul 1857, Bremen | died 23 Jan 1941, Port Fitzroy, Gt. Barrier Island |
| BUSH | ||
| Annie MatildaC | born 10 Jul 1898, Great Barrier Island, New Zealand | died 19 Jan 1965 |
| Charlotte AgnesC,P,P | born 24 Jun 1894, Auckland City | died 7 Nov 1957 |
| Doris Gretchen FrancisC,P,P,P | born 16 Jul 1907, Great Barrier Island, New Zealand | died 1992 |
| Hener (Harry)C | born 29 Jul 1892, Auckland City | died 16 Sep 1916, Somme |
| Lillian May Le-RoyC,P | born 26 Apr 1905, Great Barrier Island, New Zealand | died 1965 |
| Lorna JeanC,P,P,P | born 9 Jan 1912, Great Barrier Island, New Zealand | died Mar 2002 |
| Margery LorraineC,P,P | born 21 Aug 1914, Great Barrier Island, New Zealand | died 1999 |
| Minnie RuthS,C | born 17 Sep 1890, Auckland City | died Cir 1983 |
| Robert HectorC | born 1 Jan 1903, Great Barrier Island, New Zealand | died 4 Oct 1932 |
| Roland ConradC,P,P | born 16 Dec 1900, Great Barrier Island, New Zealand | died 1 May 1973 |
| Stanley ThomasC | born 4 Jul 1896, Great Barrier Island, New Zealand | died 8 May 1983 |
| BYCROFT | ||
| Lisa AnneC | born 18 May 1984 | died 1 Feb 1985 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia