Names |
Born |
Died |
| WALKER | ||
| Sarah AnnC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Feb 1838, Yorkshire, England | died 29 Oct 1902, Argents Hill |
| WALLACE | ||
| James Albert (Jim)C | born 4 Jan 1914 | died 2 Jul 1983 |
| WALLER | ||
| PercyC | ||
| WALTON | ||
| CatherineC | ||
| WARFIELD | ||
| Elsie MayC | ||
| WATERS | ||
| Mary AnnS,P,P | born 1771, Catsfield, SSX, England, UK | |
| WATKINS | ||
| MaryC | ||
| WATSON | ||
| SarahC,P,P | born Abt 1770 | |
| WAWEBY | ||
| MargaretC,P | born Bef 1600 | |
| WEAVER | ||
| JamesC | born Cir 1792 | |
| WEIR | ||
| AllanC,P | born 1862 | |
| JeanC,P | born Abt 1889 | |
| Sarah JaneC,P | born 6 Jul 1869, Ruarangi, Mangapai, New Zealand | died 23 Dec 1945, <Arapohue, Northern Wairoa> |
| WHITCOMB | ||
| George HC | ||
| WHITE | ||
| JohnP | ||
| Mary Ann LouiseC,C,P,P,P,P,P,P,P,P | born 11 Apr 1871, Rothbury, , New South Wales, Australia | died 9 Apr 1952, Kurri Kurri, , New South Wales, Australia |
| WHITEFORD | ||
| Marion LorneC | ||
| WHITESIDE | ||
| Edith JaneS,C,P | ||
| SamuelS,C,P,P | ||
| WILKINS | ||
| Albert ErnestC,C,P,P,P | born 7 Sep 1868, Mt. Albert, Auckland, , New Zealand | died 15 Oct 1946, Mititai, Northern Wairoa |
| AlfredC | born 1878 | |
| Ann AmeliaC | born 13 Dec 1866, Auckland, , , NZL | |
| Brenda MargaretC,P,P | born 25 Mar 1938 | |
| Edwin HaroldC | born 18 Jun 1883 | died 28 Nov 1956 |
| EmilyC,P,P | born 2 Mar 1855, Taynton, GLS, England, UK | died 15 Sep 1941, Wellington, , , NZL |
| Ernest NormanC | born 13 Sep 1899 | died 24 Nov 1967 |
| FrankC | born 1880 | died 1956 |
| Frederick JohnC,P,P,P,P | born 12 Jun 1902 | died 26 Dec 1950, Auckland City |
| Frederick RobertC | born 1886 | died 1964 |
| Frederick WilliamC | born 4 Feb 1864 | |
| GeorgeC | born 1877 | |
| George FrederickS,C,C,P,P,P,P,P,P,P | born 1861, Auckland, , , NZL | died 27 May 1938 |
| George VincentS,C | born 31 May 1897, , Northern Wairoa, Northland, New Zealand | died May 1970, <Invercargill, Southland> |
| Hannah EvelynC | born 12 Mar 1904 | died 14 May 1975 |
| Harold MillisC | born 3 Aug 1910 | died 29 Apr 1994 |
| HarrietC,P,P,P,P,P | born 11 Mar 1857, Taynton, GLS, England, UK | died 1895 |
| Jennifer EveC | born 10 May 1946 | died 28 Sep 1977 |
| John BellC | born 1898 | died 1979 |
| JosephC | born 15 Oct 1852, Fulbrook, Oxfordshire, England, United Kingdom | died 10 Oct 1932, Mt Albert, Auckland, , New Zealand |
| Laura EvelynC,P | born 11 May 1907 | died 10 Jan 1990 |
| Leslie VincentC,P,P,P | born 31 Mar 1906, Tokatoka, , , NZL | died 17 Sep 1981, Waimamakau, , New Zealand |
| Louisa BerthaC,P,P | born 21 Jan 1901 | died 25 Jan 1971 |
| Maria ElizaC | born 1 Jun 1862, Auckland, , , NZL | |
| Phillip GeorgeC | ||
| Reginald EdwardC | born 1889 | died 1961 |
| Robert Cyril (Or Peter)C | born 29 Jun 1915 | died 28 Jan 2000 |
| Thomas Reginald (Reg)C,P,P | born 30 Jul 1904 | died 24 Aug 1991 |
| Vivien MaryC | born 23 Sep 1941 | died 23 Dec 1945 |
| WilliamP,P,P,P,P,P | born Cir 1832, Oxford, OXF, England, UK | died 2 Dec 1912, Avondale, Auckland |
| Winnifred AnnieC,C,P | born 22 Mar 1899 | died 24 Aug 1989 |
| WILKINSON | ||
| AlexanderC | ||
| WILLIAMSON | ||
| Sarah JaneC,P | born 1851, Sydney | |
| WILSON | ||
| Herbert JC | ||
| ThomasC | ||
| WIMBLE | ||
| SarahS,C,P | ||
| WOOD | ||
| Eva MayS,C,P,P,P,P,P,P,P | born 1 May 1889, Marrickville, , NSW, AUS | |
| WOODHOUSE | ||
| Florence MC,P,P,P,P,P,P | born 1884, Cooma, , NSW, AUS | |
| WORBOYS | ||
| Sarah JaneC | born Cir 1870 | |
| WRAY | ||
| GwendolynS,C | ||
| WRIGHT | ||
| UnknownC | born 1885, Petersham | died 1885 |
| Amy Bertha ElizabethC | born 29 Jan 1883, Petersham | died 1884 |
| Caroline EllenC,P | born 5 May 1895 | |
| Dulcie IC | born 1908, Petersham | |
| EricC | born 1910, Petersham | |
| Gladys Etta BeatriceC | born 24 Sep 1888, Leichardt, NSW | |
| HaroldC | born Jun 1894 | died 1894 |
| Horace JamesC,P,P,P,P,P,P | born 4 Feb 1881, , , , New Zealand | |
| JaneC,P | chr. 31 Mar 1839 | |
| Mabel Caroline BerthaC | born 10 May 1884, Petersham | died 1885 |
| NoelS,C | born 1913 | |
| Percival JohnC | born 1918, Auburn, , NSW, AUS | |
| Raymond Alexander ClaudeC | born 10 Apr 1887, Newtown, Sydney, New South Wales, Australia | |
| Ronald JC | born 1912 | |
| Ruth GC | born 1916, Auburn, , NSW, AUS | |
| SarahP | born 29 Sep 1851, Adelaide | died 13 Oct 1936 |
| StephenC,P,P | ||
| Stephen GeorgeC | born 12 Mar 1899 | |
| WYLIE | ||
| AnnieS,C,P,P,P,P,P,P,P | born 5 May 1853, Glasgow, LKS, Scotland, UK | died 28 Dec 1922, Auckland City |
| ElizabethP | born Cir 1750 | |
| WYND | ||
| JaneP,P,P | born Abt 1565 | |
| WYNYARD | ||
| Eme-AraC,P,P | born 18 Jan 1905, Rawene, , , NZL |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia