Names |
Born |
Died |
| UNDERWOOD | ||
| William MauriceS,C | born 19 Apr 1902 | died 18 Jul 1980, Dargaville, Northland |
| William MauriceC | born 19 Apr 1902 | died 18 Jul 1980 |
| UNKNOWN | ||
| JaneC,C,P,P | born 1828, Peasmarsh, SSX, England, UK | |
| UnknownC | born Abt 1833 | |
| UPTON | ||
| JaneC | born Beckley, Sussex, England, United Kingdom | |
| USHER | ||
| Sarah Avona Florence (Laird)C | born 1877, Sydney |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia