Names |
Born |
Died |
| SAKEY | ||
| Albert JC | born 1888, Auckland City | died 1888, Sydney |
| Alfred JamesC,P | born 6 Mar 1859, Auckland City | |
| Alfred William EdwardC,P,P,P,P | born 1884, Coromandel | |
| AliceC | born 1894 | died 1894, Sydney |
| Camilla AnneC | born 1880, Auckland City | died 1972 |
| Charles LeslieS,C,P,P,P,P,P | born 17 Dec 1924, Sydney | died 2003 |
| Elizabeth HarrietC,P,P | born 1863, Auckland City | |
| EllaC | born 1898, New South Wales | |
| Ellen Elizabeth "Ella"C,P,P | born 8 May 1893, Leichardt, NSW | died 1978, Hillston, NSW |
| ElvaC | ||
| Emma SelinaC | born 1874, Auckland City | |
| FrancesC | born 1869 | |
| Frances LouisaC | born 1878, Auckland City | |
| Frederick OswaldC,P,P,P,P,P | born 1890, Perth, WA | died 1 Dec 1966, Mt Albert, Auckland, , New Zealand |
| George HenryC,P,P,P | born 1854, Coromandel | died 1940, , , , New Zealand |
| Georgina LauracC,P | born 1885, Auckland City | |
| GertrudeC | born 1889, Petersham | |
| Helen KatherineC,P | born 6 Mar 1859, Auckland City | |
| Ida Elizabeth MariaC | born 1878, Auckland City | died Cir 1956, At Sea |
| John AugustusC,P,P,P,P,P,P,P,P,P,P | born 1829, London, ENG | died 8 Feb 1881, Auckland City |
| John WilliamC,P,P,P,P,P | born 25 Nov 1856, Auckland City | died 5 Feb 1940, <Auckland City> |
| KeithC | born 1921, Sydney | died 1992, Sydney |
| Linda FC | born 28 Jan 1896, New South Wales | |
| Marjorie EthelC | born 25 Apr 1912, Mascot, , NSW, AUS | died 1912 |
| Mary FrancisC,P | born 1865, Auckland City | died 1928 |
| Matilda JaneS,S,C,P,P,P,P,P,P,P | born 5 Aug 1867, Auckland City | died 1914 |
| May GertrudeC | born 1882, Auckland City | died 1981 |
| Michael JamesC | born 13 Nov 1980 | died 1981 |
| Myrtle VerbenaC | born 1884, Auckland City | died 1884 |
| Nella FlorenceC | born 1906, , , , New Zealand | |
| OlgaC,P,P,P,P,P | born 24 Jan 1916, , , , New Zealand | died 1993, Auckland, , , NZL |
| Olive GraceC | born 1884, Auckland City | died 1884 |
| Ruby PearlyC,P,P,P,P,P | born 18 Apr 1917, Sydney | |
| Theodore HenryC,P,P,P | born 1887, Auckland City | died Sydney |
| Theresa CatherineC | born 1884, Auckland City | died 1887 |
| TrevorC,P,P,P,P | born , , , New Zealand | died 1993, , , , New Zealand |
| Vera MC | born 1916, Sydney | |
| Walter HerbertC,P,P,P,P | born 20 Jun 1910, Mt Eden, Auckland | died 1987, Upper Hutt, Wellington |
| William AugustusC,P,P,P | born 19 Sep 1886, Auckland City | died 22 Jan 1957, <Auckland City> |
| William FrederickC,P,P,P,P | born 25 Nov 1921, Sydney | died 1985, Sydney |
| William JamesC,P,P,P | born 10 Nov 1914, , , , New Zealand | died 1987 |
| William JamesS,C,P,P,P,P,P,P,P,P | born 21 Mar 1886, Sydney | died 1967, Sydney |
| SANDERSON | ||
| AbrahamC | chr. 26 Nov 1712, Staindrop, DUR, England, UK | |
| Alexander ArthurC | born 5 Oct 1863, Morpeth, Hunter Valley, New South Wales, Australia | died 24 Sep 1937 |
| Alexander JamesC | born 1900 | died 7 Jan 1940 |
| AliceC | born 21 Aug 1653, Brancepeth, DUR, England, UK | |
| Alice ElizabethC | born 3 Jun 1896 | died 26 Dec 1985, Narrabri |
| Alice JaneC | born 16 Jan 1880, Newcastle, NSW | died 1950 |
| AnnC | born 31 Jan 1658/59, Brancepeth, DUR, England, UK | |
| AnnC | chr. 8 Aug 1658, Hamsterley, DUR, England, UK | |
| AnnC | born Cir 1860, Long Newton, DUR, England, UK | |
| AnthonyC | chr. 8 Nov 1618, Hamsterley, DUR, England, UK | |
| AnthonyC | chr. 30 Mar 1817, Hindberry, Hilton | |
| ArthurC | born 12 Jan 1879, Wallabadah, , New South Wales, Australia | died 29 Jun 1942 |
| AubreyC | ||
| Calvert JamesC | born 10 Apr 1919 | died Abt 15 Feb 1942 |
| CatherineC | born 9 Jun 1740, Staindrop, DUR, England, UK | died 17 Jun 1741, Staindrop, DUR, England, UK |
| CharlesC | chr. 19 Aug 1621, Hamsterley, DUR, England, UK | |
| ClarenceC | born 4 Aug 1891 | died 14 Sep 1891, Newcastle, NSW |
| CuthbertC | chr. 2 Apr 1615, Hamsterley, DUR, England, UK | died 14 Feb 1679/80, Hamsterley, DUR, England, UK |
| Daniel A JC | born 1898 | died 1899 |
| Donald WilliamC | born 27 May 1914 | died 14 Dec 1983 |
| EdithS,S,C | born 7 Oct 1887, Newcastle, NSW | died 1973, Newcastle, NSW |
| EdwardC | born 14 Mar 1737/38, Staindrop, DUR, England, UK | died 17 Jul 1760, Staindrop, DUR, England, UK |
| EdwardC | born Cir 1855, Long Newton, DUR, England, UK | |
| ElizabethC | chr. 22 Apr 1627, Hamsterley, DUR, England, UK | died 4 Jan 1650/51, Hamsterley, DUR, England, UK |
| ElizabethC | born 31 Jul 1653, Barnard Castle, DUR, England, UK | |
| ElizabethC | born 28 Dec 1743, Hilton, DUR, England, UK | |
| ElizabethC | born 15 Aug 1790, Staindrop, DUR, England, UK | |
| ElizabethC | chr. 13 Sep 1612, Hamsterley, DUR, England, UK | |
| ElizabethC | chr. 27 Oct 1661, Hamsterley, DUR, England, UK | |
| EllenS,C,C,P,P | born 2 Apr 1829, Narellan | died 24 Jun 1892, Maitland |
| Ellen MayC | born 27 Oct 1878, Morpeth, Hunter Valley, New South Wales, Australia | died 9 Oct 1956 |
| ElsieC | born 22 Nov 1896, Moree, NSW | died 6 Sep 1960, Bankstown, , NSW, AUS |
| Emily Georgina IsabelC | born 15 Mar 1865, Morpeth, Hunter Valley, New South Wales, Australia | died 16 Feb 1927, Maitland East |
| Eva MayC | born 21 Jan 1883, Newcastle, NSW | died 1 Jun 1961, Engadine, , NSW, AUS |
| Florence MaryC | born 1886, Wickham, , New South Wales, Australia | died 3 Jun 1891, Morpeth, Hunter Valley, New South Wales, Australia |
| Frances JaneC | born 18 Nov 1869 | died 13 Sep 1936, Wallabadah, , New South Wales, Australia |
| FrancisC | born 26 Sep 1747, Hilton, DUR, England, UK | died 26 Feb 1747/48 |
| Frederick GeorgeC | born 14 Oct 1884, Newcastle, NSW | died 22 May 1964 |
| Frederick WillaimC | born 4 Jan 1870, Morpeth, Hunter Valley, New South Wales, Australia | died 5 Sep 1920 |
| GeorgeC | born Abt 1674 | |
| GeorgeC,P | born 22 Jan 1833, Goulburn Plains | died 16 Sep 1910, Maitland |
| George Edward HenryC,C,P,P,P,P,P,P,P | born 23 Feb 1859, Morpeth, Hunter Valley, New South Wales, Australia | died 12 Jun 1897, Tamworth |
| HannahC | born 20 Jan 1744/45, Hilton, DUR, England, UK | died 22 Jan 1747/48 |
| HannahC | born Cir 1871, Hilton, DUR, England, UK | |
| HenryC | born 9 Jul 1813, Durham | died 14 May 1868, Sydney |
| HenryC | born Cir 1849, Long Newton, DUR, England, UK | |
| HenryC,P,P,P,P,P,P,P | born 2 Oct 1834, Newcastle, NSW | died 26 Jan 1893, Wallabadah, , New South Wales, Australia |
| Henry CharlesC,P,P,P,P,P,P,P,P | born 6 Apr 1917, Boggabri, NSW | died 12 Aug 1985, Werribee |
| Henry HendersonC,P | born 28 Feb 1873, Wallabadah, , New South Wales, Australia | died 14 Apr 1968 |
| HughC | born 11 Mar 1696/97, Wolsingham, DUR, England, UK | |
| HugheC,C,P,P | chr. 20 Oct 1644, Hamsterley, DUR, England, UK | |
| Ida LillianC | born 3 Sep 1892 | died 12 Feb 1913, Stroud, , NSW, AUS |
| IsabelC | born 26 May 1736, Staindrop, DUR, England, UK | died 19 Mar 1741/42, Staindrop, DUR, England, UK |
| IsabellC | born Cir 1857, Long Newton, DUR, England, UK | |
| JackC,P | ||
| JaineC | chr. 28 Feb 1618/19, Hamsterley, DUR, England, UK | bur. 12 Jan 1618/19, Hamsterley, DUR, England, UK |
| JaneC | born 26 Mar 1798, Staindrop, DUR, England, UK | |
| JaneC | born 20 Dec 1894, Quirindi, , NSW, AUS | died 11 Dec 1895, Narrabri |
| JaneC | born 18 Oct 1830, Richmond | died 29 Sep 1908, Morpeth, Hunter Valley, New South Wales, Australia |
| JanetC | born 30 Mar 1859, Morpeth, Hunter Valley, New South Wales, Australia | died 5 Mar 1943 |
| JayneC | chr. 11 Feb 1620/21, Hamsterley, DUR, England, UK | |
| JohnC | chr. 13 Dec 1612, Hamsterley, DUR, England, UK | |
| JohnC | born Abt 1673 | |
| JohnC | chr. 28 Jan 1653/54, Hamsterley, DUR, England, UK | |
| JohnC | born 5 Sep 1857 | died 6 Jan 1858, Morpeth, Hunter Valley, New South Wales, Australia |
| JohnC | born 23 Sep 1838, Morpeth, Hunter Valley, New South Wales, Australia | died 17 Feb 1856, Avisford, Meroo River |
| John StampC | born 26 Jan 1876, Wallabadah, , New South Wales, Australia | died 9 Jun 1948 |
| JosephC,P | born 28 Jul 1841, Morpeth, Hunter Valley, New South Wales, Australia | died 21 Jun 1927 |
| Joseph FrancisC | born 25 Jan 1902 | died Aug 1977 |
| Joseph WC | died 1892, New South Wales | |
| Joseph WilliamC | born 14 May 1861, Morpeth, Hunter Valley, New South Wales, Australia | died 19 May 1861, Morpeth, Hunter Valley, New South Wales, Australia |
| LancelotC | born 1823 | bur. 22 Jul 1828, Staindrop, DUR, England, UK |
| LancelotS,C,C,P,P,P,P,P,P,P,P | born 28 Jan 1802, Gainford, DUR, England, UK | died 16 Oct 1861, Morpeth, Hunter Valley, New South Wales, Australia |
| LancelotS,C,C,P,P,P | born 5 Aug 1749, Hilton, DUR, England, UK | died 18 Feb 1827, Durham |
| LancelotS,C,P,P | chr. 28 May 1708, Staindrop, DUR, England, UK | died 5 Apr 1793, Hilton, DUR, England, UK |
| Lancelot Henry FarleyC | born 13 Feb 1891, Morpeth, Hunter Valley, New South Wales, Australia | died 30 Jun 1971 |
| Lancelot JamesC | born 18 Nov 1866 | died 20 Jan 1944, Wallabadah, , New South Wales, Australia |
| Lancelot ThomasC | born 11 Jun 1857, Morpeth, Hunter Valley, New South Wales, Australia | died 29 Mar 1861, Morpeth, Hunter Valley, New South Wales, Australia |
| Lancelot ThomasC | born 11 Sep 1889, Newcastle, NSW | died 10 Apr 1901, Newcastle, NSW |
| Lillian JaneC | born 18 Nov 1875, Morpeth, Hunter Valley, New South Wales, Australia | died 26 Dec 1918 |
| Lindsay HenryC | born 1 Jun 1944, Melbourne | died 13 Jan 1996, Geelong, , VIC, AUS |
| Lizzie AustraliaC | born 29 Oct 1867, Morpeth, Hunter Valley, New South Wales, Australia | died 1948 |
| MargaretC | chr. 26 Feb 1609/10, Hamsterley, DUR, England, UK | |
| MargaretC | born 21 Apr 1661, Durham | |
| MargaretC | born 9 Aug 1702, Stanhope, DUR, England, UK | |
| Margaret AC | born Cir 1851, Long Newton, DUR, England, UK | |
| MaryC | born 5 Nov 1648, Brancepeth, DUR, England, UK | |
| MaryC | born Abt 1678 | |
| MaryC | born 2 Nov 1791, Staindrop, DUR, England, UK | |
| MaryC | chr. 26 Jan 1662/63, Hamsterley, DUR, England, UK | died 8 Oct 1664, Hamsterley, DUR, England, UK |
| MaryC | born Cir 1846, Hilton, DUR, England, UK | |
| Mary AnnC | born 7 Aug 1862, Morpeth, Hunter Valley, New South Wales, Australia | died 21 Feb 1933 |
| Mary AnnC | born 24 Aug 1836, Morpeth, Hunter Valley, New South Wales, Australia | died 16 Feb 1842, Morpeth, Hunter Valley, New South Wales, Australia |
| RalphC | born 29 Jun 1656, Brancepeth, DUR, England, UK | |
| RobertC | chr. 28 Jul 1805, Staindrop, DUR, England, UK | |
| RobertC | chr. 12 Mar 1669/70, Hamsterley, DUR, England, UK | |
| RobertC | born Cir 1853, Long Newton, DUR, England, UK | |
| Robert JohnC | born 12 Jul 1913 | died 3 Sep 1981 |
| RosannaC,P | ||
| StephenC | chr. 29 May 1646, Brancepeth, DUR, England, UK | |
| StevenC | chr. 16 Mar 1656/57, Hamsterley, DUR, England, UK | |
| StevenC,C,P | born 1584, Hamsterley, DUR, England, UK | bur. 23 Sep 1659, Hamsterley, DUR, England, UK |
| StevenP,P,P | born Abt 1565 | |
| ThomasC | born 14 Aug 1664, Brancepeth, DUR, England, UK | |
| ThomasC | born 30 May 1746, Staindrop, DUR, England, UK | died 28 Feb 1747/48 |
| ThomasC | chr. 27 Jan 1627/28, Hamsterley, DUR, England, UK | |
| ThomasC,C,P,P | born Abt 1675 | |
| ThomasC,C,P | chr. 21 Jan 1615/16, Hamsterley, DUR, England, UK | |
| Walter JamesC | born 24 Oct 1872, Morpeth, Hunter Valley, New South Wales, Australia | died 13 Mar 1912 |
| Wesley JackC,P | ||
| WilliamC | chr. 19 Jan 1616/17, Hamsterley, DUR, England, UK | |
| William RobertS,C,P | born 3 May 1888, Newcastle, NSW | died 22 Sep 1964, Nambour |
| William RobertS,C,P,P | born 11 Sep 1845, Morpeth, Hunter Valley, New South Wales, Australia | died 27 Jul 1926, Boggabri, NSW |
| WillmsC | chr. 6 Aug 1592, Hamsterley, DUR, England, UK | |
| XtoferC | chr. 10 Aug 1589, Hamsterley, DUR, England, UK | |
| SANDS | ||
| JohnC | ||
| SATTIN | ||
| ElizaC,C,P | born 1832, Sittingbourne, Kent, England | |
| SCHUBERG | ||
| OscarS,C | ||
| SEYMOUR | ||
| CecilC | ||
| SHARP | ||
| ElizabethP | born Cir 1770 | |
| SHAW | ||
| AgnesC | ||
| SHEARSON | ||
| RichardC | ||
| SHEKYLS | ||
| FredC | ||
| SILLS | ||
| Rupert Eyre (Darkie)C,P | born 4 Aug 1904 | died 15 Jul 1990 |
| SIMPSON | ||
| JamesC | ||
| JeannieC | ||
| SINGLETON | ||
| AnneS,C,C,P,P,P | chr. 4 Jan 1778, Forcett, YKS, England, UK | died 4 Mar 1861, Hilton, DUR, England, UK |
| AnthonyC | chr. 28 Jul 1775, Forcett, YKS, England, UK | |
| AnthonyC,P | born Abt 1760 | |
| MaryC | chr. 8 Dec 1776, Forcett, YKS, England, UK | |
| SIVIER | ||
| ElizabethC | chr. 9 May 1686, Salehurst, SSX, England, UK | |
| LucyC | chr. 27 Dec 1696, Dallington, SSX, England, UK | |
| SIVYER | ||
| ElizabethC,C,P,P,P | born 7 Mar 1798, Hawkhurst, KEN, England, UK | died 25 Jun 1875, Newtown, Sydney, New South Wales, Australia |
| EllenC | born 1 Jan 1832 | died 15 Jul 1911 |
| FrancisC,P | chr. 3 Dec 1702, Dallington, SSX, England, UK | |
| FrancisC | chr. 14 Jun 1742, Bodiam, SSX, England, UK | |
| FrancisC | born Cir 1790, Sandhurst | |
| GeorgeC | born 28 Jun 1812, Sandhurst | |
| HannahC | born 21 Feb 1809, Sandhurst | |
| JamesC | chr. 26 Nov 1799, Hawkhurst, KEN, England, UK | died 23 Jan 1871, Kingston, Sydney, NSW, Australia |
| JamesC | born 1825 | |
| JohnC,P | born 1661, Dallington, SSX, England, UK | |
| JohnC | born c.1805, Sandhurst | |
| JosephC | born 1827 | died 1895 |
| MaryC | born Cir 1800, Sandhurst | died 1803, Sandhurst |
| SarahC | born Mar 1801, Fairlight, SSX, England, UK | |
| StephenC | born Cir 1793, Sandhurst | |
| ThomasC | chr. 17 Dec 1786, Salehurst, SSX, England, UK | |
| WilliamC,P,P,P | chr. 17 Jul 1757, Salehurst, SSX, England, UK | |
| William SpencerC,P | born Cir 1795, Hawkhurst, KEN, England, UK | |
| SLADE | ||
| AnnP,P,P,P,P,P | born Cir 1829, Witney, OXF, England, UK | died 2 Apr 1919, Auckland, , , NZL |
| SLAUGHTER | ||
| Mary JC | born 1865 | |
| SMALL | ||
| Charles SydneyC | born 1876 | died 1949 |
| SMITH | ||
| Alfred RolandC | born Cir 1873, Anvil Creek, , New South Wales, Australia | died 16 Oct 1901 |
| AnneC,P | born Cir 1775 | |
| Arthur LyleS,C | born 10 Apr 1897 | died 18 Dec 1982, Cessnock, , New South Wales, Australia |
| Charlotte HannahC | born 11 Dec 1859, Anvil Creek, , New South Wales, Australia | |
| ElizabethC | born Cir 1870 | |
| FlorenceC | born Cir 1900, Canada | died 1971, Canada |
| Frederick CleunS,S,C,P,P,P,P | born 1863, Sydney | died 1926 |
| George HC | born 1898, New South Wales | |
| George MarquisC | born 27 May 1901 | |
| Harold PC | born 1896, Newtown, Sydney, New South Wales, Australia | |
| Harold RaymondC | born 22 Feb 1906 | died 5 Nov 1971 |
| Harriet MariaC | born 18 Jul 1855, Anvil Creek, , New South Wales, Australia | died 5 Sep 1921 |
| HelenC,P | born 1885 | |
| Herbert LeslieC | born 14 Aug 1894 | |
| JohnS,C | ||
| JohnP | ||
| JohnS,C | born 1872 | died 11 Dec 1945, Auckland, , , NZL |
| JohnC,C,P | ||
| John TC | born Cir 1868 | |
| Mabel AC | born Cir 1876 | |
| Mary AnnC,C,P,P,P,P,P,P,P,P,P,P | born 1 May 1853, Anvil Creek, , New South Wales, Australia | died 5 Jul 1893, Greta, , New South Wales, Australia |
| Michael Or JosephS,C | ||
| Phillis EdnaC | born 1910 | |
| Reginald FC | born 1891, Sydney | |
| Roy AugustusC | born 1900, Newtown, Sydney, New South Wales, Australia | died 1945, Sydney |
| Ruby EBC | born 1893, Newtown, Sydney, New South Wales, Australia | |
| Sarah Ethel M MC | born 1901 | died 1901 |
| Sophia ElizabethC | born 30 Jun 1861, Anvil Creek, , New South Wales, Australia | |
| SpencerC,C,P,P,P,P,P,P | born 27 May 1832, Beckley, Sussex, England, United Kingdom | died 5 Dec 1874, Anvil Creek, , New South Wales, Australia |
| SpencerC,P | born 21 Aug 1851, Anvil Creek, , New South Wales, Australia | died 1908, Liverpool, Sydney, New South Wales, Australia |
| Thomas EC | born Cir 1883 | |
| Thomas JohnC | born 18 Jul 1855, Anvil Creek, , New South Wales, Australia | died 15 Feb 1857 |
| Vera AlmaC | born 18 Sep 1905, Newtown, Sydney, New South Wales, Australia | |
| Wesley JohnC | born 10 Apr 1897 | |
| William HC | born Cir 1878 | |
| William HenryC | ||
| William JamesC,C,P,P,P,P,P,P,P,P | born 5 Oct 1863, Anvil Creek, , New South Wales, Australia | died 13 Jun 1932 |
| William Spencer OswaldC | born 12 Apr 1892 | |
| SPARKS | ||
| Frederick AtholC | ||
| Frederick WilliamC,P,P | born 1883 | |
| Gladys RoseC | ||
| GordonC | ||
| HazelC | ||
| JackC | ||
| Lily MarinaC | ||
| RayC | ||
| VioletC | ||
| SPOKES | ||
| William HenryC | born 1868 | died 20 Jun 1945, Argents Hill |
| STAMP | ||
| AnnC | born 1861 | |
| ArthurC,P | born 6 Dec 1905, West Ham, ESS, England, UK | died 1987, Bristol, GLS, England, UK |
| ArthurC | born 1 Feb 1924 | died 1924 |
| Bernard CharlesC,P | born 20 Oct 1928, Limehouse, MDX, England, UK | died 1 Nov 1996, Peterborough, , Ontario, Canada |
| CarolineC | chr. 2 Dec 1801, Bishopwearmouth, Sunderland, DUR, England, UK | |
| CarolineC | chr. 3 Jul 1788, Bishopwearmouth, Sunderland, DUR, England, UK | |
| Daisy ConstanceC | born 27 May 1889, Poplar, London | |
| Edward WilliamC,P | born 28 Feb 1887, London, ENG | died 20 Feb 1956 |
| ElizabethC | chr. 25 Jan 1768, Bishopwearmouth, Sunderland, DUR, England, UK | |
| ElizabethC | born Cir 1724, Sunderland, DUR, England, UK |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia