Names |
Born |
Died |
| MACDONALD | ||
| Eileen JC,P | born Cir 1904, Port Macquarie, , NSW, AUS | |
| MADSEN | ||
| Venetia MillicentC,P,P,P,P | born 6 Jan 1909 | died 8 Jul 1981 |
| MAJOR | ||
| RichardS,C | ||
| MALAM | ||
| Muriel Charlotte (Molly)C,P,P | born 23 Mar 1909 | died 2 Oct 2000 |
| MANN | ||
| John Charles GrandbyS,C | ||
| MARCHANT | ||
| AliceC | born Feb 1870, Hawkhurst, KEN, England, UK | |
| CharlesC,C,P,P,P,P,P | born Cir 1824, Sandhurst | |
| CharlesC | born 13 Dec 1852, Sandhurst | died 1900 |
| EllaC | born Cir 1871, Hawkhurst, KEN, England, UK | |
| EllenC | born 18 Dec 1861, Sandhurst | |
| GeorgeC | born Cir 1874, Hawkhurst, KEN, England, UK | |
| HarrietC | born 18 Nov 1857, Sandhurst | |
| Jane ElizabethC | born 7 Apr 1860, Sandhurst | died 1886 |
| JesseC | born 12 Jan 1864, Hawkhurst, KEN, England, UK | |
| JohnC | born Cir 1855, Sandhurst | |
| SarahC | ||
| Sarah JaneC | born 28 Apr 1856, Sandhurst | |
| WilliamP,P,P | born Cir 1793 | |
| WilliamC | born 1819 | |
| WilliamC | born Cir 1851, Hawkhurst, KEN, England, UK | |
| MARLOW | ||
| Mary AnnC | ||
| MARSH | ||
| EmmaP,P,P,P | born Cir 1830, Essex, England | |
| MARSHALL | ||
| ThomasC | ||
| MARTIN | ||
| George JC | ||
| James HC | ||
| MARTINEZ | ||
| Frederick HaroldC | born 1910 | |
| MASON | ||
| ElizabethP | born Cir 1765 | |
| MATTSON | ||
| Albertina MabelC | born 1884 | |
| Emily MagdeleneC | born 1881 | died 1908 |
| Harriet AlbertinaC | born 1879 | died 1881 |
| HermanC,P,P,P,P,P | born 1845 | died 1911 |
| Herman MatthiasC | born 1877 | died 1931 |
| Lester Harold VictorC | born 1892 | died 1900 |
| Matilda AlbertinaC | born 1874 | died 1875 |
| Myrtle Winifred HazelC | born 1895 | died 1988 |
| William AlfredC | born 1889 | died 1974 |
| William VictorC | born 1886 | died 1888 |
| MATUATIA | ||
| GaryC | born Jan 1992 | died 1992 |
| MAUDE | ||
| MaryC,P,P,P | ||
| MAUGHAM | ||
| JaneC,C,P,P | chr. 19 Dec 1671, Wolsingham, DUR, England, UK | |
| LancelotP | born Abt 1650 | |
| MAYES | ||
| Elizabeth AnnS,C | born Cir 1835, Wiltshire, England | |
| MCBRYDE | ||
| AgnesC | chr. 11 Aug 1797, , , Scotland, United Kingdom | |
| MCCARTHY | ||
| Ada KC | born 1892 | |
| AlfredC | ||
| Arthur John EdwardC | born 27 Jul 1914 | died 1995 |
| Elizabeth AliceC,P,P,P,P,P | born 1858, Manchester, LAN, England, UK | died 24 Nov 1941, Mt Eden, Auckland |
| GeorgeC | ||
| John EdwardC,P | born 20 Jan 1891 | |
| Lily K GC | born 1892 | |
| MaudeC | born Australia | |
| MayC | ||
| RoseC | ||
| WilliamC,P | born 1858, Manchester, LAN, England, UK | |
| WilliamC | ||
| MCDONALD | ||
| AlexanderC | born 1950, Liverpool, LAN, England, UK | died 2006, , Cheshire |
| Alexander FrederickC,P,P | born Cir 1868, Liverpool, LAN, England, UK | died Cir 1943 |
| Alexander FrederickC,P,P,P | born Cir 1897, Liverpool, LAN, England, UK | died 1944, Liverpool, LAN, England, UK |
| CatherineC,P | ||
| GeorginaC | born Cir 1902, Liverpool, LAN, England, UK | died Cir 1985 |
| JohnC | born Cir 1904, Liverpool, LAN, England, UK | |
| MCGARRY | ||
| BridgetC | chr. 1843, New South Wales | died 6 Sep 1925, Tarriaro, Narrabri, New South Wales, Australia |
| CatherineC | chr. 1850, New South Wales | |
| DanielC | chr. 1848, New South Wales | died Bef 1899 |
| ElizabethC,C,P,P,P,P,P,P | born 6 Sep 1852, Maitland East | died 19 Jun 1920, Harden, NSW |
| JohnC | born 27 Aug 1841, At Sea | died 1926, Moree, NSW |
| JohnP | born Cir 1780 | died Bef 1841 |
| MichaelC | chr. 1854, New South Wales | died Bef 1899 |
| MichaelC,C,P,P | born Cir 1820, Killoe | died 11 Aug 1885, Scone, , NSW, AUS |
| WilliamC | chr. 1844, New South Wales | died 1900, Moree, NSW |
| MCGRATH | ||
| TheresaC,P | ||
| MCGULL | ||
| Percival Ernest HerbertC | ||
| MCINTOSH | ||
| MabelC,P,P,P,P | born , , Scotland, United Kingdom | died 1987, Wellington, , , NZL |
| MCKINLAY | ||
| DavidC | ||
| MCLEAN | ||
| RobertC | born Cir 1865 | |
| MCMANUS | ||
| JohnC | ||
| MCMILLAN | ||
| UnknownC | ||
| MCRAE | ||
| Alan MauriceC | born 11 May 1960, Hillston, NSW | died 1992 |
| Charles FrederickC,P,P,P | born 26 Jan 1932, Yass, , NSW, AUS | died 1994, Hillston, NSW |
| MILLER | ||
| IsabellaC | ||
| MaryC | died 1855 | |
| MILLHOUSE | ||
| SarahS,C | born Abt 1775 | |
| MILLINGTON | ||
| JohnC | ||
| WilliamC | chr. 14 Aug 1787, Weaverham, CHS, England, UK | |
| MILLIS | ||
| ?C | born Cir 1830, , Leicestershire, England, United Kingdom | |
| Albert JamesC | born 3 Nov 1916 | died Jan 1993 |
| Albert JohnC | born 22 Nov 1890 | died 10 Feb 1916, France |
| Alberta HoodC | born Cir 1918 | died 17 Aug 1940, , Dunedin, Otago, New Zealand |
| AnnieS,C | born 20 Nov 1887 | |
| Catherine AnnC,P | born 26 Feb 1871, , , , New Zealand | |
| ElizabethC | born 3 Jul 1805, Leicester, LEI, England, UK | |
| ElizabethC | born Cir 1825, , Leicestershire, England, United Kingdom | |
| Elizabeth JanetC | born 27 Mar 1873 | |
| EllenC,P,P,P,P,P,P,P,P,P,P | born 1834, Gibraltar, Gibraltar, , GIB | died 7 Mar 1921, Auckland City |
| Ernest AndrewC | born 11 Oct 1893 | died 12 Jul 1944 |
| FannyC,C,P,P,P,P,P,P,P,P | born 14 Jan 1838, Gibraltar, Gibraltar, , GIB | died 5 Jul 1925, Arapohue, Northern Wairoa |
| FannyC | born 14 Apr 1797, Leicester, LEI, England, UK | |
| GeorgeC | born Cir 1826, , Leicestershire, England, United Kingdom | |
| Irene MayC,P,P,P | born 17 Feb 1895, , Dunedin, Otago, New Zealand | |
| IslaC | died 1989 | |
| James HenryC,C,P,P,P,P | born 29 Jun 1878, , Dunedin, Otago, New Zealand | died 19 Apr 1947, , Dunedin, Otago, New Zealand |
| Jane McleanC | born Dec 1872 | died 10 Feb 1873, Auckland City |
| JessamineC | born 25 Jan 1909, , Dunedin, Otago, New Zealand | bur. 15 Feb 1909, , Dunedin, Otago, New Zealand |
| Jessie CatherineC | born 16 Apr 1910 | died 1990 |
| JohnC | born 23 Jul 1801, Leicester, LEI, England, UK | |
| JohnC | born 25 Oct 1791, Leicester, LEI, England, UK | died 29 Nov 1792, Leicester, LEI, England, UK |
| JohnC | born 22 Jun 1844, Charlton, Kent | |
| MariaC | born Cir 1837, , Leicestershire, England, United Kingdom | |
| MarthaC | born 16 Mar 1793, Leicester, LEI, England, UK | died 17 Feb 1795, Leicester, LEI, England, UK |
| MarthaS,C | born 21 Mar 1795, Leicester, LEI, England, UK | |
| MaryC | born 9 May 1790, Leicester, LEI, England, UK | |
| RichardP,P,P,P,P,P | born Cir 1765 | |
| RichardC | born Abt 1789, Leicester, LEI, England, UK | died 2 Oct 1791, Leicester, LEI, England, UK |
| RichardC | born 22 Jun 1844, Charlton, Kent | |
| RichardC | ||
| RobertC,C,P,P,P,P | born 22 Aug 1807, Leicester, LEI, England, UK | died Aug 1864, Auckland City |
| RobertS,C,P,P,P,P,P,P,P | born 22 Nov 1851, Forgandenny, PER, Scotland, UK | died 11 Aug 1934, Auckland City |
| Robert JamesS,C,P | born 15 Dec 1875 | died 28 Jan 1961, , Dunedin, Otago, New Zealand |
| Robert WilliamC,P | born 10 Mar 1915 | died 26 Apr 1973 |
| SamuelC | born 3 Jan 1804, Leicester, LEI, England, UK | |
| SamuelC | ||
| WilliamC | chr. 30 Nov 1788, Leicester, LEI, England, UK | |
| MINZEYS | ||
| CharlotteC | ||
| MITCHELL | ||
| ElizabethC | born 6 Mar 1800, Kilmarnock, AYR, Scotland, UK | |
| JamesC | born 19 Feb 1821, Kilmarnock, AYR, Scotland, UK | |
| JamesC | born 6 Jan 1765, Kilmarnock, AYR, Scotland, UK | |
| JeanC,C,P,P | born 25 Mar 1804, Kilmarnock, AYR, Scotland, UK | died 6 Dec 1868, Glasgow, LKS, Scotland, UK |
| MargretC | born 12 Jul 1767, Kilmarnock, AYR, Scotland, UK | |
| RonC | ||
| WilliamC,C,P | born 18 Oct 1774, Kilmarnock, AYR, Scotland, UK | |
| WilliamP | born Cir 1740 | |
| WilliamC | born 5 Dec 1798, Kilmarnock, AYR, Scotland, UK | |
| MOFFAT | ||
| DavidC | born 1845, , , Scotland, United Kingdom | died Cir 1920, Windsor, Ontario |
| JohnC | born 1877, Barrow | |
| MOLYNEUX | ||
| AbrahamC | died Bef 1788 | |
| MONIGHA | ||
| Amelia ChristineC | ||
| MONTGOMERY | ||
| AliceC | born 16 Jun 1896 | died 26 Jul 1974 |
| Edward (Ted)C | born 18 Aug 1892 | died 21 Nov 1917 |
| FannyC | born 4 Jun 1886 | died 14 Jul 1969 |
| HenryC | born 14 Nov 1890 | died 31 Jul 1917 |
| HughC | born 26 Nov 1887 | died 3 May 1941 |
| JamesC | born 25 Aug 1899 | died 17 Aug 1970 |
| JohnC | born 12 Aug 1894 | died 1 Oct 1962 |
| Margaret (Maggie)C | born 12 Dec 1904 | died 23 Nov 1951 |
| MarthaC | born 14 Aug 1889 | died 18 Jul 1946 |
| Richard (Dick)C | born 28 May 1901 | died 11 Oct 1974 |
| RobertC | born 16 Aug 1883 | died 20 Aug 1932 |
| ThomasC,P | born 1846, Enniskillen, , FER, Northern Ireland | died 27 Jan 1921 |
| ThomasC | born 24 Dec 1884 | died 17 Jun 1899 |
| VincentC | born 31 May 1903 | died 9 Nov 1976 |
| WilliamC,P | born 21 Feb 1882, Arapohue, Northern Wairoa | died 21 Nov 1958 |
| MOORE | ||
| Emily AnnS,C | ||
| Nathan WynyardC | born 10 Jun 1935, Pukekoe, Auckland | |
| WilliamC,P | born 7 Jul 1856, Monaghan | |
| William James AugustusC,P,P | born 19 Aug 1887, Pukekoe, Auckland | |
| MORRIS | ||
| Stewart "Roy"C,P,P,P,P | born 30 Jan 1900 | |
| SusannaS,S,C,P,P,P,P,P,P | born Abt 1776 | died After 1841 |
| MOUNTAIN | ||
| EileenC,P,P,P | ||
| MOWAT | ||
| George RaymondC | born 11 Dec 1916 | |
| MOWBREY | ||
| AnnaP | born Abt 1650 | |
| MUDGE | ||
| AudreyC | ||
| MURRAY | ||
| Irene EllenC,P,P,P,P,P,P,P | born 30 Dec 1904 | |
| IvanC,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia