Names |
Born |
Died |
| <BALCOMB> | ||
| MaryP | born Cir 1740 | |
| <BALLARD> | ||
| JaneS,C,C,P,P,P,P | born Sandhurst | |
| JaneC | born Cir 1832, Brenzett, KEN, England, UK | |
| LucyC | ||
| MaryP | born Cir 1680 | |
| Mary AnnC | born Cir 1842, Wittersham, KEN, England, UK | |
| <CREEGAN> | ||
| CatherineP | born Cir 1795 | |
| <DODD> | ||
| Vera LouiseC | born 22 Apr 1907 | |
| <GIBBONS> | ||
| MaryC,P,P,P,P | born Cir 1735 | |
| MaryC,P | born Cir 1695 | |
| MaryC,P | born Cir 1794 | died Bef 1851 |
| <GRANT> | ||
| UnknownS | died Between 1847 and 1859, Auckland City | |
| <HASELDEN> | ||
| ElizabethP | born Bef 1710 | |
| <HAWKINGS> | ||
| WinifredS,C | ||
| <HAWKINS> | ||
| ElizabethC,P,P | born Abt 1766 | |
| Mary AnnC | ||
| SarahS,C,P | born Abt 1783 | |
| SusanC | born Cir 1823, Burwash, SSX, England, UK | |
| <HOTTERWAY> | ||
| JaneS,S,C,P | born Between 1803 and 1810 | died 16 Aug 1868, Auckland City |
| <MCGARRY> | ||
| BridgetP | born Cir 1790 | died Bef 1841 |
| <OTTAWAY> | ||
| AnnP,P | born Cir 1790 | died 1874, Thanet, KEN, England, UK |
| <ROBINSON> | ||
| BarbaryP | born Cir 1720 | |
| <SANDERSON> | ||
| AnnC | born Cir 1821, Hilton, DUR, England, UK | |
| JaneS,C,P,P | born Bef 1725 | died 28 Jul 1790, Hilton, DUR, England, UK |
| <SMITH> | ||
| EmmaS | born 1871, Canada | died 1923, , , , New Zealand |
| <STAMP> | ||
| MaryC | born Cir 1809, Sunderland, DUR, England, UK | died Between 1861 and 1871, Sunderland, DUR, England, UK |
| <TICEHURST> | ||
| JaneP | ||
| <UNKNOWN> | ||
| MargaretP,P,P,P,P | ||
| <VINCENT> | ||
| ElizabethP | born Cir 1776 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Mar 2009 with Legacy 7.0 from Millennia