Edward Wallace ALSOP Living |
  | ||||||
|   | Charles Rodney ALSOP |   | |||||
| birt: deat: Elizabeth ALLEN marr: Living |
Holly Emma Rose McCARRON Living |
  | ||||||
|   | Paul McCARRON |   | |||||
| birt: deat: Tracey BUSCH marr: Living |
Taleah Marie HANDFORD Living |
  | ||||||
|   | Darwin HANDFORD |   | |||||
| birt: deat: Meradith G T SCHMOLKE marr: Living |
|   | |||||||||
|   | Darwin HANDFORD |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Taleah Marie HANDFORD |   | |||||||
| Living |   | ||||||||
|   |   | Franz Joseph August SCHMOLKE |   | ||||||
|   |   | Living | |||||||
|   | Meradith G T SCHMOLKE |   | |||||||
| Living |   | ||||||||
|   |   | William George CORNER |   | ||||||
|   |   | birt: 1920 deat: 1954 marr: | |||||||
|   | Elizabeth Ann CORNER |   | |||||||
| Living |   | ||||||||
|   |   | William PARKINSON | |||||||
|   |   | birt: 1900 deat: Y marr: | |||||||
|   | Ruth PARKINSON |   | |||||||
| birt: 1928 deat: marr: marr: |   | ||||||||
|   | Gladys PADLEY | ||||||||
| birt: 1900 deat: 1986 marr: |
Alice MAIDENS birt: 1878 plac: Hull deat: Y |
  | ||||||
|   | Mary Ann LILFORD |   | |||||
| birt: 1857 plac: Thorne, Yorkshire deat: Y Thomas MAIDENS marr: 1877 plac: Hull birt: 1853 deat: Y |
|   | |||||||||
|   | Richard MAIDENS |   | |||||||
|   | birt: deat: Y marr: 27 Dec 1787 plac: Alford | ||||||||
|   | Richard MAIDENS |   | |||||||
| birt: 1789 deat: Y |   | ||||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Alford Lincolnshire deat: Y marr: | |||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern |   | ||||||
|   |   |   | Elizah MAIDENS |   | |||||
|   |   | birt: deat: Y marr: marr: 12 Jun 1755 plac: Withern | |||||||
|   | Mary MAIDENS |   | |||||||
| birt: 29 Oct 1770 deat: Y marr: 27 Dec 1787 plac: Alford |   | ||||||||
|   | Mary PADDISON |   | |||||||
| birt: deat: Y marr: 16 May 1768 plac: Alford / Withern |
|   | |||||||||
|   | William MAIDENS | ||||||||
|   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | William MAIDENS |   | |||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern |   | |||||||
|   |   | Mary PADDISON | |||||||
|   | birt: deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | |||||||
|   |   | Bell Kew (THEW) |   | ||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Thomas MAIDENS |   | |||||||
|   | birt: 1853 deat: Y marr: 1877 plac: Hull |   | |||||||
|   |   | Naomi NELSON |   | ||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | Alice MAIDENS |   | |||||||
| birt: 1878 plac: Hull deat: Y |   | ||||||||
|   | Mary Ann LILFORD |   | |||||||
| birt: 1857 plac: Thorne, Yorkshire deat: Y marr: 1877 plac: Hull |
Thomas MAIDENS birt: 1843 deat: Y Mary E MAIDENS birt: 1846 deat: Y < John Joseph MAIDENS birt: 1851 deat: Y marr: 12 Oct 1876 plac: USA |
  | ||||||||
|   | Richard MAIDENS |   | |||||||
|   | birt: deat: Y marr: 27 Dec 1787 plac: Alford | ||||||||
|   | Thomas MAIDENS |   | |||||||
| birt: 27 Jul 1806 plac: Alford Lincolnshire England deat: 6 Feb 1873 plac: Maidens Farm, Morrow County USA Harriet HARRISON marr: 20 May 1841 birt: 1817 plac: Fosdyke Lincolnshire deat: 12 Jun 1856 plac: Morrow County USA |   | ||||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Alford Lincolnshire deat: Y marr: | |||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern |   | ||||||
|   |   |   | Elizah MAIDENS |   | |||||
|   |   | birt: deat: Y marr: marr: 12 Jun 1755 plac: Withern | |||||||
|   | Mary MAIDENS |   | |||||||
| birt: 29 Oct 1770 deat: Y marr: 27 Dec 1787 plac: Alford |   | ||||||||
|   | Mary PADDISON |   | |||||||
| birt: deat: Y marr: 16 May 1768 plac: Alford / Withern |
Graham HANKS Living Gregory HANKS Living Christopher HANKS Living < Debbie HANKS Living |
  | ||||||||
|   | Charles MAIDENS | ||||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 | ||||||||
|   | Charles Gersham MAIDENS |   | |||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Naomi NELSON | |||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD |   | ||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Charlotte EASTWOOD | |||||||
|   | birt: 30 May 1824 deat: Y marr: | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL |   | ||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | Beryl MAIDENS |   | |||||||
| Living
Gordon HANKS marr: 16 Dec 1961 plac: Doncaster Regester Office birt: deat: |   | ||||||||
|   | Edna Mary COOPER |   | |||||||
| birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |
|   | |||||||||
|   | Richard MAIDENS |   | |||||||
|   | birt: deat: Y marr: 27 Dec 1787 plac: Alford | ||||||||
|   | John MAIDENS |   | |||||||
| birt: 1804 deat: Y |   | ||||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Alford Lincolnshire deat: Y marr: | |||||||
|   |   | William MAIDENS |   | ||||||
|   |   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern |   | ||||||
|   |   |   | Elizah MAIDENS |   | |||||
|   |   | birt: deat: Y marr: marr: 12 Jun 1755 plac: Withern | |||||||
|   | Mary MAIDENS |   | |||||||
| birt: 29 Oct 1770 deat: Y marr: 27 Dec 1787 plac: Alford |   | ||||||||
|   | Mary PADDISON |   | |||||||
| birt: deat: Y marr: 16 May 1768 plac: Alford / Withern |