|   | |||||||||
|   | Ian NEUMANN |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Melanie NEUMANN |   | |||||||
| Living |   | ||||||||
|   |   | Linton Harold CHISNALL |   | ||||||
|   |   | birt: 19 Nov 1895 deat: 4 Sep 1977 marr: 5 Aug 1925 | |||||||
|   |   | Keith Maidens CHISNALL |   | ||||||
|   |   | Living |   | ||||||
|   |   |   |   | Charles MAIDENS | |||||
|   |   |   |   | birt: 17 Sep 1867 plac: Templeton deat: 24 Sep 1933 plac: Or Was It 1934? marr: 28 Apr 1896 plac: Otipua, South Canterbury | |||||
|   |   |   | Minnie Evaline MAIDENS |   | |||||
|   |   | birt: 8 Nov 1899 deat: 21 Jun 1988 marr: 5 Aug 1925 |   | ||||||
|   |   |   | Mary MOFFATT | ||||||
|   |   | birt: 30 Nov 1873 plac: Sykes Building, Merrington Lane, Durham deat: Jun 1941 marr: 28 Apr 1896 plac: Otipua, South Canterbury | |||||||
|   | Judith CHISNALL |   | |||||||
| Living |   | ||||||||
|   | Joy CONWAY |   | |||||||
| birt: 23 Jul 1940 deat: 16 Mar 1973 plac: Road Accident marr: 11 Apr 1959 |
|   | |||||||||
|   | William John WOOD |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Norman WOOD |   | |||||||
|   | birt: 1922 plac: Christchurch deat: marr: |   | |||||||
|   |   |   | John William MAIDENS | ||||||
|   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | ||||||
|   |   | Maude Anna MAIDENS |   | ||||||
|   | birt: 11 Dec 1886 deat: 13 Mar 1961 marr: |   | |||||||
|   |   | Emma CHISNALL | |||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Dennis WOOD |   | |||||||
|   | Living |   | |||||||
|   |   | Elva MILN |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Kathryn WOOD |   | |||||||
| Living |   | ||||||||
|   | Bev STEINER |   | |||||||
| birt: deat: marr: |
|   | |||||||||
|   | Douglas WHITTAKER |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Bevan WHITTAKER |   | |||||||
|   | Living |   | |||||||
|   |   |   | William John WOOD | ||||||
|   |   |   | birt: deat: marr: | ||||||
|   |   |   | Norman WOOD |   | |||||
|   |   |   | birt: 1922 plac: Christchurch deat: marr: |   | |||||
|   |   |   |   | Maude Anna MAIDENS | |||||
|   |   |   | birt: 11 Dec 1886 deat: 13 Mar 1961 marr: | ||||||
|   |   | Gillian WOOD |   | ||||||
|   | Living |   | |||||||
|   |   | Elva MILN |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Tatanya WHITTAKER |   | |||||||
| Living |
|   | |||||||
|   | Edward CHAPMAN |   | |||||
| birt: deat: Y Elizah MAIDENS marr: 12 Jun 1755 plac: Withern birt: deat: Y |
Ethan William SHORE Living |
  | ||||||
|   | Ilana KELLER |   | |||||
| Living
Daniel James SHORE marr: Living |
|   | |||||||||
|   | Greg SHORE |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Daniel James SHORE |   | |||||||
|   | Living |   | |||||||
|   |   |   | William George CORNER |   | |||||
|   |   |   | birt: 1920 deat: 1954 marr: | ||||||
|   |   | Ruth CORNER |   | ||||||
|   | Living |   | |||||||
|   |   |   | William PARKINSON | ||||||
|   |   |   | birt: 1900 deat: Y marr: | ||||||
|   |   | Ruth PARKINSON |   | ||||||
|   | birt: 1928 deat: marr: marr: |   | |||||||
|   |   | Gladys PADLEY | |||||||
|   | birt: 1900 deat: 1986 marr: | ||||||||
|   | Ethan William SHORE |   | |||||||
| Living |   | ||||||||
|   | Ilana KELLER |   | |||||||
| Living |
Toby Martin CHISNALL Living |
  | ||||||
|   | Dennis BOWES |   | |||||
| birt: deat: Marise CHISNALL marr: Living |
|   | |||||||||
|   | Robert Bruce JOHNSTONE |   | |||||||
|   | Living | ||||||||
|   | Lorraine Agnes JOHNSTONE |   | |||||||
| birt: 15 Aug 1963 deat: 5 Mar 1964 |   | ||||||||
|   |   | John MOFFATT |   | ||||||
|   |   | birt: 4 Apr 1869 plac: Blackhill, County Durham, England deat: 20 Dec 1950 plac: Tinwald, Ashburton marr: 13 Sep 1905 | |||||||
|   |   | John William Nelthorpe MOFFATT |   | ||||||
|   |   | birt: 21 Sep 1906 plac: Timaru deat: 17 May 1980 plac: Christchurch marr: 1930 plac: Waterton marr: 7 Jul 1938 plac: Waterton |   | ||||||
|   |   |   |   | John William MAIDENS | |||||
|   |   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||
|   |   |   | Maria MAIDENS |   | |||||
|   |   | birt: 10 Jan 1879 plac: Ashburton deat: 26 Mar 1952 plac: Windwhistle, Mid-Canterbury marr: 13 Sep 1905 |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Noelene Emma MOFFATT |   | |||||||
| Living |   | ||||||||
|   | Emma BARR |   | |||||||
| birt: 27 Jun 1901 plac: Waterton, Mid-Canterbury deat: 20 Dec 1935 plac: Ashburton marr: 1930 plac: Waterton |
Emma Louise Rangi McLEOD Living Ellen McLEOD birt: 1997 deat: 1997 Thomas Mark Matmaniku McLEOD Living |
  | ||||||
|   | Stuart McLEOD |   | |||||
| birt: deat: Andrea THOMPSON marr: Living |
|   | |||||||||
|   | Stuart McLEOD |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Emma Louise Rangi McLEOD |   | |||||||
| Living |   | ||||||||
|   |   | Alan THOMPSON |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Andrea THOMPSON |   | |||||||
| Living |   | ||||||||
|   |   | Mark JOHNSON |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Noreen JOHNSON |   | |||||||
| Living |   | ||||||||
|   |   | William John WOOD | |||||||
|   |   | birt: deat: marr: | |||||||
|   | Vera WOOD |   | |||||||
| birt: 1920 plac: Christchurch deat: marr: |   | ||||||||
|   | Maude Anna MAIDENS | ||||||||
| birt: 11 Dec 1886 deat: 13 Mar 1961 marr: |