|   | |||||||||
|   | Unknown NAME |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Rachel MAIDENS |   | |||||||
| birt: deat: |   | ||||||||
|   |   | John William MAIDENS | |||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||||
|   |   | George MAIDENS |   | ||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   |   | Joffe MAIDENS |   | ||||||
|   |   | birt: deat: marr: |   | ||||||
|   |   |   | Linnie MAIDENS |   | |||||
|   |   | birt: 6 Aug 1880 deat: 1960 marr: | |||||||
|   | Lynette MAIDENS |   | |||||||
| birt: deat: marr: marr: |   | ||||||||
|   | Hazel MOORE |   | |||||||
| birt: deat: MAR-2001 marr: |
|   | |||||||
|   | Elsie MANN |   | |||||
| birt: deat: Hugh McTAGUE marr: 5 Mar 1985 birt: 21 Sep 1922 deat: |
< William MAIDENS birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern |
  | ||||||
|   | Elizah MAIDENS |   | |||||
| birt: deat: Y William MAIDENS marr: birt: Alford Lincolnshire deat: Y Edward CHAPMAN marr: 12 Jun 1755 plac: Withern birt: deat: Y |
|   | |||||||||
|   | Beathly SCOTT |   | |||||||
| Living |   | ||||||||
|   |   | William SCOTT |   | ||||||
|   |   | birt: 29 Jun 1887 deat: 20 Jan 1962 marr: 28 Apr 1926 plac: Hinds | |||||||
|   |   | Bewer SCOTT |   | ||||||
|   |   | birt: 19 Nov 1927 deat: 7 Dec 1983 plac: Drowned marr: 1959 |   | ||||||
|   |   |   |   | Charles MAIDENS | |||||
|   |   |   |   | birt: 17 Sep 1867 plac: Templeton deat: 24 Sep 1933 plac: Or Was It 1934? marr: 28 Apr 1896 plac: Otipua, South Canterbury | |||||
|   |   |   | Margaret Beatrice MAIDENS |   | |||||
|   |   | birt: 23 Apr 1903 deat: 22 Sep 1995 plac: Christchurch marr: 28 Apr 1926 plac: Hinds |   | ||||||
|   |   |   | Mary MOFFATT | ||||||
|   |   | birt: 30 Nov 1873 plac: Sykes Building, Merrington Lane, Durham deat: Jun 1941 marr: 28 Apr 1896 plac: Otipua, South Canterbury | |||||||
|   | Juliet SCOTT |   | |||||||
| Living |   | ||||||||
|   | Majorie MURDOCH |   | |||||||
| birt: deat: marr: 1959 |
Erika EIDER birt: deat: Amy EIDER birt: deat: |
  | ||||||
|   | Belinda SCOTT |   | |||||
| birt: deat: Kevin EIDER marr: Living |
|   | |||||||||
|   | Gavin EIDER |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Kevin EIDER |   | |||||||
|   | Living |   | |||||||
|   |   |   | George McTAGUE | ||||||
|   |   |   | birt: 10 Oct 1890 deat: 4 Aug 1950 marr: 11 May 1920 | ||||||
|   |   |   | Hugh McTAGUE |   | |||||
|   |   |   | birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 |   | |||||
|   |   |   |   | Barbara MAIDENS | |||||
|   |   |   | birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 marr: 11 May 1920 | ||||||
|   |   | Margaret McTAGUE |   | ||||||
|   | Living |   | |||||||
|   |   | Eileen SCHAMMELL |   | ||||||
|   | birt: 1922 deat: 22 May 1985 marr: 3 Oct 1942 | ||||||||
|   | Erika EIDER |   | |||||||
| birt: deat: |   | ||||||||
|   | Belinda SCOTT |   | |||||||
| birt: deat: marr: |
|   | |||||||||
|   | Gavin EIDER |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Kevin EIDER |   | |||||||
|   | Living |   | |||||||
|   |   |   | George McTAGUE | ||||||
|   |   |   | birt: 10 Oct 1890 deat: 4 Aug 1950 marr: 11 May 1920 | ||||||
|   |   |   | Hugh McTAGUE |   | |||||
|   |   |   | birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 |   | |||||
|   |   |   |   | Barbara MAIDENS | |||||
|   |   |   | birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 marr: 11 May 1920 | ||||||
|   |   | Margaret McTAGUE |   | ||||||
|   | Living |   | |||||||
|   |   | Eileen SCHAMMELL |   | ||||||
|   | birt: 1922 deat: 22 May 1985 marr: 3 Oct 1942 | ||||||||
|   | Amy EIDER |   | |||||||
| birt: deat: |   | ||||||||
|   | Belinda SCOTT |   | |||||||
| birt: deat: marr: |
Sarah ROWE birt: deat: Stephen ROWE birt: deat: |
  | ||||||
|   | Andrew ROWE |   | |||||
| birt: deat: Linda EIDER marr: Living |
|   | |||||||||
|   | Andrew ROWE |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Sarah ROWE |   | |||||||
| birt: deat: |   | ||||||||
|   |   | Gavin EIDER |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Linda EIDER |   | |||||||
| Living |   | ||||||||
|   |   | George McTAGUE | |||||||
|   |   | birt: 10 Oct 1890 deat: 4 Aug 1950 marr: 11 May 1920 | |||||||
|   |   | Hugh McTAGUE |   | ||||||
|   |   | birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 |   | ||||||
|   |   |   | Barbara MAIDENS | ||||||
|   |   | birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 marr: 11 May 1920 | |||||||
|   | Margaret McTAGUE |   | |||||||
| Living |   | ||||||||
|   | Eileen SCHAMMELL |   | |||||||
| birt: 1922 deat: 22 May 1985 marr: 3 Oct 1942 |
|   | |||||||||
|   | Andrew ROWE |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Stephen ROWE |   | |||||||
| birt: deat: |   | ||||||||
|   |   | Gavin EIDER |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Linda EIDER |   | |||||||
| Living |   | ||||||||
|   |   | George McTAGUE | |||||||
|   |   | birt: 10 Oct 1890 deat: 4 Aug 1950 marr: 11 May 1920 | |||||||
|   |   | Hugh McTAGUE |   | ||||||
|   |   | birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 |   | ||||||
|   |   |   | Barbara MAIDENS | ||||||
|   |   | birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 marr: 11 May 1920 | |||||||
|   | Margaret McTAGUE |   | |||||||
| Living |   | ||||||||
|   | Eileen SCHAMMELL |   | |||||||
| birt: 1922 deat: 22 May 1985 marr: 3 Oct 1942 |