Darren James MAIDENS Living Stephanie Chantell MAIDENS Living |
  | ||||||
|   | Kathleen BARKLEY |   | |||||
| Living
Lee MAIDENS marr: 27 Sep 1997 plac: St. Peter In Chains Rc Doncaster Living |
|   | |||||||||
|   | William ROBERTSON |   | |||||||
|   | birt: deat: MAY-1972 plac: Ashburton marr: | ||||||||
|   | Connie MAIDENS |   | |||||||
| birt: deat: Died As A Child |   | ||||||||
|   |   | John MAIDENS | |||||||
|   |   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 | |||||||
|   |   | John William MAIDENS |   | ||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | ||||||
|   |   |   | Dorothy STARMER | ||||||
|   |   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | |||||||
|   |   | George MAIDENS |   | ||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | ||||||
|   |   |   | Emma CHISNALL |   | |||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS |   | |||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
|   | |||||||||
|   | Francis (Frank) GREENSLADE |   | |||||||
|   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | ||||||||
|   | David Francis GREENSLADE |   | |||||||
|   | Living |   | |||||||
|   |   |   | William ROBERTSON |   | |||||
|   |   |   | birt: deat: MAY-1972 plac: Ashburton marr: | ||||||
|   |   | May Millicent ROBERTSON |   | ||||||
|   | Living |   | |||||||
|   |   |   | George MAIDENS | ||||||
|   |   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: | ||||||
|   |   | Clarice May MAIDENS |   | ||||||
|   | birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | |||||||
|   |   | Linnie MAIDENS | |||||||
|   | birt: 6 Aug 1880 deat: 1960 marr: | ||||||||
|   | Ashleigh Jacinta GREENSLADE |   | |||||||
| birt: 3 Jan 1998 plac: Ashburton deat: 8 Jul 1998 plac: Christchurch |   | ||||||||
|   | Sharon McCULLAGH |   | |||||||
| Living |
Daniel Glen BODERICK Living Hayley Sarah BODERICK Living |
  | ||||||
|   | Patrick BODERICK |   | |||||
| Living
Daphne Kay GREENSLADE marr: 26 Mar 1988 Living |
|   | |||||||||
|   | Patrick BODERICK |   | |||||||
|   | Living | ||||||||
|   | Daniel Glen BODERICK |   | |||||||
| Living |   | ||||||||
|   |   | Francis (Frank) GREENSLADE |   | ||||||
|   |   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | |||||||
|   | Daphne Kay GREENSLADE |   | |||||||
| Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | George MAIDENS | |||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS | ||||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
|   | |||||||||
|   | Patrick BODERICK |   | |||||||
|   | Living | ||||||||
|   | Hayley Sarah BODERICK |   | |||||||
| Living |   | ||||||||
|   |   | Francis (Frank) GREENSLADE |   | ||||||
|   |   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | |||||||
|   | Daphne Kay GREENSLADE |   | |||||||
| Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | George MAIDENS | |||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS | ||||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
Dillon Kendal PIKE Living |
  | ||||||
|   | Chris PIKE |   | |||||
| Living
Daphne Kay GREENSLADE marr: Living |
|   | |||||||||
|   | Chris PIKE |   | |||||||
|   | Living | ||||||||
|   | Dillon Kendal PIKE |   | |||||||
| Living |   | ||||||||
|   |   | Francis (Frank) GREENSLADE |   | ||||||
|   |   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | |||||||
|   | Daphne Kay GREENSLADE |   | |||||||
| Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | George MAIDENS | |||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS | ||||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
Summer ROBERTSON birt: deat: |
  | ||||||
|   | Robyn SOMEBODY |   | |||||
| birt: deat: Phillip ROBERTSON marr: Separated Living |
|   | |||||||||
|   | William ROBERTSON |   | |||||||
|   | birt: deat: MAY-1972 plac: Ashburton marr: | ||||||||
|   | Lachlan ROBERTSON |   | |||||||
|   | birt: 1930 deat: marr: |   | |||||||
|   |   |   | George MAIDENS | ||||||
|   |   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: | ||||||
|   |   | Clarice May MAIDENS |   | ||||||
|   | birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | |||||||
|   |   | Linnie MAIDENS | |||||||
|   | birt: 6 Aug 1880 deat: 1960 marr: | ||||||||
|   | Phillip ROBERTSON |   | |||||||
|   | Living |   | |||||||
|   |   | Ruth WATSON |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Summer ROBERTSON |   | |||||||
| birt: deat: |   | ||||||||
|   | Robyn SOMEBODY |   | |||||||
| birt: deat: marr: Separated |