< Shirley May GREENSLADE Living < David Francis GREENSLADE Living < Daphne Kay GREENSLADE Living |
  | ||||||
|   | Francis (Frank) GREENSLADE |   | |||||
| birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch May Millicent ROBERTSON marr: 23 Nov 1957 plac: Ashburton Living |
Hayden John WALLACE Living |
  | ||||||||
|   | Francis (Frank) GREENSLADE |   | |||||||
|   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | ||||||||
|   | Shirley May GREENSLADE |   | |||||||
| Living
Martin WALLACE marr: 11 Apr 1980 Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | John William MAIDENS | |||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||||
|   |   | George MAIDENS |   | ||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS |   | |||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
Ashleigh Jacinta GREENSLADE birt: 3 Jan 1998 plac: Ashburton deat: 8 Jul 1998 plac: Christchurch Zoe Gabriel GREENSLADE Living Ryan David GREENSLADE Living |
  | ||||||||
|   | Francis (Frank) GREENSLADE |   | |||||||
|   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | ||||||||
|   | David Francis GREENSLADE |   | |||||||
| Living
Sharon McCULLAGH marr: 30 Jul 1994 Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | John William MAIDENS | |||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||||
|   |   | George MAIDENS |   | ||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS |   | |||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
Daniel Glen BODERICK Living Hayley Sarah BODERICK Living Dillon Kendal PIKE Living |
  | ||||||||
|   | Francis (Frank) GREENSLADE |   | |||||||
|   | birt: 23 Nov 1929 deat: 3 Nov 1995 plac: Christchurch marr: 23 Nov 1957 plac: Ashburton | ||||||||
|   | Daphne Kay GREENSLADE |   | |||||||
| Living
Patrick BODERICK marr: 26 Mar 1988 Living Chris PIKE marr: Living |   | ||||||||
|   |   | William ROBERTSON |   | ||||||
|   |   | birt: deat: MAY-1972 plac: Ashburton marr: | |||||||
|   | May Millicent ROBERTSON |   | |||||||
| Living |   | ||||||||
|   |   | John William MAIDENS | |||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||||
|   |   | George MAIDENS |   | ||||||
|   |   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Clarice May MAIDENS |   | |||||||
| birt: 25 Oct 1908 deat: 4 Aug 2002 plac: Ashburton marr: |   | ||||||||
|   | Linnie MAIDENS |   | |||||||
| birt: 6 Aug 1880 deat: 1960 marr: |
< Bruce MAIDENS birt: deat: marr: < Lynette MAIDENS birt: deat: marr: marr: |
  | ||||||
|   | Hazel MOORE |   | |||||
| birt: deat: MAR-2001 Joffe MAIDENS marr: birt: deat: |
< Beryl MAIDENS Living Pauline MAIDENS birt: 5 Nov 1946 plac: Doncaster deat: 1948 plac: Doncaster < Margaret MAIDENS Living < David MAIDENS Living < Peter MAIDENS Living < Patricia MAIDENS Living < Kevin MAIDENS Living < Andrew MAIDENS Living Anthony MAIDENS birt: 22 Jan 1967 plac: Doncaster deat: 23 Jan 1967 plac: Doncaster |
  | ||||||||
|   | William MAIDENS | ||||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | |||||||
|   |   | Bell Kew (THEW) | |||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Charles Gersham MAIDENS |   | |||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Naomi NELSON |   | ||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD |   | ||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   |   | William EASTWOOD | ||||||
|   |   |   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   |   | Charlotte EASTWOOD |   | ||||||
|   | birt: 30 May 1824 deat: Y marr: |   | |||||||
|   |   | Jane WINTER | |||||||
|   | birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
| birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster Edna Mary COOPER marr: 27 Jun 1942 plac: St. Mary's Church Doncaster birt: 27 Jan 1924 plac: Doncaster deat: |   | ||||||||
|   | Elizabeth TEAL |   | |||||||
| birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 |
< Mary MAIDENS birt: 29 Oct 1770 deat: Y marr: 27 Dec 1787 plac: Alford < William MAIDENS birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern |
  | ||||||
|   | William MAIDENS |   | |||||
|   | birt: Alford Lincolnshire deat: Y marr: | ||||||
|   | William MAIDENS |   | |||||
| birt: Abt 1743 plac: Alford Lincolnshire deat: Y Mary PADDISON marr: 16 May 1768 plac: Alford / Withern birt: deat: Y |   | ||||||
|   | Elizah MAIDENS |   | |||||
| birt: deat: Y marr: marr: 12 Jun 1755 plac: Withern |
Ronda MAIDENS birt: deat: Shane MAIDENS birt: deat: Kerry MAIDENS birt: deat: |
  | ||||||||
|   | John MAIDENS | ||||||||
|   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 | ||||||||
|   | John William MAIDENS |   | |||||||
|   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | |||||||
|   |   | Dorothy STARMER | |||||||
|   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | ||||||||
|   | George MAIDENS |   | |||||||
|   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | |||||||
|   |   | Emma CHISNALL |   | ||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Joffe MAIDENS |   | |||||||
|   | birt: deat: marr: |   | |||||||
|   |   | Linnie MAIDENS |   | ||||||
|   | birt: 6 Aug 1880 deat: 1960 marr: | ||||||||
|   | Bruce MAIDENS |   | |||||||
| birt: deat: Lynnette _____ marr: birt: deat: |   | ||||||||
|   | Hazel MOORE |   | |||||||
| birt: deat: MAR-2001 marr: |
Brian MARSH birt: deat: Colleen MARSH birt: deat: Rachel MAIDENS birt: deat: |
  | ||||||||
|   | John MAIDENS | ||||||||
|   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 | ||||||||
|   | John William MAIDENS |   | |||||||
|   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | |||||||
|   |   | Dorothy STARMER | |||||||
|   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | ||||||||
|   | George MAIDENS |   | |||||||
|   | birt: 2 Sep 1871 plac: Templeton deat: 11 Sep 1956 marr: |   | |||||||
|   |   | Emma CHISNALL |   | ||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Joffe MAIDENS |   | |||||||
|   | birt: deat: marr: |   | |||||||
|   |   | Linnie MAIDENS |   | ||||||
|   | birt: 6 Aug 1880 deat: 1960 marr: | ||||||||
|   | Lynette MAIDENS |   | |||||||
| birt: deat: Don MARSH marr: birt: deat: Unknown NAME marr: birt: deat: |   | ||||||||
|   | Hazel MOORE |   | |||||||
| birt: deat: MAR-2001 marr: |
Ronda MAIDENS birt: deat: Shane MAIDENS birt: deat: Kerry MAIDENS birt: deat: |
  | ||||||
|   | Lynnette _____ |   | |||||
| birt: deat: Bruce MAIDENS marr: birt: deat: |