Traego Hemi Cartwright MOFFATT Living |
  | ||||||
|   | Kyla Faith CARTWRIGHT |   | |||||
| birt: deat: Corey Glenn MOFFATT marr: Living |
|   | |||||||||
|   | John MOFFATT | ||||||||
|   | birt: 4 Apr 1869 plac: Blackhill, County Durham, England deat: 20 Dec 1950 plac: Tinwald, Ashburton marr: 13 Sep 1905 | ||||||||
|   | John William Nelthorpe MOFFATT |   | |||||||
|   | birt: 21 Sep 1906 plac: Timaru deat: 17 May 1980 plac: Christchurch marr: 1930 plac: Waterton marr: 7 Jul 1938 plac: Waterton |   | |||||||
|   |   | Maria MAIDENS | |||||||
|   | birt: 10 Jan 1879 plac: Ashburton deat: 26 Mar 1952 plac: Windwhistle, Mid-Canterbury marr: 13 Sep 1905 | ||||||||
|   | Murray James MOFFATT |   | |||||||
|   | Living |   | |||||||
|   |   | Sarah Agnes DOUGLAS |   | ||||||
|   | birt: 30 Apr 1917 plac: Ashburton deat: 19 Nov 2002 plac: Christchurch marr: 7 Jul 1938 plac: Waterton | ||||||||
|   | Corey Glenn MOFFATT |   | |||||||
|   | Living |   | |||||||
|   |   | Barbara Joyce NANCARROW |   | ||||||
|   | Living | ||||||||
|   | Traego Hemi Cartwright MOFFATT |   | |||||||
| Living |   | ||||||||
|   | Kyla Faith CARTWRIGHT |   | |||||||
| birt: deat: marr: |
|   | |||||||||
|   | John MOFFATT |   | |||||||
|   | birt: 4 Apr 1869 plac: Blackhill, County Durham, England deat: 20 Dec 1950 plac: Tinwald, Ashburton marr: 13 Sep 1905 | ||||||||
|   | John William Nelthorpe MOFFATT |   | |||||||
|   | birt: 21 Sep 1906 plac: Timaru deat: 17 May 1980 plac: Christchurch marr: 1930 plac: Waterton marr: 7 Jul 1938 plac: Waterton |   | |||||||
|   |   |   | John William MAIDENS | ||||||
|   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | ||||||
|   |   | Maria MAIDENS |   | ||||||
|   | birt: 10 Jan 1879 plac: Ashburton deat: 26 Mar 1952 plac: Windwhistle, Mid-Canterbury marr: 13 Sep 1905 |   | |||||||
|   |   | Emma CHISNALL | |||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Murray James MOFFATT |   | |||||||
|   | Living |   | |||||||
|   |   | Sarah Agnes DOUGLAS |   | ||||||
|   | birt: 30 Apr 1917 plac: Ashburton deat: 19 Nov 2002 plac: Christchurch marr: 7 Jul 1938 plac: Waterton | ||||||||
|   | Dael James MOFFATT |   | |||||||
| Living |   | ||||||||
|   | Barbara Joyce NANCARROW |   | |||||||
| Living |
|   | |||||||||
|   | John MOFFATT |   | |||||||
|   | birt: 4 Apr 1869 plac: Blackhill, County Durham, England deat: 20 Dec 1950 plac: Tinwald, Ashburton marr: 13 Sep 1905 | ||||||||
|   | Joseph Slaymaker MOFFATT |   | |||||||
|   | birt: 30 Jun 1908 plac: Timaru deat: 24 Apr 1977 plac: Timaru marr: 11 Nov 1939 plac: Windermere |   | |||||||
|   |   |   | John William MAIDENS | ||||||
|   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | ||||||
|   |   | Maria MAIDENS |   | ||||||
|   | birt: 10 Jan 1879 plac: Ashburton deat: 26 Mar 1952 plac: Windwhistle, Mid-Canterbury marr: 13 Sep 1905 |   | |||||||
|   |   | Emma CHISNALL | |||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Starr Zane MOFFATT |   | |||||||
|   | Living |   | |||||||
|   |   | Alice May STEVENS |   | ||||||
|   | birt: 30 Jun 1911 plac: Milton deat: 26 Apr 2000 plac: Kaiapoi marr: 11 Nov 1939 plac: Windermere | ||||||||
|   | Michael Joseph MOFFATT |   | |||||||
| Living |   | ||||||||
|   | Rosemary CONNOR |   | |||||||
| Living |
|   | |||||||||
|   | John MOFFATT |   | |||||||
|   | birt: 4 Apr 1869 plac: Blackhill, County Durham, England deat: 20 Dec 1950 plac: Tinwald, Ashburton marr: 13 Sep 1905 | ||||||||
|   | Joseph Slaymaker MOFFATT |   | |||||||
|   | birt: 30 Jun 1908 plac: Timaru deat: 24 Apr 1977 plac: Timaru marr: 11 Nov 1939 plac: Windermere |   | |||||||
|   |   |   | John William MAIDENS | ||||||
|   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | ||||||
|   |   | Maria MAIDENS |   | ||||||
|   | birt: 10 Jan 1879 plac: Ashburton deat: 26 Mar 1952 plac: Windwhistle, Mid-Canterbury marr: 13 Sep 1905 |   | |||||||
|   |   | Emma CHISNALL | |||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Starr Zane MOFFATT |   | |||||||
|   | Living |   | |||||||
|   |   | Alice May STEVENS |   | ||||||
|   | birt: 30 Jun 1911 plac: Milton deat: 26 Apr 2000 plac: Kaiapoi marr: 11 Nov 1939 plac: Windermere | ||||||||
|   | Elizabeth Natasha MOFFATT |   | |||||||
| Living |   | ||||||||
|   | Rosemary CONNOR |   | |||||||
| Living |
< Cheryl READ Living David READ Living < Wendy READ Living |
  | ||||||||
|   | Frederick READ |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Frederick READ |   | |||||||
|   | birt: 1910 deat: marr: |   | |||||||
|   |   |   | John MAIDENS | ||||||
|   |   |   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 | ||||||
|   |   |   | John William MAIDENS |   | |||||
|   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | |||||
|   |   |   |   | Dorothy STARMER | |||||
|   |   |   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | ||||||
|   |   | Ada MAIDENS |   | ||||||
|   | birt: 5 Apr 1882 deat: 28 Apr 1966 marr: |   | |||||||
|   |   | Emma CHISNALL |   | ||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Stanley READ |   | |||||||
| Living
Faith MATTINGLY marr: birt: 1931 deat: |   | ||||||||
|   | Agnes SHANNON |   | |||||||
| birt: deat: marr: |
< Cheryl READ Living David READ Living < Wendy READ Living |
  | ||||||
|   | Faith MATTINGLY |   | |||||
| birt: 1931 deat: Stanley READ marr: Living |
Tania LAWRENCE Living Karen LAWRENCE Living Maxine LAWRENCE Living Francis LAWRENCE Living Robert LAWRENCE Living John LAWRENCE Living |
  | ||||||
|   | Clifford LAWRENCE |   | |||||
| Living
Elaine READ marr: Living |
|   | |||||||||
|   | William MAIDENS | ||||||||
|   | birt: Alford Lincolnshire deat: Y marr: | ||||||||
|   | William MAIDENS |   | |||||||
|   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern |   | |||||||
|   |   | Elizah MAIDENS | |||||||
|   | birt: deat: Y marr: marr: 12 Jun 1755 plac: Withern | ||||||||
|   | William MAIDENS |   | |||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern |   | |||||||
|   |   | Mary PADDISON |   | ||||||
|   | birt: deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | |||||||
|   |   | Bell Kew (THEW) |   | ||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Henry MAIDENS |   | |||||||
| birt: 7 May 1843 plac: Withern Lincolnshire deat: 17 Jul 1855 plac: Withern Lincolnshire |   | ||||||||
|   | Maria GOOD |   | |||||||
| birt: deat: 1849 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire |
|   | |||||||||
|   | Clifford LAWRENCE |   | |||||||
|   | Living | ||||||||
|   | Tania LAWRENCE |   | |||||||
| Living |   | ||||||||
|   |   | Frederick READ |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | Frederick READ |   | ||||||
|   |   | birt: 1910 deat: marr: |   | ||||||
|   |   |   |   | John William MAIDENS | |||||
|   |   |   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 | |||||
|   |   |   | Ada MAIDENS |   | |||||
|   |   | birt: 5 Apr 1882 deat: 28 Apr 1966 marr: |   | ||||||
|   |   |   | Emma CHISNALL | ||||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Elaine READ |   | |||||||
| Living |   | ||||||||
|   | Agnes SHANNON |   | |||||||
| birt: deat: marr: |