|   | |||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Margaret Jane EASTWOOD |   | |||||
| birt: 9 Jan 1853 deat: Y |   | ||||||
|   |   | John COOK |   | ||||
|   |   | birt: deat: Y marr: | |||||
|   | Jane COOK |   | |||||
| birt: 1814 plac: Haxey deat: 30 Jan 1898 plac: Epworth Bells marr: 31 Oct 1839 |
|   | |||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Joseph Cooper EASTWOOD |   | |||||
| birt: 19 Apr 1858 deat: 20 Jan 1880 plac: Epworth Bells |   | ||||||
|   |   | John COOK |   | ||||
|   |   | birt: deat: Y marr: | |||||
|   | Jane COOK |   | |||||
| birt: 1814 plac: Haxey deat: 30 Jan 1898 plac: Epworth Bells marr: 31 Oct 1839 |
|   | |||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Charles Thomas EASTWOOD |   | |||||
| birt: 25 Mar 1855 deat: Y |   | ||||||
|   |   | John COOK |   | ||||
|   |   | birt: deat: Y marr: | |||||
|   | Jane COOK |   | |||||
| birt: 1814 plac: Haxey deat: 30 Jan 1898 plac: Epworth Bells marr: 31 Oct 1839 |
< Jane COOK birt: 1814 plac: Haxey deat: 30 Jan 1898 plac: Epworth Bells marr: 31 Oct 1839 |
  | ||||||
|   | John COOK |   | |||||
| birt: deat: Y |
< William EASTWOOD birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 |
  | ||||||
|   | Charles EASTWOOD |   | |||||
| birt: deat: Y |
< Hugh McTAGUE birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 < Graham McTAGUE birt: 24 Jan 1927 deat: marr: marr: |
  | ||||||||
|   | William MAIDENS | ||||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | John MAIDENS |   | |||||||
|   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 |   | |||||||
|   |   | Bell Kew (THEW) | |||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | John William MAIDENS |   | |||||||
|   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | |||||||
|   |   | Dorothy STARMER |   | ||||||
|   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 17 Sep 1867 plac: Templeton deat: 24 Sep 1933 plac: Or Was It 1934? marr: 28 Apr 1896 plac: Otipua, South Canterbury |   | |||||||
|   |   | Emma CHISNALL |   | ||||||
|   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | ||||||||
|   | Barbara MAIDENS |   | |||||||
| birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 George McTAGUE marr: 11 May 1920 birt: 10 Oct 1890 deat: 4 Aug 1950 |   | ||||||||
|   | Mary MOFFATT |   | |||||||
| birt: 30 Nov 1873 plac: Sykes Building, Merrington Lane, Durham deat: Jun 1941 marr: 28 Apr 1896 plac: Otipua, South Canterbury |
< Mary MAIDENS birt: 1858 plac: Withern Lincolnshire deat: 1944 plac: Sheffield marr: 1879 plac: P/C Chappletown < Thomas MAIDENS birt: 1853 deat: Y marr: 1877 plac: Hull Maria MAIDENS birt: 1854 deat: Y Frances MAIDENS birt: 1856 deat: Y < Charles Gersham MAIDENS birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |
  | ||||||
|   | Naomi MELSON |   | |||||
| birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire Charles MAIDENS marr: 1850 birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire |
< Hugh McTAGUE birt: 21 Sep 1922 deat: marr: 3 Oct 1942 marr: 5 Mar 1985 < Graham McTAGUE birt: 24 Jan 1927 deat: marr: marr: |
  | ||||||
|   | George McTAGUE |   | |||||
| birt: 10 Oct 1890 deat: 4 Aug 1950 Barbara MAIDENS marr: 11 May 1920 birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 |
< Margaret McTAGUE Living < Robert McTAGUE birt: 8 Oct 1946 deat: 11 Jul 1986 plac: Christchurch (Murdered) marr: < Kelvin McTAGUE Living |
  | ||||||||
|   | George McTAGUE |   | |||||||
|   | birt: 10 Oct 1890 deat: 4 Aug 1950 marr: 11 May 1920 | ||||||||
|   | Hugh McTAGUE |   | |||||||
| birt: 21 Sep 1922 deat: Eileen SCHAMMELL marr: 3 Oct 1942 birt: 1922 deat: 22 May 1985 Elsie MANN marr: 5 Mar 1985 birt: deat: |   | ||||||||
|   |   | John MAIDENS | |||||||
|   |   | birt: 24 Feb 1800 deat: 9 Nov 1877 marr: 24 Mar 1826 | |||||||
|   |   | John William MAIDENS |   | ||||||
|   |   | birt: 8 Aug 1843 deat: 20 Jul 1916 marr: 22 Aug 1867 |   | ||||||
|   |   |   | Dorothy STARMER | ||||||
|   |   | birt: 10 Oct 1807 deat: 5 Mar 1888 marr: 24 Mar 1826 | |||||||
|   |   | Charles MAIDENS |   | ||||||
|   |   | birt: 17 Sep 1867 plac: Templeton deat: 24 Sep 1933 plac: Or Was It 1934? marr: 28 Apr 1896 plac: Otipua, South Canterbury |   | ||||||
|   |   |   | Emma CHISNALL |   | |||||
|   |   | birt: 3 Nov 1845 deat: 6 Dec 1931 marr: 22 Aug 1867 | |||||||
|   | Barbara MAIDENS |   | |||||||
| birt: 14 Apr 1898 plac: Otipua, Nz deat: 6 May 1986 marr: 11 May 1920 |   | ||||||||
|   | Mary MOFFATT |   | |||||||
| birt: 30 Nov 1873 plac: Sykes Building, Merrington Lane, Durham deat: Jun 1941 marr: 28 Apr 1896 plac: Otipua, South Canterbury |
< Margaret McTAGUE Living < Robert McTAGUE birt: 8 Oct 1946 deat: 11 Jul 1986 plac: Christchurch (Murdered) marr: < Kelvin McTAGUE Living |
  | ||||||
|   | Eileen SCHAMMELL |   | |||||
| birt: 1922 deat: 22 May 1985 Hugh McTAGUE marr: 3 Oct 1942 birt: 21 Sep 1922 deat: |