|   | |||||||||
|   | Mr PARKIN |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Dennis PARKIN |   | |||||||
| birt: deat: |   | ||||||||
|   |   | William MAIDENS | |||||||
|   |   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | |||||||
|   |   | Charles MAIDENS |   | ||||||
|   |   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | ||||||
|   |   |   | Bell Kew (THEW) | ||||||
|   |   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | |||||||
|   |   | Charles Gersham MAIDENS |   | ||||||
|   |   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | ||||||
|   |   |   | Naomi NELSON |   | |||||
|   |   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | |||||||
|   | Florrie MAIDENS |   | |||||||
| birt: 17 Nov 1892 deat: Y marr: |   | ||||||||
|   | Alice EASTWOOD |   | |||||||
| birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | ||||||||
|   |   | William EASTWOOD | |||||||
|   |   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | |||||||
|   | Charlotte EASTWOOD |   | |||||||
| birt: 30 May 1824 deat: Y marr: |   | ||||||||
|   | Jane WINTER | ||||||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
< Alice EASTWOOD birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |
  | ||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Charlotte EASTWOOD |   | |||||
| birt: 30 May 1824 deat: Y |   | ||||||
|   | Jane WINTER |   | |||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
Jane EASTWOOD birt: deat: < Elizabeth EASTWOOD birt: 31 May 1818 deat: Y marr: 14 May 1840 < Mary EASTWOOD birt: 22 Oct 1819 deat: Y marr: Charles EASTWOOD birt: 3 Jun 1822 deat: Y < Charlotte EASTWOOD birt: 30 May 1824 deat: Y marr: John EASTWOOD birt: 21 Nov 1839 deat: Y William EASTWOOD birt: 28 Feb 1844 deat: Y Cook EASTWOOD birt: 18 Mar 1846 deat: Y Harris EASTWOOD birt: 11 Oct 1848 deat: Y Mathew EASTWOOD birt: 13 Oct 1850 deat: Y Margaret Jane EASTWOOD birt: 9 Jan 1853 deat: Y Charles Thomas EASTWOOD birt: 25 Mar 1855 deat: Y Joseph Cooper EASTWOOD birt: 19 Apr 1858 deat: 20 Jan 1880 plac: Epworth Bells |
  | ||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
| birt: Possibly 1777 plac: Burton Strather deat: Y Jane WINTER marr: 12 Aug 1817 birt: 1782 deat: 26 Jun 1836 Jane COOK marr: 31 Oct 1839 birt: 1814 plac: Haxey deat: 30 Jan 1898 plac: Epworth Bells |
Darren James MAIDENS Living Stephanie Chantell MAIDENS Living |
  | ||||||||
|   | Charles Gersham MAIDENS | ||||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD | |||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL |   | ||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | Andrew MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Edna Mary COOPER |   | ||||||
|   | birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster | ||||||||
|   | Lee MAIDENS |   | |||||||
| Living
Kathleen BARKLEY marr: 27 Sep 1997 plac: St. Peter In Chains Rc Doncaster Living |   | ||||||||
|   |   | George OGILVIE |   | ||||||
|   |   | birt: deat: 16 Sep 1999 plac: Doncaster marr: Free Christian Church Doncaster | |||||||
|   | Janet OGILVIE |   | |||||||
| Living |   | ||||||||
|   | Louisa FORD |   | |||||||
| birt: deat: 12 Dec 1998 plac: Doncaster marr: Free Christian Church Doncaster |
|   | |||||||||
|   | William MAIDENS | ||||||||
|   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | William MAIDENS |   | |||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern |   | |||||||
|   |   | Mary PADDISON | |||||||
|   | birt: deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | |||||||
|   |   | Bell Kew (THEW) |   | ||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Charles Gersham MAIDENS |   | |||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Naomi NELSON |   | ||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | John MAIDENS |   | |||||||
| birt: 1888 deat: Y |   | ||||||||
|   | Alice EASTWOOD |   | |||||||
| birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | ||||||||
|   |   | Charles EASTWOOD | |||||||
|   |   | birt: deat: Y marr: | |||||||
|   |   | William EASTWOOD |   | ||||||
|   |   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | |||||||
|   | Charlotte EASTWOOD |   | |||||||
| birt: 30 May 1824 deat: Y marr: |   | ||||||||
|   | Jane WINTER |   | |||||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
< Elizabeth EASTWOOD birt: 31 May 1818 deat: Y marr: 14 May 1840 < Mary EASTWOOD birt: 22 Oct 1819 deat: Y marr: Charles EASTWOOD birt: 3 Jun 1822 deat: Y < Charlotte EASTWOOD birt: 30 May 1824 deat: Y marr: |
  | ||||||
|   | Jane WINTER |   | |||||
| birt: 1782 deat: 26 Jun 1836 William EASTWOOD marr: 12 Aug 1817 birt: Possibly 1777 plac: Burton Strather deat: Y |
|   | |||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Elizabeth EASTWOOD |   | |||||
| birt: 31 May 1818 deat: Y Charles STEPHENSON marr: 14 May 1840 birt: 1816 deat: Y |   | ||||||
|   | Jane WINTER |   | |||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
Jane TEMPERTON birt: 16 Jun 1840 deat: Y _____ JANE birt: 14 May 1843 deat: Y |
  | ||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Mary EASTWOOD |   | |||||
| birt: 22 Oct 1819 deat: Y |   | ||||||
|   | Jane WINTER |   | |||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
|   | |||||||
|   | Charles EASTWOOD |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | William EASTWOOD |   | |||||
|   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | ||||||
|   | Charles EASTWOOD |   | |||||
| birt: 3 Jun 1822 deat: Y |   | ||||||
|   | Jane WINTER |   | |||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |
|   | |||||||||
|   | Jane TEMPERTON |   | |||||||
| birt: 16 Jun 1840 deat: Y |   | ||||||||
|   |   | Charles EASTWOOD |   | ||||||
|   |   | birt: deat: Y marr: | |||||||
|   |   | William EASTWOOD |   | ||||||
|   |   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | |||||||
|   | Mary EASTWOOD |   | |||||||
| birt: 22 Oct 1819 deat: Y marr: |   | ||||||||
|   | Jane WINTER |   | |||||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |