Andrew (Jones) MAIDENS birt: deat: Anita (Jones) MAIDENS birt: deat: < Vincent MAIDENS Living |
  | ||||||
|   | Gaynor JONES |   | |||||
| birt: deat: 1985 plac: Divorced David MAIDENS marr: 1 Jul 1972 plac: Doncaster Regester Office Living |
|   | |||||||
|   | Ireen HALKSWORTH |   | |||||
| birt: deat: David MAIDENS marr: 28 Oct 1987 plac: Doncaster Regester Office Living |
Mitchel MAIDENS birt: deat: Stephen MAIDENS Living |
  | ||||||||
|   | Charles Gersham MAIDENS | ||||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD | |||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL |   | ||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | David MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Edna Mary COOPER |   | ||||||
|   | birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster | ||||||||
|   | Vincent MAIDENS |   | |||||||
| Living
_____ ALISON marr: birt: deat: |   | ||||||||
|   | Gaynor JONES |   | |||||||
| birt: deat: 1985 plac: Divorced marr: 1 Jul 1972 plac: Doncaster Regester Office |
Loretta MAIDENS birt: deat: |
  | ||||||||
|   | Charles MAIDENS | ||||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 | ||||||||
|   | Charles Gersham MAIDENS |   | |||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Naomi NELSON | |||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD |   | ||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Charlotte EASTWOOD | |||||||
|   | birt: 30 May 1824 deat: Y marr: | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL |   | ||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | Peter MAIDENS |   | |||||||
| Living
Ileen KYLIE marr: 14 Jun 1980 plac: Doncaster birt: Doncaster deat: |   | ||||||||
|   | Edna Mary COOPER |   | |||||||
| birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |
Loretta MAIDENS birt: deat: |
  | ||||||
|   | Ileen KYLIE |   | |||||
| birt: Doncaster deat: Peter MAIDENS marr: 14 Jun 1980 plac: Doncaster Living |
|   | |||||||||
|   | Charles Gersham MAIDENS | ||||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Fred MAIDENS |   | |||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 |   | |||||||
|   |   | Alice EASTWOOD | |||||||
|   | birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL |   | ||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | Peter MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Edna Mary COOPER |   | ||||||
|   | birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster | ||||||||
|   | Loretta MAIDENS |   | |||||||
| birt: deat: |   | ||||||||
|   | Ileen KYLIE |   | |||||||
| birt: Doncaster deat: marr: 14 Jun 1980 plac: Doncaster |
Mitchel MAIDENS birt: deat: Stephen MAIDENS Living |
  | ||||||
|   | _____ ALISON |   | |||||
| birt: deat: Vincent MAIDENS marr: Living |
|   | |||||||||
|   | Fred MAIDENS | ||||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL | |||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | David MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Edna Mary COOPER |   | ||||||
|   | birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster | ||||||||
|   | Vincent MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Gaynor JONES |   | ||||||
|   | birt: deat: 1985 plac: Divorced marr: 1 Jul 1972 plac: Doncaster Regester Office | ||||||||
|   | Stephen MAIDENS |   | |||||||
| Living |   | ||||||||
|   | _____ ALISON |   | |||||||
| birt: deat: marr: |
|   | |||||||||
|   | Fred MAIDENS | ||||||||
|   | birt: 31 Dec 1890 plac: 18 Carr House Rd., Doncaster deat: 1969 plac: 3 Ranyard Rd., Balby Doncaster marr: 1920 | ||||||||
|   | Leslie Frank MAIDENS |   | |||||||
|   | birt: 5 Oct 1922 plac: Doncaster deat: 16 Jul 1972 plac: Doncaster marr: 27 Jun 1942 plac: St. Mary's Church Doncaster |   | |||||||
|   |   | Elizabeth TEAL | |||||||
|   | birt: 1896 plac: Doncaster deat: 1980 plac: Balby Doncaster marr: 1920 | ||||||||
|   | David MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Edna Mary COOPER |   | ||||||
|   | birt: 27 Jan 1924 plac: Doncaster deat: marr: marr: 27 Jun 1942 plac: St. Mary's Church Doncaster | ||||||||
|   | Vincent MAIDENS |   | |||||||
|   | Living |   | |||||||
|   |   | Gaynor JONES |   | ||||||
|   | birt: deat: 1985 plac: Divorced marr: 1 Jul 1972 plac: Doncaster Regester Office | ||||||||
|   | Mitchel MAIDENS |   | |||||||
| birt: deat: |   | ||||||||
|   | _____ ALISON |   | |||||||
| birt: deat: marr: |
Lillian Irene MARDON Living Marylin MARDON Living < John Micheal MARDON Living < William Anthony MARDON Living < Jaqueline Grace MARDON Living |
  | ||||||||
|   | William MAIDENS | ||||||||
|   | birt: Abt 1743 plac: Alford Lincolnshire deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | William MAIDENS |   | |||||||
|   | birt: 28 Jan 1776 plac: Withern Lincolnshire deat: 19 Nov 1845 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern |   | |||||||
|   |   | Mary PADDISON | |||||||
|   | birt: deat: Y marr: 16 May 1768 plac: Alford / Withern | ||||||||
|   | Charles MAIDENS |   | |||||||
|   | birt: 2 Apr 1810 plac: Withern Lincolnshire deat: 26 Jan 1882 plac: Withern Lincolnshire marr: 1833 plac: Huttoft Lincolnshire marr: 1850 |   | |||||||
|   |   | Bell Kew (THEW) |   | ||||||
|   | birt: 10 Jan 1768 plac: Withern Lincolnshire deat: 11 Oct 1831 plac: Withern Lincolnshire marr: 15 Jun 1798 plac: Withern | ||||||||
|   | Charles Gersham MAIDENS |   | |||||||
|   | birt: 10 Oct 1851 plac: Withern Lincolnshire deat: Y marr: 23 Apr 1877 plac: Doncaster |   | |||||||
|   |   | Naomi NELSON |   | ||||||
|   | birt: 4 Jan 1819 plac: Swaby Lincolnshire deat: 16 Nov 1891 plac: Withern Lincolnshire marr: 1850 | ||||||||
|   | Willie (Maidens) MARDON |   | |||||||
| birt: 17 May 1894 plac: Doncaster deat: 19 May 1971 plac: Doncaster Lillian May MOGFORD marr: 1960 plac: Doncaster birt: 1908 deat: 1983 |   | ||||||||
|   | Alice EASTWOOD |   | |||||||
| birt: 14 Jun 1859 plac: Haxey Lincolnshire deat: 2 Jul 1947 plac: Doncaster marr: 23 Apr 1877 plac: Doncaster |   | ||||||||
|   |   | Charles EASTWOOD | |||||||
|   |   | birt: deat: Y marr: | |||||||
|   |   | William EASTWOOD |   | ||||||
|   |   | birt: Possibly 1777 plac: Burton Strather deat: Y marr: 12 Aug 1817 marr: 31 Oct 1839 | |||||||
|   | Charlotte EASTWOOD |   | |||||||
| birt: 30 May 1824 deat: Y marr: |   | ||||||||
|   | Jane WINTER |   | |||||||
| birt: 1782 deat: 26 Jun 1836 marr: 12 Aug 1817 |