| Silverstream Weather, Hutt Valley, Wellington, NZ. -41° 08' 59" S 175° 00' 24" E, Altitude 43 metres [141 ft] |
| LAST READING AT TIME: 4:00 p.m. DATE: 06 September 2010 |
| Current Weather | Partly cloudy |
Current Temperature | 14.8°C (58.6°F), Apparent temp 14.8 °C, Apparent temp solar 16.9 °C |
| Maximum Temperature (since 9am) | 15.9 °C at: 1:36 PM |
Minimum Temperature (since 9am) | 13.7 °C at: 9:00 AM |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) |
Wind Direction (ten minute) | NNW (342°) |
| Windchill Temperature | 14.8°C |
Maximum Gust (last hour) | 21.6 kmh (11.7 kts) at: 3:20 PM |
| Maximum Gust (since 9am) | 39.9 kmh (21.6 kts) at: 1:39 PM |
Maximum 1 minute average (since 9am) | 25.5 kmh (13.8 kts) at: 9:12 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 3.7 mm (0.15 in.) at 12:03 PM |
| Rainfall This month | 67.4 mm (2.65 in.) |
Rainfall To date this year | 936.1 mm (36.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 24.6 mm |
DewPoint | 14.0°C (Wet Bulb :14.3°C ) |
| Humidity | 95 %, Humidex 18.2 °C |
Barometer corrected to msl | 1008.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa |
Pressure change (last 6 hours) | -1.0 hPa |
| Current Solar temperature 16.2 °C |
| Maximum Solar temperature (since 9am) | 27.8 °C | Minimum Solar temperature (since 9am) | 13.8 °C |
| Current Soil temperature 13.3 °C |
| Maximum Soil temperature (since 9am) | 13.6 °C | Minimum Soil temperature (since 9am) | 12.1 °C |
| Current 0.6 hours of sunshine today, current sky: |
| Sunshine hours for the year: | 1065.9 hrs | Sunshine hours for the month: | 25.8 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 2.5 |
| Lightning counts 0 since noon |
| Time of last strike | 17:43:41 2010/09/03 | Counts in the last 30 minutes | 0 |