| Silverstream Weather, Hutt Valley, Wellington, NZ. -41° 08' 59" S 175° 00' 24" E, Altitude 43 metres [141 ft] |
| LAST READING AT TIME: 7:45 a.m. DATE: 08 November 2009 |
| Current Weather | Sunny |
Current Temperature | 9.3°C (48.7°F), Apparent temp 8.9 °C, Apparent temp solar 11.6 °C |
| Maximum Temperature (since 9am) | 23.9 °C at: 2:50 PM |
Minimum Temperature (since 9am) | 6.9 °C at: 6:37 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) |
Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 9.3°C |
Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 AM |
| Maximum Gust (since 9am) | 22.3 kmh (12.0 kts) at: 12:23 PM |
Maximum 1 minute average (since 9am) | 15.5 kmh (8.4 kts) at: 10:28 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.2 mm (0.24 in.) |
Rainfall To date this year | 1191.6 mm (46.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 6.4°C (Wet Bulb :7.9°C ) |
| Humidity | 82 %, Humidex 9.1 °C |
Barometer corrected to msl | 1025.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | +3.0 hPa |
Pressure change (last 6 hours) | +1.0 hPa |
| Current Solar temperature 21.8 °C |
| Maximum Solar temperature (since 9am) | 35.9 °C | Minimum Solar temperature (since 9am) | 6.0 °C |
| Current Soil temperature 13.7 °C |
| Maximum Soil temperature (since 9am) | 17.8 °C | Minimum Soil temperature (since 9am) | 13.3 °C |
| Current 0.7 hours of sunshine today, current sky: Sunny |
| Sunshine hours for the year: | 1419.5 hrs | Sunshine hours for the month: | 55.3 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 6.0 |
| Lightning counts 0 since noon |
| Time of last strike | 21:02:34 2009/11/04 | Counts in the last 30 minutes | 0 |