| Silverstream Weather, Hutt Valley, Wellington, NZ. -41° 08' 59" S 175° 00' 24" E, Altitude 43 metres [141 ft] |
| LAST READING AT TIME: 10:00 a.m. DATE: 05 July 2008 |
| Current Weather | Overcast and gloomy |
Current Temperature | 4.0°C (39.2°F), Apparent temp 2.9 °C, Apparent temp solar 2.9 °C |
| Maximum Temperature (since 9am) | 4.1 °C at: 9:35 AM |
Minimum Temperature (since 9am) | 3.3 °C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) |
Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 4.0°C |
Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 9:42 AM |
| Maximum Gust (since 9am) | 13.3 kmh (7.2 kts) at: 9:42 AM |
Maximum 1 minute average (since 9am) | 7.9 kmh (4.3 kts) at: 9:43 AM |
| Rainfall (last hour) | 0.7 mm |
Rainfall (since 9am) | 0.7 mm (0.03 in.) at 9:56 AM |
| Rainfall This month | 192.6 mm (7.58 in.) |
Rainfall To date this year | 573.0 mm (22.56 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min |
Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 14.6 mm |
DewPoint | 2.0°C (Wet Bulb :3.2°C ) |
| Humidity | 87 %, Humidex 2.4 °C |
Barometer corrected to msl | 999.0 hPa |
| Pressure change | +1.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | +4.0 hPa |
Pressure change (last 6 hours) | +3.0 hPa |
| Current Solar temperature 4.4 °C |
| Maximum Solar temperature (since 9am) | 4.7 °C | Minimum Solar temperature (since 9am) | 4.1 °C |
| Current Soil temperature 9.1 °C |
| Maximum Soil temperature (since 9am) | 9.2 °C | Minimum Soil temperature (since 9am) | 9.1 °C |
| Current 0.0 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 933.4 hrs | Sunshine hours for the month: | 83.4 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 2.7 |
| Lightning counts 11 since noon |
| Time of last strike | 09:19:40 2008/07/05 | Counts in the last 30 minutes | 0 |