Kelson weather
Latitude S 41° 10' 33" Longitude E 174° 56' 06" Elevation 160 m
| Dawn: | 07:00 | Sunrise: | 07:30 | Moonrise: | 09:56 | ![]() |
| Dusk: | 17:35 | Sunset: | 17:04 | Moonset: | 19:38 | |
| Daylight: | 10:35 | Day length: | 09:34 | Moon Phase: | Waxing Crescent |
Welcome to Kelson.
The weather station in use is the WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.4 °C | Dew Point | 9.5 °C |
| Windchill | 10.4 °C | Humidity | 94% |
| Heat Index | 10.4 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.9 mm | Rainfall This Year | 469.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 21:20 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.2 km/h |
| Wind Bearing | 300° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.6 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/05/2012 12:30:00 a.m.
powered by
Cumulus
v1.9.3 (1034)
