Guthrie Smith - Thermal Dash #1
Sunday, July 25, 2004
Setter: Richard Lynn Vetter: Sharon Mardon

Score Event

NAME SCORE HANDICAP PENALTY/BONUS TOTAL
Bob Pocknall 48 27   75
Anna Blackmore 43 32   75
Olivia Gregory 40 36 -1 75
Wayne Turner 43 30   73
Avril Turvey 39 34   73
Jon Eames 48 24   72
Josh Nicholls 47 26 -1 72
Gary Gregory 40 32   72
Paul Steeds 37 35   72
Sophie Eames 41 30   71
Chris McDonald 36 35   71
Katie Eames 34 37   71
Gail Gregory 30 42 -1 71
Anna Powell 40 30   70
Chloe Gregory 40 30   70
Jo Eames 42 27   69
Matt Balmer 39 30   69
Leanna Reynolds 37 32   69
Sue Field 32 42 -5 69
Wayne Hosking 52 16   68
Stewart Hyslop 41 27   68
Ruth Vincent 33 35   68
Pearson Williams 26 42   68
Henry Porter 33 36 -2 67
Rob Poulgrain 32 35   67
Nigel Field 31 35   66
Nic Harty 29 37   66
Brenda Campbell 24 42   66
Daniel McCormick 52 16 -3 65
Pamela Morrison 45 20   65
Sam Eames 41 24   65
Steve Armon 41 24   65
Faye McDonald 38 27   65
Janet Turvey 22 42   64
Rob McDonald 47 16   63
Ken Holst 46 16   62
David Fisher 46 16   62
Pedro Becker 30 32   62
Philip Baker 28 34   62
Sam Blackmore 25 37   62
Terry Russell 52 8   60
Jack Vincent 51 12 -3 60
Geoff Morrison 53 6   59
Paul Smith 46 12   58
Scott McDonald 46 12   58
Rory Turner 30 28   58
Caroline Vincent 28 30   58
Bill Blackmore 19 37   56
Bradley Porter 11 42   53
Claire Guillen 38     38
Kevin Stewart 37   -2 35
Todd, Sierra, Jim, Amanda, Jennifer 26     26
Beryl& Scotty Smith 24     24
The Faction 24     24
Cristin, Becka 13     13
Daniel Gregory-Campbell 12     12
Teresa Stewart 6     6
Elizabeth J 30   -41 -11

White

Mitchell Turner 23.04
Kristen Clothier 24.12
Sean Morrison 26.42
Dyer family 30.59
Alex & Jo Harty-Morris 31.17
Harrison Gregory 33.37
Anna & Aggie O’Leary 34.44
Nicki Stewart 35.43
Jack O’Leary & Cory Atkenson 38.37
Richard Powell 40.48
Joshua & Blair Turvey 41.49
Williams family 42.28


site map