

| Current Weather In Hunua/Ararimu, Auckland | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 22 November 2009, time of next update: 3:00 | |||
| Current Weather | Overcast Night | Current Temperature | 16.7°C (62.1°F), Apparent temp 16.3°C |
| Maximum Temperature (since midnight) | 16.7°C at: 01:59 | Minimum Temperature (since midnight) | 16.4°C at: 00:00 |
| Average windspeed (ten minute) | 9.4 kmh (5.1 kts) | Wind Direction (ten minute) | W (279°) |
| Heat Index | 16.7°C | Maximum Gust (last hour) | 21.8 kmh (11.8 kts) at: 01:59 |
| Maximum Gust (since midnight) | 21.8 kmh (11.8 kts) at: 01:59 | Maximum 1 minute average (since midnight) | 10.2 kmh (5.5 kts) at: 01:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.9 mm (1.81 in.) | Rainfall To date this year | 1127.1 mm (44.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.2°C (Wet Bulb :15.8°C ) |
| Humidity | 91 %, Humidex 20.8°C | Barometer corrected to msl | 1015.3 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -1.1 hPa |
| Maximum soil temperature (since midnight) | 18.5°C | Minimum soil temperature (since midnight) | 18.4°C |
| Current Soil temperature 18.4°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast Night | |||
| Sunshine hours for the year: | 1173:43 hrs | Sunshine hours for the month: | 74:46 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 3.2 | |||












Use the RELOAD facility on your browser to retrieve the latest data.