

| Current Weather In Hunua/Ararimu, Auckland | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 09 November 2009, time of next update: 3:00 | |||
| Current Weather | Overcast Night | Current Temperature | 11.9°C (53.4°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 11.9°C at: 01:23 | Minimum Temperature (since midnight) | 10.1°C at: 00:00 |
| Average windspeed (ten minute) | 3.5 kmh (1.9 kts) | Wind Direction (ten minute) | WSW (258°) |
| Heat Index | 11.9°C | Maximum Gust (last hour) | 6.8 kmh (3.7 kts) at: 01:27 |
| Maximum Gust (since midnight) | 9.4 kmh (5.1 kts) at: 00:19 | Maximum 1 minute average (since midnight) | 5.6 kmh (3.0 kts) at: 00:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.6 mm (1.20 in.) | Rainfall To date this year | 1111.8 mm (43.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :11.6°C ) |
| Humidity | 96 %, Humidex 13.8°C | Barometer corrected to msl | 1018.7 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.4 hPa | Pressure change (last 6 hours) | -2.6 hPa |
| Maximum soil temperature (since midnight) | 16.2°C | Minimum soil temperature (since midnight) | 16.0°C |
| Current Soil temperature 16.0°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast Night | |||
| Sunshine hours for the year: | 1130:44 hrs | Sunshine hours for the month: | 31:47 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 4.0 | |||












Use the RELOAD facility on your browser to retrieve the latest data.