| ISP | Web Address | Dial-up Phone | Incoming Mail | Outgoing Mail | News Server | Prim DNS | Sec DNS |
| Actrix | www.actrix.co.nz | 0867 22874 | pop.actrix.co.nz | mail.actrix.co.nz |
news.actrix.co.nz |
203.96.16.35 | 203.96.16.36 |
| Canty. University | www.canterbury.ac.nz | (03) 3642-805 | pophost.canterbury.ac.nz | smtphost.canterbury.ac.nz | |||
| CyberXpress | www.cyberxpress.co.nz | (03) 086715015 | mail.cyberxpress.co.nz | mail.cyberxpress.co.nz | news.plain.co.nz | 202.36.174.1 | 202.36.174.2 |
| FreeNet | www.free.net.nz | 0867 67000 | pop3.free.net.nz | smtp.free.net.nz | news.free.net.nz | ||
| I4Free | www.i4free.co.nz | 0867 30000 | pop3.i4free.co.nz | smtp.i4free.co.nz | |||
| I4U | www.i4u.net.nz | 0867 33333 | mail.i4u.net.nz | mail.i4u.net.nz | na - but coming soon | 216.240.139.153 | 216.240.139.156 |
| IHUG | www.ihug.co.nz | 0867 33322 | pop.ihug.co.nz | smtp.ihug.co.nz | various | 203.109.252.42 | 203.109.252.43 |
| MaxNet | www.maxnet.co.nz | 0867 00006 | pop3.maxnet.co.nz | smtp.maxnet.co.nz | 210.55.105.217 | 210.55.230.2 | |
| Orcon | www.orcon.net.nz | 0867 55 666 | mail.orcon.net.nz | mail.orcon.net.nz | news.orcon.net.nz | 60.234.1.1 | 60.234.2.2 |
| Paradise | www.paradise.net.nz | 0867 27234 | pop3.paradise.net.nz | smtp.paradise.net.nz | news.paradise.net.nz | 203.96.152.4 | 203.96.152.12 |
| Slingshot | www.slingshot.co.nz | 0867 88888 | pop3.slingshot.co.nz | smtp.slingshot.co.nz | na? | 202.180.64.9 | 202.180.64.2 |
| Telstra-Clear | www.clear.net.nz | 086 725327 | pop.clear.net.nz imap.clear.net.nz | smtp.clear.net.nz | news.clear.net.nz | 203.97.33.1 | 203.97.37.1 |
| Xtra | www.xtra.co.nz | 087 303030 | pop3.xtra.co.nz | ||||
| Zfree | www.zfree.co.nz | 0867 93733 | n.a | n.a |
This information was initially for my benefit when working on other people computers, however I have found that other people seem to refer to it also. Contact me if you want your entry (or others!) to be added to this list.
The DNS entries (at least for IHUG) may vary in different centres - these apply in ChCh.