McGillicuddy Serious Party List
for the
(aotearoa)
1999 General Election
| List # | Name On List |
| 1 | CAIRNS, Graeme |
| 2 | IRELAND, Leanne |
| 3 | RICHARDS, Steve |
| 4 | HANSEN, Rodney |
| 5 | JULIAN, K.T. |
| 6 | SMITH, Val |
| 7 | CALDWELL, Peter |
| 8 | SMITH, Greg |
| 9 | DEMENTE, Donna |
| 10 | SMITH, Pau |
| 11 | WEST, Robyn |
| 12 | HOLROYD, Adrian |
| 13 | SANDERS, Johanna |
| 14 | MURGATROYD, Cecil |
| 15 | BOUSFIELD, Penny |
| 16 | KNOWLES, Grant |
| 17 | BORCHARDT, Heidi |
| 18 | COOKE, Paull |
| 19 | ROSS, Amy |
| 20 | COOGAN, Rebekah |
| 21 | CRAIG, Derek |
| 22 | MACKIE, Douglas |
| 23 | SERVIAN, Mark |
| 24 | SMITH, Bernard |
| 25 | BEERE, Paul |
| 26 | STANTON-TUREI, Worik |
| 27 | TUREI-STANTON, Metiria |
| 28 | CLAYTON, Phil |
| 29 | SEAWRIGHT, Megan |
| 30 | OWENS, Timothy |
| 31 | DEAKER, Antony |
| 32 | HOWIE, Colin |
| 33 | CARTHEW, Adrienne |
| 34 | WHARTON, Jonat |
| 35 | HUDSON, Paula |
| 36 | THORNTON, Helen |
| 37 | MacDONALD, Amy |
| 38 | McGREGOR, David |
| 39 | JACK, Fiona |
| 40 | HOLT, Michael-Garnet |
| 41 | GRIMMETT, Philip |
| 42 | HOOLE, Kerry |
| 43 | ALSOP, Toni-Ann |
| 44 | DJ Howard |
| 45 | CRESER, John |
| 46 | McMILLAN, Maria |
| 47 | HAKARIA, Jane |
| 48 | WILSON, Catherine |
| 49 | NOKOMIS, Ara |
| 50 | TAYLOR, Dale |
| 51 | CLEASE, Wendy |
| 52 | HOLDAWAY, Jeffrey |
| 53 | ENGEBRETSEN, Tricesta |
| 54 | SANDLANT, Phillip |
| 55 | HOLMES, Robyn |
| 56 | EDGAR, Ross |
| 57 | MORAN, Serena |
| 58 | SMITH, Emma |
| 59 | DAVIS, Nikki |
| 60 | FRENCH, Andrew |
| 61 | SUTCLIFFE, David |
| 62 | MOHR, Daniel |
| 63 | GEMMEL, Michael |
| 64 | CUMMING, Samuel |
| 65 | HEWLETT, Karl |
| 66 | MOORE, Cameron |
| 67 | WOOLHOUSE, Anna |
| 68 | KENDALL, Trudy |
| 69 | BRYANT, Barry |
| 70 | JORDAN, Stefan |
| 71 | RIVERS, Kathryn |
| 72 | BAXTER, Mark |
| 73 | KINGI, Murray |
do not read any thing into a list position, all are vital to our success.
the ones up the front are key folks, and selected for their places, but this filters through the whole list, each being an integral part.
indeed, our key figure must play not a part in this 'electoral system'
but there's 73 people here worth voting in, to play musical chairs with the cross benches.
we're just pleased that everyone got a spot.
