| Pakuranga Toastmasters | Roster as at | 14/12/2005 | |||
| Club Website : http://homepages.paradise.net.nz/alun/pakuranga.htm | |||||
| Meeting No | 743 | 744 | 745 | 746 | |
| Date | 23-Jan-06 | Wed 8-Feb-06 | 20-Feb-06 | 6-Mar-06 | |
| Theme | 1st Meeting | Waitangi Day | Contest Meeting | Autumn Colours | |
| Comment | . | . | . | . | |
| Chairman | John Whiteley | Kim Batchelor | Alun Chisholm | Patti Leigh | |
| . | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Table Topics Master | Alun Chisholm | Bing Ni | Andrew Day | A. N. Other ! | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Toastmaster | David Johnson | Logan Pickup | Jennifer Rochester | David Johnson | |
|
|
|
|
|
|
| Evaluator #1 |
|
|
|
|
|
|
|
|
|
|
|
| Evaluator #2 |
|
|
|
|
|
|
|
|
|
|
|
| Evaluator #3 |
|
|
|
|
|
|
|
|
|
|
|
| Evaluator #4 |
|
|
|
|
|
|
|
|
|
|
|
| Evaluator #5 | Malcolm Pickup | . | . | . | |
|
|
|
|
|
|
| Evaluator #6 |
|
|
|
|
|
| Educational Speaker | Alun Chisholm | . |
. |
. |
|
| General Evaluator | Chris Alcott | Andrew Day | Ilona Bors | Alun Chisholm | |
| Apologies | . . . . . . . . . | Greg Timmissina . . . . . . . . | . . . . . . . . . | . . . . . . . . . | |
| Unassigned | Kim Batchelor | Jan Blyde | David Aiken | Chris Alcott | |
| or Hot Seat | David Parker | Alun Chisholm | Chris Alcott | Kim Batchelor | |
| Bing Ni | Patti Leigh | Desiré Truter | Andrew Day | ||
| Jennifer Rochester | John Whiteley | John Whiteley | Bing Ni | ||
| Greg Timmissina | Yvonne Wright | Belinda Gillespie | Yvonne Wright | ||
. |
Preeti Prayaga | Michelle Holmes | Michelle Holmes | ||
. |
Michelle Holmes | David Parker | David Parker | ||