
| Basil's Weather Bureau.. 46.28s 168.19e | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 28 August 2004 | |||
| Current Weather | Dry | Current Temperature | 4.6 °C (40.3°F), Apparent temp 2.6 °C |
| Maximum Temperature (since 9 hour ) | 4.6 °C at: 09:58 | Minimum Temperature (since 9 hour ) | 2.4 °C at: 09:01 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NNW (334º) |
| Windchill Temperature | 4.6 °C | Maximum Gust (last hour) | 10.8 kmh (5.8 kts) at: 09:03 |
| Maximum Gust (since 9 hour ) | 10.8 kmh (5.8 kts) at: 09:03 | Maximum 1 minute average (since 9 hour ) | 9.3 kmh (5.1 kts) at: 09:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 13.0 mm (0.512 in.) | Rainfall To date this year | 13.0 mm (0.512 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.9 °C (Wet Bulb :3.9 °C ) |
| Humidity | 89 %, Humidex 3.2 °C | Barometer corrected to msl | 1032.4 mb |
| Pressure change | -0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +35.2 mb | Pressure change (last 6 hours) | +33.2 mb |











Use the RELOAD facility on your browser to retrieve the latest data.