CHARSLEY
This page contains an index of all the individuals in the database with the surname of CHARSLEY. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alfred Allington [I0224] | |
| Caroline [I0106] | 1829-03-29 |
| Charles Christopher [I0180] | |
| Charles Christopher [I0830] | 1787-06-15 |
| Frederick [I0821] | about 1831 |
| Henry [I0030] | 1835-12-06 |
| John [I0156] | 1840-11-15 |
| Joseph [I0822] | 1833-09-01 |
| Louisa [I0029] | 1827-08-10 |
| Lucy [I0071] | 1845 |
| Mary Ann [I0031] | 1838-03-29 |
| Mary Ann [I0314] | 1843 |
| Robert [I0024] | 1742 |
| Rose Charlotte [I0032] | 1815-09-21 |
| Walter F [I0286] | 1860 |
| William [I0408] | about 1825 |
