BATCHELAR, Thomas
| GRAMPS ID | I0538 |
| Birth Name | Thomas BATCHELAR |
| Gender | male |
Events
| Birth | 1804-06-22 at Ivinghoe, Buckinghamshire, England |
| Death | 1872-12-22 at Whipsnade, Bedfordshire, England |
| Occupation | Farm Labourer |
| Occupation | Butcher, 1827 |
| Occupation | Shepherd |
| Occupation | Agricultural Labourer, 1861 at By Whipsnade Green 1 |
Parents
| Father | David BATCHELAR [I0619] | |
| Mother | Ann BATCHELAR [I0373] | |
Families
| Married | Wife | Susan MATTHEWS [I0072] |
| Marriage | 1826-05-22 at Shenly, Hertford, England | |
| Number of Children | 4 daughters | |
| First Wife | ||
| Children |
Eliza BATCHELAR [I0162] |
Narrative
Freeholding land in 1859 Whipsnade
Had 2 wives
Source References
| 1. | 1861 Census [S0000] Confidence: Normal |
